edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Charter schools in Minnesota
started or supported by the funders
Greatest demo | School | # students | % proficient avg | $ | |
1. 100 % | Black | Higher Ground Academy | 1,052 | 32.8 | $ 305,393 |
2. 100 % | Black | Twin Cities International Schools [nee Minnesota International Middle Charter] | 924 | 17.8 | $ 82,500 |
3. 100 % | Black | Twin Cities International Elementary School CLOSED | 588 | 51.3 | $ 272,200 |
4. 99 % | Black | STEP Academy Charter School | 913 | 27.0 | $ 20,000 |
5. 99 % | Asian | Community School of Excellence | 1,494 | 22.9 | $ 360,000 |
6. 99 % | Black | Ubah Medical Academy Charter School | 257 | 20.7 | $ 110,000 |
7. 99 % | Black | Midway Star Academy - nee Dugsi Academy | 416 | 14.4 | $ 110,000 |
8. 98 % | Black | LoveWorks Academy For Arts CLOSED | 149 | 9.4 | $ 545,000 |
9. 98 % | Black | Friendship Academy of Fine Arts | 327 | 5.2 | $ 1,216,500 |
10. 97 % | Asian | Hmong College Prep Academy | 2,406 | 15.2 | $ 465,000 |
11. 95 % | Black | Harvest Preparatory Charter School CLOSED | 306 | 43.9 | $ 3,099,438 |
12. 95 % | Black | Best Academy Inc. | 617 | 21.3 | $ 1,770,500 |
13. 95 % | White | North Shore Community School | 358 | 58.7 | $ 230,000 |
14. 94 % | Hispanic | El Colegio Charter School CLOSED | 83 | 3.4 | $ 350,050 |
15. 94 % | Black | Mastery School CLOSED | 230 | 27.7 | $ 1,614,000 |
16. 93 % | Asian | New Millennium Academy Charter | 818 | 17.9 | $ 274,058 |
17. 93 % | Black | Cedar Riverside Community School CLOSED | 140 | 27.1 | $ 172,975 |
18. 92 % | White | Swan River Montessori Charter School | 164 | 46.1 | $ 10,000 |
19. 92 % | Black | Excell Academy Charter | 510 | 14.9 | $ 631,575 |
20. 91 % | Hispanic | Partnership Academy, Inc. | 523 | 10.2 | $ 413,294 |
21. 91 % | Black | Hennepin Elementary School dba Hennepin Schools | 387 | 21.4 | $ 1,316,293 |
22. 91 % | White | Crosslake Community Charter School | 431 | 42.9 | $ 23,466 |
23. 91 % | Asian | Sejong Academy of Minnesota | 361 | 26.8 | $ 261,925 |
24. 90 % | White | Minnesota New Country School | 214 | 31.5 | $ 4,200 |
25. 89 % | Black | KIPP Minnesota | 443 | 7.7 | $ 7,452,814 |
26. 88 % | Hispanic | Hiawatha Academies | 1,547 | 11.7 | $ 11,271,114 |
27. 88 % | Asian | Noble Academy | 579 | 25.1 | $ 230,000 |
28. 86 % | White | Clarkfield Charter School CLOSED | 51 | 89.6 | $ 2,500 |
29. 86 % | White | New Century Academy | 138 | 43.1 | $ 4,000 |
30. 85 % | Black | Global Academy | 451 | 42.2 | $ 1,353,199 |
31. 85 % | Black | Sankofa Underground North Academy CLOSED | n/a | n/a | $ 250,000 |
32. 85 % | Black | Twin Lakes STEM Academy - nee Tesfa International School | 147 | 23.1 | $ 450,000 |
33. 84 % | White | North Lakes Academy | 599 | 41.6 | $ 230,000 |
34. 84 % | White | Twin Cities German Immersion School | 587 | 61.5 | $ 299,494 |
35. 83 % | White | Kaleidoscope Charter School | 528 | 42.4 | $ 230,000 |
36. 83 % | White | Great Expectations | 136 | 46.5 | $ 10,000 |
37. 83 % | White | PACT Charter School | 686 | 51.4 | $ 75,000 |
38. 83 % | White | Prairie Creek Community School | 177 | 67.6 | $ 68,787 |
39. 82 % | White | World Learner Charter School | 204 | 48.0 | $ 230,000 |
40. 82 % | White | EdVisions Schools Inc. | 112 | 61.2 | $ 2,368,472 |
41. 81 % | Black | Minnesota Internship Center | 339 | 1.0 | $ 9,941 |
42. 80 % | Hispanic | Academia Cesar Chavez Charter School | 547 | 4.4 | $ 941,000 |
43. 79 % | Asian | Rise Academy, nee College Preparatory Elementary CLOSED | 336 | 22.9 | $ 250,000 |
44. 79 % | Black | Stride Academy Charter School | 544 | 19.1 | $ 320,000 |
45. 77 % | White | Northwest Passage High School [Coon Rapids Learning Center] | 153 | 52.4 | $ 72,000 |
46. 77 % | White | Level Up Academy | 121 | 48.5 | $ 122,000 |
47. 75 % | Native American | Bdote Learning Center | 75 | 2.4 | $ 693,000 |
48. 75 % | White | Lakes International Language Academy | 1,301 | 45.7 | $ 10,000 |
49. 74 % | Asian | Urban Academy Charter School | 304 | 31.4 | $ 698,650 |
50. 74 % | White | St. Croix Preparatory Academy | 1,213 | 80.6 | $ 520,542 |
51. 74 % | White | Great River School | 794 | 52.5 | $ 198,530 |
52. 74 % | White | Kato Public Charter School [Riverbend Academy] | 62 | 20.4 | $ 4,000 |
53. 73 % | Black | Sojourner Truth Academy | 376 | 13.2 | $ 143,147 |
54. 73 % | White | Cologne Academy | 689 | 74.4 | $ 246,073 |
55. 73 % | Black | Learning For Leadership Charter CLOSED | 240 | 9.8 | $ 30,000 |
56. 71 % | Black | Northeast College Prep | 324 | 22.3 | $ 2,335,475 |
57. 71 % | White | Cyber Village Academy | 250 | 33.0 | $ 163,000 |
58. 71 % | Black | Odyssey Academy CLOSED | 308 | 13.2 | $ 72,000 |
59. 70 % | Black | Legacy of Dr. Josie R. Johnson Montessori - nee Bright Water Elementary CLOSED | 113 | 17.5 | $ 731,288 |
60. 70 % | White | PIM Arts High School [nee Main Street School Performing Arts] | 361 | 45.8 | $ 252,812 |
61. 68 % | Black | High School for Recording Arts | 241 | 5.8 | $ 699,835 |
62. 68 % | Native American | Voyageurs Expeditionary | 105 | 29.0 | $ 85,000 |
63. 67 % | Black | Athlos Leadership Academy [New Visions School] | 828 | 22.1 | $ 2,500 |
64. 67 % | White | Technical Academies of Minnesota | 152 | 17.9 | $ 62,500 |
65. 66 % | White | Beacon Preparatory Academy CLOSED | 388 | 47.3 | $ 240,500 |
66. 66 % | White | Laura Jeffrey Academy Charter | 80 | 50.6 | $ 282,756 |
67. 65 % | White | Avalon School | 269 | 47.8 | $ 811,152 |
68. 64 % | Asian | Prairie Seeds Academy | 760 | 21.7 | $ 10,000 |
69. 64 % | White | New Heights School, Inc. | 128 | 18.2 | $ 230,000 |
70. 62 % | White | New City School | 371 | 41.8 | $ 136,000 |
71. 60 % | Black | Stonebridge World School | 313 | 8.3 | $ 235,000 |
72. 60 % | White | Nova Classical Academy | 1,030 | 75.0 | $ 690,944 |
73. 60 % | White | Minnesota Transitions Charter School | 4,879 | 25.3 | $ 585,000 |
74. 59 % | White | DaVinci Academy | 970 | 54.3 | $ 106,105 |
75. 57 % | Native American | Center School, Inc. [Minneapolis] | 39 | 0.0 | $ 1,226,711 |
76. 56 % | White | Upper Mississippi Academy CLOSED | 206 | 25.3 | $ 305,645 |
77. 55 % | Black | Prodeo Academy | 961 | 22.7 | $ 7,823,078 |
78. 55 % | White | AFSA High School [Academy for Sciences and Agriculture] | 420 | 30.8 | $ 278,000 |
79. 54 % | White | International Spanish Language Academy | 396 | 62.1 | $ 96,610 |
80. 54 % | Hispanic | West Side Summit CLOSED | 173 | 16.7 | $ 297,000 |
81. 54 % | Hispanic | Venture Academy | 303 | 4.4 | $ 869,281 |
82. 53 % | White | Aspen Academy | 647 | 60.0 | $ 33,489 |
83. 53 % | White | Academic Arts High School [River Heights Charter School] | 103 | 20.9 | $ 4,000 |
84. 52 % | White | TEAM Academy | 102 | 26.5 | $ 154,000 |
85. 52 % | White | Yinghua Academy | 822 | 69.6 | $ 220,262 |
86. 51 % | Black | Lincoln International School | 115 | 23.3 | $ 250,000 |
87. 51 % | White | Southside Family Charter School | 118 | 50.0 | $ 378,945 |
88. 50 % | White | Cornerstone Montessori Elementary | 133 | 47.9 | $ 370,000 |
89. 49 % | Native American | TrekNorth High School | 259 | 24.3 | $ 10,000 |
90. 47 % | Black | Parnassus Preparatory School | 1,384 | 49.1 | $ 103,897 |
91. 47 % | Hispanic | St. Paul City School | 538 | 6.5 | $ 206,050 |
92. 44 % | White | Spero Academy [Fraser Academy] | 205 | 20.1 | $ 247,233 |
93. 43 % | White | Eagle Ridge Academy | 1,489 | 63.6 | $ 551,119 |
94. 41 % | White | Twin Cities Academy | 602 | 22.8 | $ 323,581 |
95. 40 % | White | Rivers Edge Academy CLOSED | 70 | 14.8 | $ 10,000 |
96. 40 % | White | Math and Science Academy | 609 | 66.1 | $ 130,489 |
97. 38 % | White | Metro Deaf School | 82 | 16.7 | $ 89,662 |
98. 38 % | White | Face to Face Academy | 80 | 44.8 | $ 11,048 |
99. 34 % | Asian | Community of Peace Academy | 869 | 15.3 | $ 908,500 |
100. | Minneapolis College Preparatory School CLOSED | 112 | 33.6 | $ 811,827 | |
101. | ARC4H Academy CLOSED | n/a | n/a | $ 335,000 | |
102. | Sobriety High Charter School CLOSED | n/a | n/a | $ 398,925 | |
103. | Minneapolis Academy CLOSED | 135 | 11.3 | $ 363,999 | |
104. | Carleton College [charter school] CLOSED | n/a | n/a | $ 297,175 | |
105. | Big Picture Twin Cities [Phillips Community School] CLOSED | n/a | n/a | $ 295,000 | |
106. | Minnesota School of Science CLOSED | n/a | n/a | $ 250,000 | |
107. | Academy of North Minneapolis CLOSED | n/a | 9.5 | $ 220,000 | |
108. | Leadership Preparatory Academy CLOSED | n/a | n/a | $ 20,000 | |
109. | Richard Allen Math-Science Academy CLOSED | n/a | n/a | $ 240,000 | |
110. | Prestige Academy Charter School [Ascension Academy] CLOSED | n/a | n/a | $ 485,719 | |
111. | Metro Tech Academy [Dunwoody Academy ] CLOSED | n/a | n/a | $ 510,000 | |
112. | General John Vessey Jr Leadership CLOSED | n/a | n/a | $ 230,000 | |
113. | Long Tieng Academy CLOSED | n/a | n/a | $ 230,000 | |
114. | New Salem Academy CLOSED | n/a | n/a | $ 250,000 | |
115. | Academy of Biosciences CLOSED | n/a | n/a | $ 180,000 | |
116. | Soul Academy CLOSED | n/a | n/a | $ 10,000 | |
117. | Worthington Area Language Academy CLOSED | n/a | n/a | $ 85,000 | |
118. | Recovery School of Southern MN CLOSED | n/a | n/a | $ 10,000 | |
119. | Colonel Charles D. Young Military Academy CLOSED | n/a | n/a | $ 10,000 | |
120. | Paideia Academy Charter School CLOSED | 301 | 47.3 | $ 180,000 | |
121. | Elom International School CLOSED | n/a | n/a | $ 250,000 | |
122. | Hennepin County Military Preparatory Academy CLOSED | n/a | n/a | $ 10,000 | |
123. | Minnesota Academy of Technology CLOSED | n/a | n/a | $ 70,018 | |
124. | Minnesota Business Academy CLOSED | n/a | n/a | $ 250,000 | |
125. | Tarek Ibn Ziyad Academy CLOSED | n/a | n/a | $ 85,000 | |
126. | Dakota Academy CLOSED | n/a | n/a | $ 40,000 | |
127. | Cygnus Academy CLOSED | n/a | n/a | $ 10,000 | |
128. | Family Academy Charter School CLOSED | n/a | n/a | $ 75,000 | |
129. | Native Arts Charter School CLOSED | n/a | n/a | $ 100,000 | |
130. | New Voyage Academy Charter School [St. Paul Family Learning Center] CLOSED | n/a | n/a | $ 93,500 | |
131. | West Concord Public Charter School CLOSED | 48 | 39.1 | $ 32,000 | |
132. | Harvest Network of Schools CLOSED | n/a | n/a | $ 1,692,256 | |
133. | Woodson Institute For Excellence (WISE School) CLOSED | n/a | n/a | $ 221,000 | |
134. | Minnesota Wildflower Montessori School | n/a | n/a | $ 584,500 | |
135. | Minnesota Online High School | n/a | n/a | $ 105,000 | |
136. | Seven Hills Preparatory Academy | 1,149 | n/a | $ 52,950 | |
137. | Glacial Hills Elementary | n/a | n/a | $ 52,450 | |
138. | Exploration High School | n/a | 38.6 | $ 125,774 | |
139. | New Century School | n/a | n/a | $ 270,000 | |
140. | Link Public Schools CLOSED | n/a | n/a | $ 410,000 | |
141. | Freedom Academy Charter School CLOSED | n/a | n/a | $ 13,000 | |
142. | Success Academy | n/a | n/a | $ 20,000 | |
143. | River Grove Elementary School | n/a | n/a | $ 50,000 | |
144. | Minnesota Learner Centered Network | n/a | n/a | $ 100,000 | |
145. | Kalonn Academy | n/a | n/a | $ 0 |
Proficiency key:
Green = over state proficiency average (45)
Red = average proficiency less than 30%
View proficiency rates for charter schools' test scores here.
See how many students, in aggregate, attend charter schools supported by the funders catalogued on this website, sorted by city.
The Walton Family Foundation has given more than $16 million to charter schools in Minnesota, contributing to 96 separate schools and helping start 70 of them - 29% of all charters EVER opened in the state. Read an anlysis of WFF giving to charter schools in Minnesota.
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder