edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
SEARCH AGAIN | PERMANENT LINK TO THIS SEARCH
CURRENT CRITERIA:
Found 11 grants with the above criteria
For a total of $415,000
Date | Amount | Purpose | Recipient | Funder |
1/1/2022 | 35,000 | FISCAL YEAR 2023 INVESTMENT | Education Evolving | Great MN Schools |
1/1/2022 | 30,000 | FISCAL YEAR 2023 INVESTMENT | Ed Allies | Great MN Schools |
1/1/2022 | 30,000 | FISCAL YEAR 2023 INVESTMENT | National Parents Union | Great MN Schools |
1/1/2022 | 10,000 | FISCAL YEAR 2023 INVESTMENT | Little Earth Residents Assocation | Great MN Schools |
1/1/2022 | 35,000 | FISCAL YEAR 2023 INVESTMENT | Way to Grow | Great MN Schools |
1/1/2022 | 40,000 | FISCAL YEAR 2023 INVESTMENT | Minnesota Parent Union | Great MN Schools |
1/1/2022 | 15,000 | FISCAL YEAR 2023 INVESTMENT | Pillsbury United Communities | Great MN Schools |
1/1/2022 | 30,000 | FISCAL YEAR 2023 INVESTMENT | Urban Ventures Leadership Foundation | Great MN Schools |
1/1/2022 | 60,000 | FISCAL YEAR 2023 INVESTMENT | Centro Tyrone Guzman | Great MN Schools |
1/1/2022 | 100,000 | FISCAL YEAR 2023 INVESTMENT | Cristo Rey Jesuit High School | Great MN Schools |
1/1/2022 | 30,000 | FISCAL YEAR 2023 INVESTMENT | Educators 4 Excellence, Inc. | Great MN Schools |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder