edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Authorized schools for Minnesota Guild of Public Charter Schools for 2017
school name | $ rec | # students | # schls | city | demo | test avg | ELL % | SPED % | FRPL % | HMLS % |
---|---|---|---|---|---|---|---|---|---|---|
Art and Science Academy | 253 | 1 | Isanti | 95% White | 62.5 | 16 | 36 | |||
Augsburg Fairview Academy | 99 | 1 | Minneapolis | 41% Native American | 7 | 33 | 84 | 41 | ||
Career Pathways | 72 | 1 | St. Paul | 87% Black | 16.3 | 51 | 13 | 79 | 1 | |
College Preparatory Elementary | 357 | 1 | St. Paul | 80% Asian | 20.2 | 64 | 12 | 88 | 4 | |
Community School of Excellence | $ 360,000 | 920 | 1 | St. Paul | 99% Asian | 29.1 | 62 | 10 | 84 | |
Life Prep | $ 208,997 | 312 | 1 | St. Paul | 44% Black | 30.2 | 10 | 8 | 88 | 0 |
Lincoln International School | $ 250,000 | 116 | 1 | Minneapolis | 82% Black | 4.7 | 93 | 5 | 100 | 2 |
New Heights School, Inc. | $ 230,000 | 128 | 1 | Stillwater | 64% White | 18.2 | 30 | 52 | 2 | |
Rochester Beacon Academy | 105 | 1 | Rochester | 80% White | 16.2 | 73 | 29 | |||
Rosa Parks Charter High School | 84 | 1 | Rochester | 76% White | 24.1 | 42 | 49 | 3 |
MDE Profile |
Authorizer Fees | |
2017: | $ 210,286 |
Fee per student: | $ 86 |