edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Authorized schools for Volunteers of America - Minnesota for 2017
school name | $ rec | # students | # schls | city | demo | test avg | ELL % | SPED % | FRPL % | HMLS % |
---|---|---|---|---|---|---|---|---|---|---|
Athlos Academy of Saint Cloud | 513 | 1 | St. Cloud | 47% White | 32.1 | 24 | 10 | 57 | 2 | |
Athlos Leadership Academy | $ 2,500 | 908 | 1 | Brooklyn Park | 56% Black | 44.3 | 9 | 8 | 67 | 0 |
Birch Grove Community School | 29 | 1 | Tofte | 89% White | 40 | 27 | 65 | |||
Cornerstone Montessori Elementary | $ 370,000 | 133 | 1 | St. Paul | 50% White | 47.9 | 9 | 15 | 43 | 1 |
Green Isle Community School | 67 | 1 | Green Isle | 90% White | 44.2 | 2 | 20 | 43 | ||
Harbor City International Charter | 236 | 1 | Duluth | 82% White | 66.3 | 24 | 34 | 0 | ||
Kaleidoscope Charter School | $ 230,000 | 564 | 1 | Otsego | 92% White | 53.2 | 1 | 21 | 24 | |
KIPP Minnesota Charter School | $ 7,452,814 | 252 | 1 | Minneapolis | 96% Black | 35.5 | 2 | 19 | 92 | 10 |
Lakes International Language Academy | $ 10,000 | 1,022 | 1 | Forest Lake | 82% White | 58.5 | 2 | 8 | 12 | 0 |
Naytahwaush Community School | 96 | 1 | Naytahwaush | 97% Native American | 41.5 | 19 | 85 | 1 | ||
New Century School | 115 | 1 | St. Paul | 100% Black | 42.3 | 97 | 2 | 100 | ||
Schoolcraft Learning Community Chtr | 191 | 1 | Bemidji | 74% White | 52 | 26 | 43 | |||
Southside Family Charter School | $ 378,945 | 118 | 1 | Minneapolis | 43% White | 61.8 | 3 | 17 | 48 | 1 |
Spectrum High School | 669 | 1 | Elk River | 90% White | 70.3 | 0 | 10 | 11 | 0 | |
Tesfa International School | $ 450,000 | 124 | 1 | St. Paul | 85% Black | 15.3 | 71 | 5 | 96 | |
TrekNorth High School | $ 10,000 | 247 | 1 | Bemidji | 49% White | 51.2 | 22 | 55 | ||
Woodbury Leadership Academy | 238 | 1 | Woodbury | 44% White | 69.7 | 7 | 5 | 11 |
MDE Profile |
Authorizer Fees | |
2017: | $ 269,125 |
Fee per student: | $ 49 |