edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Authorized schools for Novation Education Opportunities for 2017
school name | $ rec | # students | # schls | city | demo | test avg | ELL % | SPED % | FRPL % | HMLS % |
---|---|---|---|---|---|---|---|---|---|---|
Achieve Language Academy | 457 | 1 | St. Paul | 39% Hispanic | 37.6 | 51 | 9 | 48 | 3 | |
Agamim Classical Academy | 149 | 1 | Hopkins | 53% White | 51.3 | 10 | 13 | 23 | ||
Avalon School | $ 811,152 | 216 | 1 | St. Paul | 70% White | 54.2 | 0 | 38 | 22 | 3 |
Discovery Charter School | 192 | 1 | Inver Grove Heights | 53% White | 45 | 17 | 9 | 43 | ||
Great River School | $ 198,530 | 430 | 1 | St. Paul | 73% White | 61.8 | 1 | 17 | 11 | |
Kato Public Charter School | $ 4,000 | 80 | 1 | Mankato | 82% White | 20.4 | 42 | 42 | ||
Lafayette Public Charter School | 85 | 1 | Lafayette | 95% White | 55.2 | 14 | 5 | |||
Lionsgate Academy | 189 | 1 | Minnetonka | 80% White | 29.9 | 96 | 15 | |||
Nerstrand Charter School | 153 | 1 | Nerstrand | 88% White | 52.1 | 10 | 38 | |||
New Century Academy | $ 4,000 | 127 | 1 | Hutchinson | 85% White | 31.7 | 36 | 67 | ||
New City School | $ 136,000 | 251 | 1 | Minneapolis | 62% White | 59 | 8 | 7 | 41 | |
North Metro Flex Academy | 164 | 1 | North St. Paul | 39% Black | 37.3 | 28 | 22 | 77 | 2 | |
Rochester STEM Academy | 106 | 1 | Rochester | 99% Black | 11.2 | 59 | 5 | 97 | ||
SAGE Academy Charter School | 74 | 1 | Brooklyn Park | 44% White | 2.8 | 7 | 40 | 65 | 3 | |
Saint Cloud Math and Science Academy Charter School | 168 | 1 | St. Cloud | 99% Black | 10.6 | 89 | 7 | 96 | ||
Sejong Academy of Minnesota | 121 | 1 | St. Cloud | 90% Asian | 33.1 | 78 | 6 | 96 | 4 | |
Star of the North Academy Charter School | 163 | 1 | East Bethel | 49% Black | 49.2 | 33 | 4 | 61 | ||
TEAM Academy | $ 154,000 | 112 | 1 | Waseca | 60% White | 53.4 | 20 | 20 | 65 | 5 |
Universal Academy Charter School | 293 | 1 | St. Paul | 98% Black | 49.5 | 100 | 3 | 100 | 1 | |
Urban Academy Charter School | $ 698,650 | 304 | 1 | St. Paul | 74% Asian | 31.4 | 51 | 7 | 99 | 6 |
MDE Profile |
Authorizer Fees | |
2017: | $ 333,487 |
Fee per student: | $ 87 |