PERSON PROFILE

Reedy, Jennifer

search for roles at ProPublica

18 institutional roles for $6,092,070

web search

18 institutional roles for $6,092,070

Year Role Hrs/wk Pay Src 990 src
Funders
Bush Foundation
(12 roles; show | hide | all | profile)
2023 PRESIDENT 40 $ 654,961
2022 PRESIDENT 40 $ 607,338 990-PF Part VII-A
2021 PRESIDENT 40 $ 571,180 990-PF Part VII-A
2020 PRESIDENT 40 $ 553,368 990-PF Part VII-A
2018 President 40 $ 477,717 990-PF Part VIII
2017 President 40 $ 431,416 990-PF Part VIII
2016 President 40 $ 433,547 990-PF Part VIII
2015 President 40 $ 416,280 990-PF Part VIII
2015 President 40 $ 416,280 990-PF Part VIII
2014 President 40 $ 383,613 990-PF Part VIII
2013 President 40 $ 369,482 990-PF Part VIII
2012 President 40 $ 138,062 990-PF Part VIII
GHR Foundation
(3 roles; show | hide | all | profile)
2021 DIRECTOR 1 990-PF Part VII-A
2020 DIRECTOR 1 990-PF Part VII-A
2019 DIRECTOR (AS OF 3/19) 1 990-PF Part VII-A
Saint Paul & Minnesota Foundation
(3 roles; show | hide | all | profile)
2012 VP Strategy and Knowledge $ 182,519 990-PF Schedule J Part II
2010 $ 220,170 990-PF Schedule J Part II
2009 $ 236,137 990-PF Schedule J Part II