PERSON PROFILE

Rolnick, Arthur J.

search for roles at ProPublica

38 institutional roles

web search

38 institutional roles

Year Role Hrs/wk Pay Src 990 src
Funders
Think Small
(7 roles; show | hide | all | profile)
2022 Director 1 990 Part VII-A
2021 Director 1 990 Part VII-A
2020 Director 1 990 Part VII-A
2019 DIRECTOR 1 990 Part VII-A
2018 Director 1 990 Part VII-A
2017 DIRECTOR 1 990 Part VII-A
2016 Director 1 990 Part VII-A
Recipients
Close Gaps by 5
(9 roles; show | hide | all | profile)
2022 BOARD MEMBER 0.3 990 Part VII-A
2021 BOARD MEMBER 0.3 990 Part VII-A
2020 BOARD MEMBER 0.3 990 Part VII-A
2019 BOARD MEMBER 0.3 990 Part VII-A
2018 Board Member 0.3 990 Part VII-A
2017 Board member 0.3 990 Part VII-A
2016 Board member 0.3 990 Part VII-A
2015 Board member 0.3 990 Part VII-A
2014 Board Member 0.3 990 Part VII-A
Northside Achievement Zone
(12 roles; show | hide | all | profile)
2021 DIRECTOR 1 990 Part VII-A
2020 FORMER VICE CHAIR, DIRECTOR 1 990 Part VII-A
2019 VICE CHAIR, DIRECTOR 1 990 Part VII-A
2018 Director 1 990 Part VII-A
2017 Director 1 990 Part VII-A
2016 Director 1 990 Part VII-A
2015 Director 1 990 Part VII-A
2014 Director 1 990 Part VII-A
2013 Director 1 990 Part VII-A
2012 Director 1 990 Part VII-A
2011 Secretary 1 990 Part VII-A
2010 Director 1 990 Part VII-A
Way to Grow
(10 roles; show | hide | all | profile)
2023 DIRECTOR 0.5 990 Part VII-A
2022 DIRECTOR 0.5 990 Part VII-A
2021 DIRECTOR 0.5 990 Part VII-A
2020 DIRECTOR 0.5 990 Part VII-A
2019 DIRECTOR 0.5 990 Part VII-A
2018 Director 0.5 990 Part VII-A
2017 Director 0.5 990 Part VII-A
2016 Director 0.5 990 Part VII-A
2015 Director 0.5 990 Part VII-A
2014 Director 0.5 990 Part VII-A