PERSON PROFILE

Vang, Kalc

search for roles at ProPublica

10 institutional roles for $24,000

web search

10 institutional roles for $24,000

Year Role Hrs/wk Pay Src 990 src
Recipients
Hmong College Prep Academy
(10 roles; show | hide | all | profile)
2019 Board Member 1 $ 3,000 990 Part VII-A
2018 Board Member 1 $ 3,000 990 Part VII-A
2017 Board Member 1 $ 3,000 990 Part VII-A
2016 Board Member 1 $ 3,000 990 Part VII-A
2015 Board Chair 1 $ 3,000 990 Part VII-A
2014 Board Chair 1 $ 3,000 990 Part VII-A
2013 Vice Chair 1 $ 3,000 990 Part VII-A
2012 Board Vice Chair 1 $ 3,000 990 Part VII-A
2011 Board Vice Chair 1 990 Part VII-A
2010 Board Vice Chair 1 990 Part VII-A