PERSON PROFILE

Hinderaker, John

search for roles at ProPublica

26 institutional roles for $1,293,763

web search

26 institutional roles for $1,293,763

Year Role Hrs/wk Pay Src 990 src
Funders
Center of the American Experiment
(8 roles; show | hide | all | profile)
2023 President 40 $ 183,072 990 Part VII-A
2022 President 40 $ 185,520 990 Part VII-A
2021 President 40 $ 183,468 990 Part VII-A
2020 President 40 $ 183,468 990 Part VII-A
2019 President 40 $ 182,028 990 Part VII-A
2018 President 40 $ 131,000 990 Part VII-A
2017 President 40 $ 120,000 990 Part VII-A
2016 PRESIDENT 40 $ 125,207 990 Part VII-A
Freedom Club
(11 roles; show | hide | all | profile)
2023 Board Member 1 990-PF Part VII-A
2022 Board Member 2 990-PF Part VII-A
2021 Board Member 5 990-PF Part VII-A
2020 Board Member 5 990-PF Part VII-A
2019 Board Member 5 990-PF Part VII-A
2018 Director 5 990-PF Part VII-A
2017 Director 5 990-PF Part VII-A
2016 Director 5 990-PF Part VII-A
2015 Director 0.5 990-PF Part VII-A
2014 Director 0.5 990-PF Part VII-A
2012 Director 50 990-PF Part VII-A
Recipients
Minnesota Parents Alliance
(2 roles; show | hide | all | profile)
2023 Secretary/Treasurer 1 990 Part VII-A
2022 Secretary/Treasurer 1 990
Upper Midwest Law Center
(5 roles; show | hide | all | profile)
2023 DIRECTOR 5 990 Part VII-A
2022 Director 5 990 Part VII-A
2021 DIRECTOR 5 990 Part VII-A
2020 DIRECTOR 5 990 Part VII-A
2019 DIRECTOR 5 990 Part VII-A