PERSON PROFILE

Ciresi, Michael V.

search for roles at ProPublica

35 institutional roles

web search

35 institutional roles

Year Role Hrs/wk Pay Src 990 src
Funders
Ciresi Walburn Foundation For Children
(20 roles; show | hide | all | profile)
2020 Chair 20 990-PF Part VIII
2019 Chair 20 990-PF Part VIII
2018 Chair 20 990-PF Part VIII
2017 Chair 0.7 990-PF Part VIII
2016 Chair 0.7 990-PF Part VIII
2015 President 0.7 990-PF Part VIII
2014 President 0.7 990-PF Part VIII
2013 President 0.7 990-PF Part VII-A
2012 President 0.7 990-PF Part VII-A
2011 President 0.7 990-PF Part VII-A
2010 President 0.7 990-PF Part VII-A
2009 President 0.7 990-PF Part VII-A
2008 President 0.7 990-PF Part VII-A
2007 President 0.7 990-PF Part VII-A
2006 President 990-PF Part VII-A
2005 President 990-PF Part VII-A
2004 President 990-PF Part VII-A
2003 President 990-PF Part VII-A
2002 President 990-PF Part VII-A
2001 President 990-PF Part VII-A
Recipients
Close Gaps by 5
(5 roles; show | hide | all | profile)
2018 Chair 0.3 990 Part VII-A
2017 Chair 0.3 990 Part VII-A
2016 Chair 0.3 990 Part VII-A
2015 Chair 0.3 990 Part VII-A
2014 Chair 0.3 990 Part VII-A
Ed Allies
(3 roles; show | hide | all | profile)
2018 Director 2 990 Part VII-A
2017 Director 2 990 Part VII-A
2016 Board Member 2 990 Part VII-A
Northside Achievement Zone
(6 roles; show | hide | all | profile)
2018 Director 1 990 Part VII-A
2017 Director 1 990 Part VII-A
2016 Director 1 990 Part VII-A
2015 Director 1 990 Part VII-A
2014 Director 1 990 Part VII-A
2013 Director 1 990 Part VII-A
Our Children
(1 roles; show | hide | all | profile)
2021 Board Member 990 Part VII-A