edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
from funder:
to recipient:
Minneapolis, MN 55411
EIN: 41-0851980
Total Grants to Independent School District #1 - Minneapolis Public Schools | |
Total $ Granted: | $ 2,378,282 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
# Grants: | 79 |
Click date for grant details.
Date | Amount | Purpose | Funder |
12/13/2023 | 9,300 | North Community High School - Honeywell/G. Donald Long scholarship | Minneapolis Foundation |
1/1/2022 | 10,000 | Washburn Senior High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Edison High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,750 | DONOR-RECOMMENDED, INFORMATION & COMMUNICATIONS | Minneapolis Foundation |
1/1/2022 | 10,000 | North Community High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Patrick Henry High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | South High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Southwest High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 75,000 | EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Roosevelt High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2021 | 11,700 | North Community High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 72,250 | Donor-recommended, information & communications | Minneapolis Foundation |
1/1/2021 | 10,000 | South High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Edison High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Washburn Senior High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 8,000 | Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Roosevelt High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Patrick Henry High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Southwest High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2020 | 135,900 | KBEM; General operating support | Minneapolis Foundation |
1/1/2020 | 75,000 | Sustainable school improvement 446343 | Minneapolis Foundation |
1/1/2020 | 25,000 | North Polars boys basketball - general operating support for boy's basketball team | Minneapolis Foundation |
1/1/2020 | 11,180 | Southwest High School - Athletic department expenses as outlined in revised letter of 6-30-2020 | Minneapolis Foundation |
1/1/2020 | 6,800 | North Community High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,300 | Patrick Henry High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,500 | Washburn Senior High School - Athletic department expenses as outlined in revised letter dated 6/30/2020 | Minneapolis Foundation |
1/1/2020 | 6,300 | Edison High School - Athletic department expenses as outlined in revised letter dated 6/30/2020 | Minneapolis Foundation |
1/1/2020 | 6,300 | South High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,300 | Roosevelt High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2019 | 15,000 | Minneapolis North Polar Boys Basketball | Minneapolis Foundation |
1/1/2019 | 7,248 | North Community High School - Honeywell/G. Donald Long scholarship | Minneapolis Foundation |
1/1/2019 | 31,500 | Special School District #1; Minneapolis North Boy's Basketball | Minneapolis Foundation |
1/1/2019 | 12,343 | Edison High School - College Possible Fund in honor of the courage of Rep Ilhan Omar | Minneapolis Foundation |
1/1/2019 | 7,524 | Roosevelt High School - Basket 1650; Base/soft 1920; Foot 2494; Soccer 1000; Tennis 190 | Minneapolis Foundation |
1/1/2019 | 7,721 | Southwest High School - shoulder pads | Minneapolis Foundation |
1/1/2019 | 60,850 | Kerry York-Myles; At least 7 North High staff to July 2020 Center for MBM training | Minneapolis Foundation |
1/1/2019 | 6,747 | Patrick Henry High School - Track 448; BAD 1213, Ski 1925, Cheer 200, Golf 100, Sball 50, Tennis 149, Voll 500 | Minneapolis Foundation |
1/1/2019 | 6,750 | Washburn Senior High School - Track uniforms | Minneapolis Foundation |
1/1/2019 | 6,750 | South High School - Track hurdles $4,170; Nordic ski $480 | Minneapolis Foundation |
1/1/2018 | 6,615 | WASHBURN SENIOR HIGH - NORDIC SKI $1995; FOOTBALL UNIFORMS $2500; BASEBALL $1120; $500 WHERE NEEDED | Minneapolis Foundation |
1/1/2018 | 10,000 | SPECIAL SCHOOL DISTRICT NO 1 - STEP-UP CREDIT RECOVERY SUMMER SCHOOL PROGRAM | Minneapolis Foundation |
1/1/2018 | 5,244 | SOUTHWEST HIGH SCHOOL FITNESS CENTER EQUIP $1209; TRACK $1875; BADMINTON $1660 | Minneapolis Foundation |
1/1/2018 | 5,290 | SOUTH HIGH SCHOOL ADAPTIVE SPORTS $2900; FOOTBALL $2000; ATHLETIC HALLWAY $390 | Minneapolis Foundation |
1/1/2018 | 6,300 | ROOSEVELT HIGH SCHOOL - FOOTBALL $2000; RACQUET SPORTS $2000; $1000 BALLS; WHERE NEEDED $250 | Minneapolis Foundation |
1/1/2018 | 53,329 | General operating support | Minneapolis Foundation |
1/1/2018 | 5,670 | EDISON HIGH SCHOOL - BADMINTON $2100; FOOTBALL $1100; BASEBALL $2082 | Minneapolis Foundation |
1/1/2017 | 148,890 | Talent development | Minneapolis Foundation |
1/1/2016 | 693,614 | Minneapolis teacher residency progr (sic) | Minneapolis Foundation |
1/1/2015 | 9,300 | NORTH COMMUNITY HIGH SCHOOL - HONEYWELL/G. DONALD LONG SCHOLARSHIP | Minneapolis Foundation |
1/1/2015 | 7,200 | Edison High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 44,399 | 2014-15 special education program expenditures | Minneapolis Foundation |
1/1/2015 | 8,562 | Patrick Henry High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 6,800 | Roosevelt High School - Football shoulder pads | Minneapolis Foundation |
1/1/2015 | 8,325 | South High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 8,374 | Southwest High School - Boys/girls portable soccer goals | Minneapolis Foundation |
1/1/2015 | 7,255 | Washburn Senior High School - Baseball field equipment - rakes, drags, tamper | Minneapolis Foundation |
1/1/2014 | 92,750 | Learning From Teachers event | Minneapolis Foundation |
1/1/2014 | 8,350 | Patrick Henry High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 11,079 | Roosevelt High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 5,599 | South High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 7,227 | Special education expenses | Minneapolis Foundation |
1/1/2014 | 7,345 | Washburn Senior High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 7,409 | North Community High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2013 | 8,505 | Washburn Senior High School - General operating support | Minneapolis Foundation |
1/1/2013 | 6,448 | Reimbursement for special education expenses | Minneapolis Foundation |
1/1/2013 | 5,909 | Southwest High School - General operating support | Minneapolis Foundation |
1/1/2013 | 5,624 | South High School - General operating support | Minneapolis Foundation |
1/1/2013 | 12,690 | Patrick Henry High School - PHHS Foundation scholarships | Minneapolis Foundation |
1/1/2013 | 7,925 | Family & community engagement. Roosevelt High School 9th grade mentoring project | Minneapolis Foundation |
1/1/2013 | 50,000 | Communications strategy for superintendent Johnson's Shift campaign | Minneapolis Foundation |
1/1/2013 | 6,050 | Edison High School - Dunker Fund award | Minneapolis Foundation |
1/1/2012 | 5,150 | Edison High School - Adapted athletic equipment for 20 students | Minneapolis Foundation |
1/1/2012 | 9,500 | Andersen leaders in action | Minneapolis Foundation |
1/1/2012 | 5,598 | Reimbursement for special education expenses 7-1-11 to 6-30-12 | Minneapolis Foundation |
1/1/2011 | 39,956 | General operating support | Minneapolis Foundation |
1/1/2010 | 20,750 | The chess club | Minneapolis Foundation |
1/1/2010 | 46,376 | Reimbursement for expenses 1/1 - 6/30/2010 | Minneapolis Foundation |
1/1/2009 | 84,864 | General support and various projects | Minneapolis Foundation |
1/1/2008 | 122,998 | General support and various projects | Minneapolis Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder