edhivemn.com  |
Charter school $ |
By school type  | 
Funders  |
		
Recipients  |  
People  |  
Grants  |  
Authorizers  |
Advocacy  |  
Segregation | 
About  |  
Contact  |  
View
	
	
from funder:
to recipient:
St. Paul, MN 55104
EIN: 81-0874603
| Total Grants to Coalition Of Asian American Leaders | |
| Total $ Granted: | $ 668,354 | 
| For Years: | 2023 2021 2020 2019 2018 2017 | 
| # Grants: | 7 | 
Click date for grant details.
| Date | Amount | Purpose | Funder | 
| 1/1/2023 | 101,250 | DONOR-ADVISED, PUBLIC AFFAIRS/SOCIETY BENEFIT | Minneapolis Foundation | 
| 1/1/2021 | 65,103 | PUBLIC AFFAIRS | Minneapolis Foundation | 
| 1/1/2020 | 221,500 | CAAL COVID-19 RESPONSE - 423468 | Minneapolis Foundation | 
| 1/1/2020 | 35,000 | RACIAL AND ECONOMIC JUSTICE - 455966 | Minneapolis Foundation | 
| 1/1/2019 | 59,104 | GENERAL OPERATING SUPPORT | Minneapolis Foundation | 
| 1/1/2018 | 111,397 | COMMUNITY ENGAGEMENT - ADVOCACY TRAINING GRANTEE - 377974 | Minneapolis Foundation | 
| 1/1/2017 | 75,000 | MAKING OUR VOICES EFFECTIVE (MOVE) FOR EQUITY - 349229 | Minneapolis Foundation | 
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
        Recipients – search all grants to 
        a particular recipient
        Funders – search for organizations or 
        individuals that are funding grants
        People – search for people who benefit 
        from grant funds or who play a role at a Recipient or Funder