edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
from funder:
to recipient:
Minneapolis, MN 55414
EIN: 41-1916337
Total Grants to Propel Nonprofits | |
Total $ Granted: | $ 2,773,351 |
For Years: | 2023 2022 2021 2020 2019 2018 2016 |
# Grants: | 7 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 131,550 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 282,575 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2021 | 121,250 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2020 | 1,268,500 | MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2019 | 752,778 | MULTIPLE GRANTS | Saint Paul & Minnesota Foundation |
1/1/2018 | 166,698 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2016 | 50,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder