edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
from funder:
to recipient:
St. Paul, MN 55101
EIN: 41-0769851
Web address: http://www.tpt.org/
Total Grants to Twin Cities Public Television | |
Total $ Granted: | $ 4,057,500 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2005 2004 2003 2002 |
# Grants: | 31 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 112,500 | TPT STEM ACADEMIES 2024-2025 | Cargill Foundation |
1/1/2023 | 75,000 | OPERATING SUPPORT FOR TPTS COMPREHENSIVE SERVICES IN FY23 | Cargill Foundation |
1/1/2022 | 162,500 | MINNEAPOLIS BEACONS CLUBS: HIGH SCHOOL STEM STARS | Cargill Foundation |
1/1/2021 | 162,500 | MINNEAPOLIS BEACONS CLUBS: HIGH SCHOOL STEM STARS | Cargill Foundation |
1/1/2020 | 162,500 | MINNEAPOLIS BEACONS CLUBS: HIGH SCHOOL STEM STARS | Cargill Foundation |
1/1/2019 | 162,500 | General operating | Cargill Foundation |
1/1/2018 | 150,000 | General operating & Program/Project | Cargill Foundation |
1/1/2017 | 235,000 | General Operating & Program/Project | Cargill Foundation |
1/1/2016 | 100,000 | Program/Project | Cargill Foundation |
1/1/2016 | 75,000 | General Operating | Cargill Foundation |
1/1/2016 | 50,000 | Program/Project | Cargill Foundation |
1/1/2015 | 75,000 | Program/Project | Cargill Foundation |
1/1/2015 | 50,000 | Program/Project | Cargill Foundation |
1/1/2014 | 85,000 | Program/Project | Cargill Foundation |
1/1/2014 | 90,000 | General operating | Cargill Foundation |
1/1/2013 | 100,000 | General operating | Cargill Foundation |
1/1/2013 | 250,000 | General operating | Cargill Foundation |
1/1/2012 | 100,000 | General operating | Cargill Foundation |
1/1/2012 | 250,000 | General operating | Cargill Foundation |
1/1/2011 | 100,000 | Capital | Cargill Foundation |
1/1/2011 | 250,000 | General operating | Cargill Foundation |
1/1/2010 | 100,000 | General operating | Cargill Foundation |
1/1/2010 | 250,000 | General operating | Cargill Foundation |
1/1/2009 | 100,000 | General operating | Cargill Foundation |
1/1/2008 | 100,000 | General operating | Cargill Foundation |
1/1/2007 | 100,000 | General operating | Cargill Foundation |
1/1/2005 | 250,000 | Capital | Cargill Foundation |
1/1/2005 | 90,000 | General operating | Cargill Foundation |
1/1/2004 | 90,000 | General operating | Cargill Foundation |
1/1/2003 | 90,000 | General operating | Cargill Foundation |
1/1/2002 | 90,000 | General operating | Cargill Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder