edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
EIN: 41-1425264
Minneapolis, MN 55401
Achieve Minneapolis changed its name to Achieve Twin Cities in 2022.
https://www.achievetwincities.org/
Total Grants to Achieve Twin Cities | |
Total $ Granted: | $ 34,794,386 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
# Grants: | 232 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 800,000 | GENERAL | WEM Foundation [Whitney MacMillan] |
1/1/2023 | 75,000 | EDUCATION | Lre Foundation |
1/1/2023 | 41,243 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 41,091 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 60,000 | GENERAL | WEM Foundation [Whitney MacMillan] |
1/1/2022 | 75,000 | EDUCATION | Lre Foundation |
1/1/2022 | 226,649 | DONOR-RECOMMENDED, EDUCATION, YOUTH DEVELOPMENT | Minneapolis Foundation |
1/1/2022 | 9,727 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2022 | 250,000 | ACHIEVE TWIN CITIES WILL SPREAD THE IMPLEMENTATION OF STUDENT-CENTERED LEARNING PRACTICES IN HIGH SCHOOLS IN THE SAINT PAUL PUBLIC SCHOOLS DISTRICT THROUGH THEIR ACHIEVEMENT CENTERS AND COLLABORATION WITH SCHOOL STAFF. | Bush Foundation |
1/1/2022 | 3,074,995 | PROGRAM SUPPORT | Cargill Foundation |
1/1/2022 | 30 | 2021 GENIUS AND JOY | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2022 | 3,249 | GENIUS AND JOY GRANTS | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2022 | 203,040 | FISCAL MANAGEMENT OF GENIUS & JOY SUMMER LEARNING PROJECTS | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2022 | 86,400 | EDUCATION GRANT | John & Denise Graves Foundation |
1/1/2022 | 25,000 | DISCRETIONARY GRANT | John & Denise Graves Foundation |
1/1/2022 | 5,000 | RAPID RESPONSE GRANT | John & Denise Graves Foundation |
1/1/2022 | 14,500 | HUMAN SERVICES | Schwab Charitable Fund |
1/1/2022 | 8,450 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2022 | 39,593 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2022 | 126,207 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2021 | 12,000 | SPONSORSHIP OF EDTALKS, AN EDUCATION SERIES THAT RAISES AWARENESS AND ENGAGEMENT ON A BROAD RANGE OF CRITICAL ISSUES THAT IMPACT YOUNG PEOPLE AND PUBLIC EDUCATION IN OUR COMMUNITY | Bush Foundation |
1/1/2021 | 348,315 | Education | Minneapolis Foundation |
1/1/2021 | 1,307,523 | CAREER & COLLEGE READINESS PROGRAM, GEMS/GISE PROGRAM, AND STEM FOR ALL | Cargill Foundation |
1/1/2021 | 60,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2021 | 50,000 | Career & College Initiative | General Mills Foundation |
1/1/2021 | 61,158 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2021 | 5,610 | Unrestricted | Mightycause Charitable Foundation |
1/1/2021 | 10,363 | ADDITIONAL FAMILY ENGAGEMENT SUPPORT FOR NORTH MINNEAPOLIS | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2021 | 129,600 | GENIUS AND JOY GRANTS | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2021 | 1,000 | STAFF DISCRETIONARY | John & Denise Graves Foundation |
1/1/2021 | 125,000 | Education & Economic Mobility | Joyce Foundation |
1/1/2021 | 75,000 | EDUCATION | Lre Foundation |
1/1/2021 | 5,250 | EDUCATION | National Philanthropic Trust |
1/1/2021 | 13,200 | HUMAN SERVICES | Schwab Charitable Fund |
1/1/2021 | 9,500 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2021 | 15,067 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2020 | 81,659 | Education grant | John & Denise Graves Foundation |
1/1/2020 | 160,689 | General operating support | Minneapolis Foundation |
1/1/2020 | 10,000 | General operating support | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2020 | 1,460,482 | CAREER & COLLEGE READINESS PROGRAM, GEMS/GISE PROGRAM, AND STEM FOR ALL | Cargill Foundation |
1/1/2020 | 50,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2020 | 50,000 | Operating support | General Mills Foundation |
1/1/2020 | 12,000 | SPONSORSHIP OF EDTALKS | Bush Foundation |
1/1/2020 | 81,509 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 17,500 | General operating; fiscal sponsor for Minneapolis Public Schoools, for general operating support to advance the mission of the Office of Black Student Achievement as it aligns with goals of the Young Women's Initiative of Minnesota. | Women's Foundation of Minnesota |
1/1/2020 | 75,000 | EDUCATION | Lre Foundation |
1/1/2020 | 6,250 | EDUCATION | National Philanthropic Trust |
1/1/2020 | 14,100 | HUMAN SERVICES | Schwab Charitable Fund |
1/1/2020 | 22,833 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2020 | 13,757 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2020 | 18,021 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2019 | 9,650 | Multiple grants | Saint Paul & Minnesota Foundation |
1/1/2019 | 75,153 | Mela award grant | John & Denise Graves Foundation |
1/1/2019 | 336,220 | General operating support | Minneapolis Foundation |
1/1/2019 | 12,000 | Sponsorship of EDTalks | Bush Foundation |
1/1/2019 | 45,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2019 | 7,020 | Landscaping for North High School | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 8,000 | North High Economics Trip to NYC | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 8,856 | Family Engagement grant support | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 1,244,545 | Program/Project | Cargill Foundation |
1/1/2019 | 50,000 | Career readiness initiative | General Mills Foundation |
1/1/2019 | 14,400 | HUMAN SERVICES | Schwab Charitable Fund |
1/1/2019 | 15,200 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2019 | 21,688 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2019 | 11,552 | Charitable Donation | Charities Aid Foundation America |
1/1/2018 | 35,000 | General operating support and program | WEM Foundation [Whitney MacMillan] |
1/1/2018 | 50,000 | Graduation coaches | General Mills Foundation |
1/1/2018 | 50,000 | Graduation coaches | General Mills Foundation |
1/1/2018 | 36,400 | 2018 Equity Professional Development Grant | John & Denise Graves Foundation |
1/1/2018 | 75,814 | 2018 Mela award grant | John & Denise Graves Foundation |
1/1/2018 | 5,000 | 2018 Youth Participatory evaluation account | John & Denise Graves Foundation |
1/1/2018 | 390,475 | THE OFFICE OF BLACK MALE STUDENT ACHIEVEMENT AT MINNEAPOLIS PUBLIC SCHOOLS | Minneapolis Foundation |
1/1/2018 | 10,000 | Sponsorship of EDTalks | Bush Foundation |
1/1/2018 | 99,000 | Multiple grants for multiple purposes | Minnesota Community Foundation |
1/1/2018 | 10,785 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2018 | 1,317,852 | Program/Project | Cargill Foundation |
1/1/2018 | 95,578 | PROGRAM OPERATING COSTS | Greater Twin Cities United Way |
1/1/2018 | 5,000 | North High Economics Trip to NYC | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2018 | 5,125 | HUMAN SERVICES | Schwab Charitable Fund |
1/1/2018 | 11,039 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2017 | 157,582 | MPS Lillian Lindsten Fund / 16 recipients $2,500 | Minneapolis Foundation |
1/1/2017 | 10,000 | Sponsorship of EDTalks: Not Your Typical Education Conversation | Bush Foundation |
1/1/2017 | 7,593 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2017 | 156,978 | Program operating costs | Greater Twin Cities United Way |
1/1/2017 | 35,000 | GO & PROGRAM | WEM Foundation [Whitney MacMillan] |
1/1/2017 | 75,000 | Program/Project | Cargill Foundation |
1/1/2017 | 50,000 | Graduation coaches | General Mills Foundation |
1/1/2017 | 50,000 | Graduation coaches | General Mills Foundation |
1/1/2017 | 1,500 | Franklin Middle School - T-shirts, Gift cards, etc. | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 40,000 | EDUCATION | Lre Foundation |
1/1/2017 | 5,400 | FOR GRANT RECIPIENT'S EXEMPT PURPOSES | Fidelity Investments Charitable Gift Fund |
1/1/2016 | 275,000 | Program/Project | Cargill Foundation |
1/1/2016 | 382,500 | Program/Project | Cargill Foundation |
1/1/2016 | 482,500 | Program/Project | Cargill Foundation |
1/1/2016 | 10,000 | Sponsorship of EDTalks: Not Your Typical Education Conversation | Bush Foundation |
1/1/2016 | 167,252 | For scholarships awarded to 19 stud (sic) | Minneapolis Foundation |
1/1/2016 | 8,251 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2016 | 134,101 | Program operating costs | Greater Twin Cities United Way |
1/1/2016 | 50,000 | Graduation coaches | General Mills Foundation |
1/1/2016 | 25,000 | Unrestricted | WEM Foundation [Whitney MacMillan] |
1/1/2016 | 65,582 | Mela winner grants | John & Denise Graves Foundation |
1/1/2016 | 1,000 | HUMAN SERVICES | National Christian Charitable Foundation Inc |
1/1/2015 | 6,762 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2015 | 5,000 | Education - Sponsorship of EdTalks: Conversations about Issues in Public Education | Bush Foundation |
1/1/2015 | 121,733 | 2015 graduates - Year 1 (16 recipients receiving $2,500 each) | Minneapolis Foundation |
1/1/2015 | 315,000 | Program/project | Cargill Foundation |
1/1/2015 | 445,000 | Program/project | Cargill Foundation |
1/1/2015 | 550,000 | Program/project | Cargill Foundation |
1/1/2015 | 16,602 | Middle School Children and Youth | Carolyn Foundation |
1/1/2015 | 101,707 | Program operating costs | Greater Twin Cities United Way |
1/1/2015 | 25,000 | unrestricted | WEM Foundation [Whitney MacMillan] |
1/1/2015 | 20,000 | STEP-UP Achieve Wage Subsidies | General Mills Foundation |
1/1/2015 | 50,000 | Community engagement | General Mills Foundation |
1/1/2015 | 50,000 | Career & Technical Education Innovation | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2015 | 17,050 | Education | Schwab Charitable Fund |
1/1/2014 | 105,307 | Lindsten scholarship | Minneapolis Foundation |
1/1/2014 | 5,000 | Education - Sponsorship of 2014-15 EDTalks series | Bush Foundation |
1/1/2014 | 23,962 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2014 | 270,000 | Program/Project | Cargill Foundation |
1/1/2014 | 350,000 | Program/Project | Cargill Foundation |
1/1/2014 | 480,000 | Program/Project | Cargill Foundation |
1/1/2014 | 610,000 | Program/Project | Cargill Foundation |
1/1/2014 | 107,085 | Program operating cost | Greater Twin Cities United Way |
1/1/2014 | 15,000 | STEP-UP Achieve Wage Subsidies | General Mills Foundation |
1/1/2014 | 50,000 | AchieveMpls Outreach & Partnerships Program | General Mills Foundation |
1/1/2014 | 15,000 | unrestricted | WEM Foundation [Whitney MacMillan] |
1/1/2013 | 52,020 | General operating support | Minneapolis Foundation |
1/1/2013 | 15,000 | STEP-UP Achieve Wage Subsidies | General Mills Foundation |
1/1/2013 | 55,000 | Outreach and Partnerships | General Mills Foundation |
1/1/2013 | 25,000 | Presidential Active Lifestyle Award (PALA) | General Mills Foundation |
1/1/2013 | 342,000 | Program/Project | Cargill Foundation |
1/1/2013 | 350,000 | Program/Project | Cargill Foundation |
1/1/2013 | 360,209 | Program/Project | Cargill Foundation |
1/1/2013 | 578,496 | Program/Project | Cargill Foundation |
1/1/2013 | 30,000 | STEP-UP | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2013 | 46,551 | Program operating cost | Greater Twin Cities United Way |
1/1/2013 | 12,171 | Unrestricted | Mightycause Charitable Foundation |
1/1/2012 | 267,053 | General operating support | Minneapolis Foundation |
1/1/2012 | 105,000 | Presidential Active Lifestyle Award (PALA). 100 Strong Who Care - MPS Schools Global Student Competition, Step Up and Community Engagement Program | General Mills Foundation |
1/1/2012 | -63,149 | Partial refund of a grant paid in a prior year | Ciresi Walburn Foundation For Children |
1/1/2012 | 6,060 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2012 | 342,000 | Program/Project | Cargill Foundation |
1/1/2012 | 350,000 | Program/Project | Cargill Foundation |
1/1/2012 | 360,209 | Program/Project | Cargill Foundation |
1/1/2012 | 578,495 | Program/Project | Cargill Foundation |
1/1/2012 | 25,000 | Arts for academic achievement | Curtis L Carlson Family Foundation |
1/1/2012 | 25,000 | Arts for academic achievement | Curtis L Carlson Family Foundation |
1/1/2012 | 21,556 | unrestricted | Mightycause Charitable Foundation |
1/1/2011 | 122,687 | General operating support | Minneapolis Foundation |
1/1/2011 | 40,000 | for year-round youth programming in two schools in Minneapolis | McKnight Foundation |
1/1/2011 | 6,109 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2011 | 75,000 | Program | Cargill Foundation |
1/1/2011 | 342,000 | Program | Cargill Foundation |
1/1/2011 | 350,000 | Program | Cargill Foundation |
1/1/2011 | 360,209 | Program | Cargill Foundation |
1/1/2011 | 578,495 | Program | Cargill Foundation |
1/1/2011 | 25,000 | Arts for Academic Achievement | Curtis L Carlson Family Foundation |
1/1/2011 | 1,000 | Vanguard Award Designation (Jenny Lind School) | General Mills Foundation |
1/1/2011 | 37,500 | Community Engagement Program | General Mills Foundation |
1/1/2011 | 12,500 | PALA | General Mills Foundation |
1/1/2011 | 10,000 | STEP-UP Achieve Student Wage Subsidies | General Mills Foundation |
1/1/2011 | 600,000 | Human Capital - Collaborative for Education Excellence | General Mills Foundation |
1/1/2011 | 19,963 | unrestricted | Mightycause Charitable Foundation |
1/1/2010 | 70,666 | General operating support | Minneapolis Foundation |
1/1/2010 | 20,000 | Education - One thousand high school students who face high risk of dropping out will increase their engagement and a higher percentage of them will graduate or be on track to graduate as a result of intensive support services from Check & Connect staff | Bush Foundation |
1/1/2010 | 200,000 | Teacher Evaluation | Ciresi Walburn Foundation For Children |
1/1/2010 | 75,000 | Program/Project | Cargill Foundation |
1/1/2010 | 75,907 | Program/Project | Cargill Foundation |
1/1/2010 | 175,000 | Program/Project | Cargill Foundation |
1/1/2010 | 411,900 | Program/Project | Cargill Foundation |
1/1/2010 | 15,000 | for general operating support (Arts for Achievement program in Minneapolis Public Schools) | Carolyn Foundation |
1/1/2010 | 2,600 | Northeast Middle School/General Mills Workplace Tutoring Program | General Mills Foundation |
1/1/2010 | 25,000 | PALA - Presidents Active Lifestyle Award | General Mills Foundation |
1/1/2010 | 300,000 | Human Capital - Collaborative for Education Excellence | General Mills Foundation |
1/1/2010 | 25,000 | General operating support | General Mills Foundation |
1/1/2010 | 5,000 | Walls to Bridges Program | General Mills Foundation |
1/1/2010 | 15,990 | unrestricted | Mightycause Charitable Foundation |
1/1/2009 | 51,026 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2009 | 12,500 | Education - Improve Minneapolis Public School Board governance and superintendent search | Bush Foundation |
1/1/2009 | 541,526 | Education - One thousand high school students who face high risk of dropping out will increase their engagement and a higher percentage of them will graduate or be on track to graduate as a result of intensive support services from Check & Connect staff | Bush Foundation |
1/1/2009 | 100,000 | The Negotiations Enhancement Project to develop a framework for collective bargaining to [sic] | Ciresi Walburn Foundation For Children |
1/1/2009 | 221,800 | General support and various projects | Minneapolis Foundation |
1/1/2009 | 1,500 | Program/Project | Cargill Foundation |
1/1/2009 | 75,000 | Program/Project | Cargill Foundation |
1/1/2009 | 76,970 | Program/Project | Cargill Foundation |
1/1/2009 | 106,459 | Program/Project | Cargill Foundation |
1/1/2009 | 175,000 | Program/Project | Cargill Foundation |
1/1/2009 | 263,509 | Program/Project | Cargill Foundation |
1/1/2009 | 20,000 | General operating support | Curtis L Carlson Family Foundation |
1/1/2009 | 103,000 | Minneapolis Principals' Academy Operating Support and President's Active Lifestyle Award | General Mills Foundation |
1/1/2009 | 89,000 | Minneapolis Principals' Academy Operating Support and President's Active Lifestyle Award | General Mills Foundation |
1/1/2008 | 537,446 | Education - One thousand high school students who face high risk of dropping out will increase their engagement and a higher percentage of them will graduate or be on track to graduate as a result of intensive support services from Check & Connect staff | Bush Foundation |
1/1/2008 | 200,000 | The New Teacher Project | Ciresi Walburn Foundation For Children |
1/1/2008 | 150,126 | General support and various projects | Minneapolis Foundation |
1/1/2008 | 2,437 | General operating | Cargill Foundation |
1/1/2008 | 75,000 | Program/Project | Cargill Foundation |
1/1/2008 | 90,056 | Program/Project | Cargill Foundation |
1/1/2008 | 104,079 | Program/Project | Cargill Foundation |
1/1/2008 | 175,000 | Program/Project | Cargill Foundation |
1/1/2008 | 275,814 | Program/Project | Cargill Foundation |
1/1/2008 | 458,900 | Program/Project | Cargill Foundation |
1/1/2008 | 20,000 | Arts for Academic Achievement | Curtis L Carlson Family Foundation |
1/1/2008 | 51,242 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2008 | 26,000 | Operating Support ($25k) and Annual Arts for Academic Achievement | General Mills Foundation |
1/1/2008 | 59,000 | President's Active Lifestyle Award Program (PALA) | General Mills Foundation |
1/1/2008 | 62,500 | Achieve! Career and College Initiative | General Mills Foundation |
1/1/2007 | 497,500 | Education - To support Check and Connect in all seven Minneapolis high schools | Bush Foundation |
1/1/2007 | 75,000 | Program/Project | Cargill Foundation |
1/1/2007 | 100,010 | Program/Project | Cargill Foundation |
1/1/2007 | 101,774 | Program/Project | Cargill Foundation |
1/1/2007 | 359,975 | Program/Project | Cargill Foundation |
1/1/2007 | 488,650 | Program/Project | Cargill Foundation |
1/1/2007 | 300 | Match | Curtis L Carlson Family Foundation |
1/1/2007 | 20,000 | Pledge | Curtis L Carlson Family Foundation |
1/1/2006 | 481,789 | Education - To expand the Scaling Up for Success: Check and Connect Student Engagement Initiative in Minneapolis Public Schools | Bush Foundation |
1/1/2006 | 497,500 | Education - To support Check and Connect in all seven Minneapolis high schools | Bush Foundation |
1/1/2006 | 100,000 | Ciresi Walburn Foundation For Children | |
1/1/2006 | 75,000 | Program/Project | Cargill Foundation |
1/1/2006 | 100,000 | Program/Project | Cargill Foundation |
1/1/2006 | 250 | General operating support | Curtis L Carlson Family Foundation |
1/1/2006 | 15,000 | Arts for Academic Achievement | Curtis L Carlson Family Foundation |
1/1/2006 | 20,000 | for the Arts for Academic Achievement Program | Carolyn Foundation |
1/1/2005 | 5,500 | General operating | Cargill Foundation |
1/1/2005 | 10,000 | Arts for Academic Achievement | Curtis L Carlson Family Foundation |
1/1/2005 | 200 | Matching contribution | Curtis L Carlson Family Foundation |
1/1/2004 | 300,000 | Ciresi Walburn Foundation For Children | |
1/1/2004 | 10,000 | Program | Cargill Foundation |
1/1/2004 | -100,000 | Reversal of 2003 grant paid to Achieve Minneapolis | Cargill Foundation |
1/1/2003 | 100,000 | Program | Cargill Foundation |
1/1/2003 | 25,000 | Arts for Academic Achievement program | Carolyn Foundation |
1/1/2002 | 9,000 | General operating | Cargill Foundation |
1/1/2002 | 26,492 | Program | Cargill Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder