edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
EIN: 41-1379114
Minneapolis, MN 55406
http://www.migizi.org/default/index.cfm
Total Grants to Migizi Communications | |
Total $ Granted: | $ 3,938,923 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 |
# Grants: | 56 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 30,500 | general operating support to advance work and mission as it aligns with the Rest Up Awards; with the goals of the girlsBEST Fund, outlined in your submitted proposal; Migizi CLAW | Women's Foundation of Minnesota |
1/1/2023 | 51,565 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 34,520 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 9,229 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2022 | 11,633 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2022 | 15,500 | EDUCATION | National Philanthropic Trust |
1/1/2022 | 40,000 | 2022 General Support | Curtis L Carlson Family Foundation |
1/1/2022 | 8,950 | EDUCATION | Schwab Charitable Fund |
1/1/2022 | 75,000 | GREEN JOBS PATHWAY | Manitou Fund |
1/1/2022 | 385,000 | PROGRAM SUPPORT | Cargill Foundation |
1/1/2022 | 42,524 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2022 | 736,150 | DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 25,000 | Program Support | Women's Foundation of Minnesota |
1/1/2022 | 75,000 | RECOVERY CAPITAL LOAN FORGIVENESS | Propel Nonprofits |
1/1/2021 | 51,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2021 | 10,250 | EDUCATION | National Philanthropic Trust |
1/1/2021 | 75,000 | GREEN JOBS PATHWAY | Manitou Fund |
1/1/2021 | 26,500 | For general operations, honorarium for the Leadership & Legacy luncheon panel; General operating support to advance your mission as it aligns with goals of the Young Women's Initiative of Minnesota | Women's Foundation of Minnesota |
1/1/2021 | 17,300 | EDUCATION | Schwab Charitable Fund |
1/1/2021 | 10,895 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2021 | 62,333 | Unrestricted | Mightycause Charitable Foundation |
1/1/2021 | 5,000 | MIGIZI PROVIDES A STRONG CIRCLE OF SUPPORT THAT NURTURES THE EDUCATIONAL, SOCIAL, ECONOMIC AND CULTURAL DEVELOPMENT OF AMERICAN INDIAN YOUTH. | Mortenson Family Foundation |
1/1/2021 | 30,000 | Youth development | John & Denise Graves Foundation |
1/1/2021 | 74,660 | Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 13,071 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2020 | 10,280 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 744,950 | Unrestricted | Mightycause Charitable Foundation |
1/1/2020 | 20,000 | Emergency Response Grant | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2020 | 5,000 | COVID-19 Response | John & Denise Graves Foundation |
1/1/2020 | 70,531 | Support to rebuild after fires/support of native community | Minneapolis Foundation |
1/1/2020 | 100,000 | To support restructure and capacity building for Green Jobs and First Person Productions | McKnight Foundation |
1/1/2020 | 5,000 | MIGIZI ACTS AS A CIRCLE OF SUPPORT THAT NURTURES THE DEVELOPMENT OF NATIVE AMERICAN YOUTH IN ORDER TO UNLEASH THEIR CREATIVITY AND DREAMS TO BENEFIT THEMSELVES, THEIR FAMILIES AND COMMUNITY. | Mortenson Family Foundation |
1/1/2020 | 8,350 | EDUCATION | Schwab Charitable Fund |
1/1/2020 | 57,000 | COVID-19 general operating support; general operations; general operations to advance transformative adaptation within your work and mission; for general operations to advance your mission as it aligns with goals of the Young Women's Initiative of Minnesota. | Women's Foundation of Minnesota |
1/1/2020 | 32,151 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2020 | 5,750 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2019 | 25,000 | Multiple grants | Saint Paul & Minnesota Foundation |
1/1/2019 | 26,550 | EDUCATION | Schwab Charitable Fund |
1/1/2019 | 20,000 | Native Academy Hi-Prep: A Middle School Transition Program | Carolyn Foundation |
1/1/2019 | 100,000 | To support restructure and capacity building for Green Jobs and First Person Productions | McKnight Foundation |
1/1/2018 | 200,000 | For capital campaign support | McKnight Foundation |
1/1/2018 | 25,000 | MIGIZI will increase the number of young women served by programming, creating access for young women to participate in paid internships in living wage jobs and careers. The Native Visions programming trainings youth in the indigenized version of Mind/B | Women's Foundation of Minnesota |
1/1/2018 | 30,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2018 | 25,000 | ADVANCING EQUITY FOR AMERICAN INDIAN STUDENTS - 348630 | Minneapolis Foundation |
1/1/2017 | 75,000 | ADVANCING EQUITY FOR AMERICAN INDIAN STUDENTS - 348630 | Minneapolis Foundation |
1/1/2016 | 68,000 | Advancing equity for American Indians | Minneapolis Foundation |
1/1/2015 | 62,681 | Advancing equity for American Indian students | Minneapolis Foundation |
1/1/2014 | 40,000 | Policy advocacy for American Indian students | Minneapolis Foundation |
1/1/2013 | 48,000 | Policy advocacy for American Indian students | Minneapolis Foundation |
1/1/2012 | 11,000 | Women's Foundation of Minnesota | |
1/1/2012 | 56,600 | The Native Youth summer entrepreneurship primer camp | Minneapolis Foundation |
1/1/2011 | 35,000 | Policy-level advocacy for equity in education at the district and state levels | Minneapolis Foundation |
1/1/2011 | 11,000 | In the footsteps of our grandmothers | Women's Foundation of Minnesota |
1/1/2010 | 16,000 | In the footsteps of our grandmothers project | Women's Foundation of Minnesota |
1/1/2010 | 35,000 | Core, mission-related support for its policy and advocacy work in education | Minneapolis Foundation |
1/1/2009 | 53,500 | Core-mission support for its policy advocacy work in education | Minneapolis Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder