edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
PRIVATE SCHOOL
EIN: 45-4804818
West St. Paul, MN 55118
http://www.communityofsaints.org/
Total Grants to Community of Saints School | |
Total $ Granted: | $ 2,402,373 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 |
# Grants: | 58 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 45,000 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2023 | 100,000 | GENERAL | WEM Foundation [Whitney MacMillan] |
1/1/2022 | 22,725 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2022 | 10,000 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program |
1/1/2022 | 10,476 | Scholarship | Think Small |
1/1/2022 | 5,020 | EDUCATION | Schwab Charitable Fund |
1/1/2022 | 266,389 | HEAT REGULATION, GENERAL OPER, MATCHING GIFT, PROGRAM SUPP, TUITION ASSIST, CAMPAIGN GIFT | Catholic Community Foundation Of Minnesota |
1/1/2022 | 49,768 | GENERAL OPERATIONS | GHR Foundation |
1/1/2022 | 6,719 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2021 | 27,775 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2021 | 14,960 | SCHOLARSHIP | Think Small |
1/1/2021 | 15,000 | For recipient's exempt purpose | Vanguard Charitable Endowment Program |
1/1/2021 | 126,542 | CITY CONNECTS COORDINATOR FOR 2021-2022, REPAIRING AN EXTERIOR WALL, CAMPAIGN GIFT, GENERAL OPERATING, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2021 | 33,784 | COVID -19 RELIEF GRANT | GHR Foundation |
1/1/2021 | 39,816 | GENERAL OPERATIONS | GHR Foundation |
1/1/2021 | 100,000 | GENERAL | WEM Foundation [Whitney MacMillan] |
1/1/2021 | 19,498 | ANET- MATH CURRICULUM | GHR Foundation |
1/1/2021 | 11,870 | Unrestricted | Mightycause Charitable Foundation |
1/1/2021 | 54,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 73,180 | SOCIAL-EMOTIONAL LEARNING SUPPORTS, CAMPAIGN GIFT, COVID RESPONSE, GENERAL OPERATING, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2020 | 6,150 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2020 | 8,694 | Scholarship | Think Small |
1/1/2020 | 10,000 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program |
1/1/2020 | 100,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2020 | 58,887 | COVID-19 RELIEF GRANT FOR 2020-2021 ACADEMIC YEAR | GHR Foundation |
1/1/2020 | 41,300 | GENERAL OPERATIONS FUNDING 2020-2021 | GHR Foundation |
1/1/2020 | 22,500 | ANET-ELA CURRICULUM | GHR Foundation |
1/1/2020 | 28,500 | MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2020 | 6,898 | Unrestricted | Mightycause Charitable Foundation |
1/1/2019 | 3,800 | TO ADMINISTER TESTING FOR TWO ACADEMIC YEARS | GHR Foundation |
1/1/2019 | 11,250 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2019 | 23,000 | Multiple grants | Saint Paul & Minnesota Foundation |
1/1/2019 | 14,265 | SCHOLARSHIPS | Think Small |
1/1/2019 | 8,000 | EDUCATION | Schwab Charitable Fund |
1/1/2019 | 100,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2019 | 89,618 | CAMPAIGN GIFT, CAPITAL IMPROVEMENTS, GENERAL SUPPORT, MCRF OPERATIONAL SUPPORT, NEEDS OF THE PRESCHOOL, REIMBURSEMENT ENL MODULES AFTER LEI, REIMBURSEMENT FOR LEI AT ND 2019, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2019 | 1,896 | TO CARRY OUT SOME OF THE ACTIVITIES NAMED IN THE LEGACY GRANT INITIATIVE PLAN WITH THE ARCHDIOCESE OF ST. PAUL AND MINNEAPOLIS | GHR Foundation |
1/1/2019 | 43,721 | GENERAL OPERATING SUPPORT | GHR Foundation |
1/1/2018 | 35,900 | TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2018 | 100,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2018 | 49,642 | FINANCIAL SUPPORTS TO EARLY CHILDCARE PROVIDERS, INCLUDING SCHOLARSHIPS AND/OR GRANTS | Think Small |
1/1/2018 | 14,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2017 | 40,450 | ALUMNI AND FRIENDS | Catholic Community Foundation Of Minnesota |
1/1/2017 | 100,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2017 | 14,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2016 | 9,250 | Education | Schwab Charitable Fund |
1/1/2016 | 63,700 | TUITION ASSISTANCE 2017-2018 SCHOOL YEAR | Catholic Community Foundation Of Minnesota |
1/1/2016 | 13,666 | EARLY LEARNING SUPPORT | Think Small |
1/1/2015 | 33,500 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2015 | 10,000 | General operating support | Minneapolis Foundation |
1/1/2014 | 5,630 | Unrestricted | Mightycause Charitable Foundation |
1/1/2014 | 19,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2014 | 37,094 | General operating support | Minneapolis Foundation |
1/1/2014 | 51,100 | SUPPORT PRE-SCHOOL EDUCATIONAL PROGRAMS | Catholic Community Foundation Of Minnesota |
1/1/2013 | 5,630 | unrestricted | Mightycause Charitable Foundation |
1/1/2013 | 9,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2013 | 138,560 | General operating support | Minneapolis Foundation |
1/1/2012 | 41,250 | General operating support | Minneapolis Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder