edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
CHARTER SCHOOL
St. Paul, MN 55104-4169
Total Grants to High School for Recording Arts | |
Total $ Granted: | $ 699,835 |
For Years: | 2022 2021 2020 2019 2018 2017 2016 2015 2012 2010 2009 |
# Grants: | 21 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2022 | 20,000 | EDUCATION | Minneapolis Foundation |
1/1/2021 | 30,000 | SPONSORSHIP OF THE HIP HOP GENIUS 2.0 SERIES: SOCIAL JUSTICE AND EDUCATION THROUGH THE ARTS. THIS EVENT WILL HIGHLIGHT THE BEST PRACTICES OF THE HIGH SCHOOL FOR RECORDING ARTS AND BRING TOGETHER THOUGHT LEADERS AT THE INTERSECTIONS OF MUSIC AND INNOVATIVE EDUCATION | Bush Foundation |
1/1/2020 | 50,000 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 20,000 | EQUITY IN EDUCATION, PRESENTED BY FIELDING INTERNATIONAL, IS A VIRTUAL EVENT SERIES THAT BUILDS COMMUNITY COHERENCE TO INSPIRE AND EQUIP LEARNERS OF ALL AGES WITH THE TOOLS, MINDSETS AND NETWORKS TO CREATE EQUITABLE, STUDENT-CENTERED LEARNING ECOSYSTEMS. | Bush Foundation |
1/1/2020 | 25,000 | TO BE A LEADER AND LEARNER AS A MEMBER OF COMMUNITY CREATIVITY COHORT 2, A 3-YEAR PARTICIPANT-LED CAPACITY BUILDING EFFORT TO SUPPORT ORGANIZATIONS LED BY AND SERVING PEOPLE OF COLOR AND INDIGENOUS PEOPLE, RURAL COMMUNITIES, AND SMALLER CITIES AND TOWNS | Bush Foundation |
1/1/2019 | 35,000 | Sponsorship of Rush The School: A Hip-HopThink and Do Tank | Bush Foundation |
1/1/2019 | 30,000 | To be a leader and learner as a member of Community Creativity Cohort 2, a 3-year participant-led capacity building effort to support organizations led by and serving people of color and Indigenous people, rural communities, and smaller cities and towns | Bush Foundation |
1/1/2019 | 64,335 | Community engagement - building family advocate capacity - 403043 | Minneapolis Foundation |
1/1/2018 | 20,000 | LIFT TO END POVERTY - L.I.F.T. TO END POVERTY: AGENTS OF CHANGE - 369439 | Minneapolis Foundation |
1/1/2018 | 44,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2018 | 45,000 | To be a leader and learner as a member of Community Creativity Cohort 2, a 3-year participant-led capacity building effort to support organizations led by and serving people of color and indigenous people, rural communities, and smaller cities and towns. | Bush Foundation |
1/1/2018 | 45,000 | COMMUNITY ENGAGEMENT - PARENT LED CAMPAIGN GRANTEE - 377977 | Minneapolis Foundation |
1/1/2017 | 54,500 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2017 | 55,000 | Community engagement | Minneapolis Foundation |
1/1/2016 | 12,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2015 | 5,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2015 | 100,000 | In recognition of being selected to the 2015 Community Creativity Cohort | Bush Foundation |
1/1/2015 | 5,000 | General support & photography equipment | Minneapolis Foundation |
1/1/2012 | 10,000 | College Cafe | General Mills Foundation |
1/1/2010 | 5,000 | High School for Recording Arts Fitness Program | General Mills Foundation |
1/1/2009 | 25,000 | General operating support | Minneapolis Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder