edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
EIN: 41-6029402
Minneapolis, MN 55402
Note: Minneapolis Foundation is primarily a funder (see here) - this is the entity for grants given to the foundation
http://www.minneapolisfoundation.org/
Total Grants to Minneapolis Foundation [Education] | |
Total $ Granted: | $ 10,685,006 |
For Years: | 2022 2021 2020 2019 2018 2016 2015 2014 2013 2012 2011 2010 2009 2008 2006 2005 2004 2003 2002 |
# Grants: | 70 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2022 | 53,285 | PUBLIC, SOCIETAL BENEFIT | National Philanthropic Trust |
1/1/2022 | 74,571 | GENERAL OPER | Catholic Community Foundation Of Minnesota |
1/1/2022 | 150,000 | EDUCATION GRANT | John & Denise Graves Foundation |
1/1/2022 | 15,500 | EDUCATION GRANT | John & Denise Graves Foundation |
1/1/2022 | 289,897 | GHR FOUNDATION FUND | GHR Foundation |
1/1/2022 | 15,000 | UNRESTRICTED (NORTHSIDE FUNDERS GROUP: MPS SCHOOL GRANTS) | Mortenson Family Foundation |
1/1/2022 | 56,506 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2021 | 200,000 | Educaton | John & Denise Graves Foundation |
1/1/2021 | 92,500 | FAMILY ENGAGEMENT PROGRAM | Propel Nonprofits |
1/1/2020 | 478,000 | Education & Economic Mobility | Joyce Foundation |
1/1/2019 | 25,000 | EDUCATION TRANSFORMATION (note: ETI) | David Winton Bell Foundation |
1/1/2019 | 100,000 | To support statewide focus groups with school leaders to understand their roles, experiences, and the challenges they face | McKnight Foundation |
1/1/2018 | 15,000 | MINNEAPOLIS FOUNDATION (FOR MN COMEBACK) - EDUCATION | Sauer Family Foundation |
1/1/2018 | 931,940 | For general operating support, including re-grantmaking, and to build capacity to implement Minnesota Comeback's regional talent strategy | McKnight Foundation |
1/1/2018 | 68,060 | For general operating support, including re-grantmaking, and to build capacity to implement Minnesota Comeback's regional talent strategy | McKnight Foundation |
1/1/2018 | 25,000 | EDUCATION TRANSFORMATION | David Winton Bell Foundation |
1/1/2018 | 297,660 | Social impact - Social Finance Innovation Research (Ed. note: This is not necessarily for education) | Walton Family Foundation |
1/1/2016 | 1,000,000 | Education improvement | Walton Family Foundation |
1/1/2016 | 275,000 | Distributions to various charities [ ed note: not sure what percentage of this is for Education Transformation Initiative] | Douglass Brandenborg Family Foundation |
1/1/2016 | 25,000 | Education - Education Transformation Initiative | David Winton Bell Foundation |
1/1/2015 | 276,533 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2015 | 50,000 | Education Transformation Initiative (ETI) | I.A. O'Shaughnessy Foundation |
1/1/2015 | 50,000 | Minnesota Comeback Strategic Fund | General Mills Foundation |
1/1/2015 | 25,000 | Education - Education Transformation | David Winton Bell Foundation |
1/1/2015 | 25,000 | Education Transformation Initiative [Now Minnesota Comeback] | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2015 | 250,000 | For Education Transformation Initiative's strategic fund | John & Denise Graves Foundation |
1/1/2015 | 60,000 | Education Transformation Initiative's strategic fund | John & Denise Graves Foundation |
1/1/2015 | 1,250,000 | K-12 Education Program | Walton Family Foundation |
1/1/2015 | 34,000 | MINNEAPOLIS FOUNDATION - EDUCATION TRANSFORMATION INITIATIVE FUND - COMMITTED TO IMPROVING EDUCATION, ESPECIALLY FOR LOW-INCOME CHILDREN AND CHILDREN OF COLOR | Smikis Foundation |
1/1/2015 | 50,000 | Education Transformation Initiative (ETI) | Carolyn Foundation |
1/1/2015 | 50,000 | Northside Funders Group - MN Comeback (ETI) | Curtis L Carlson Family Foundation |
1/1/2015 | 150,000 | To support collective impact efforts to eradicate educational opportunity gaps | McKnight Foundation |
1/1/2015 | 2,000,000 | Education -To grow the number of seats available at high-performing schools serving students of color through establishing the Great MN Schools Fund | Bush Foundation |
1/1/2014 | 25,000 | I.A. O'Shaughnessy Foundation | |
1/1/2014 | 30,000 | Education - Education Transformation Initiative | Bush Foundation |
1/1/2014 | 200,000 | Education - In recognition of receiving a 2014 Education Ecosystem Grant, this funding will advance this organization's work with the Education Transformation Initiative | Bush Foundation |
1/1/2014 | 50,000 | COMMITTED TO IMPROVING EDUCATION, ESPECIALLY IN LOW INCOME CHILDREN AND CHILDREN OF COLOR | Smikis Foundation |
1/1/2014 | 50,000 | Operating Support and ETI Strategic Fund (Education Transformation Initiative) | General Mills Foundation |
1/1/2014 | 125,000 | Education Transformation Initiative | Ciresi Walburn Foundation For Children |
1/1/2014 | 25,000 | Education Transformation Initiative (ETI) | David Winton Bell Foundation |
1/1/2014 | 310,000 | Charitable | Walton Family Foundation |
1/1/2014 | 75,000 | Education Transformation Initiative - unrestricted | WEM Foundation [Whitney MacMillan] |
1/1/2014 | 150,000 | to support collective impact efforts to eradicate educational opportunity gaps | McKnight Foundation |
1/1/2014 | 19,275 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2013 | 15,000 | Education - To support RESET Education Campaign and Minnesota Meeting series in 2013 | Bush Foundation |
1/1/2013 | 25,000 | The Education Transformation Initiative | Ciresi Walburn Foundation For Children |
1/1/2013 | 25,000 | Education Transformation Initiative (ETI) | General Mills Foundation |
1/1/2013 | 15,000 | RESET Education | Curtis L Carlson Family Foundation |
1/1/2013 | 25,000 | Education Transformation Initiative [ETI] | Curtis L Carlson Family Foundation |
1/1/2013 | 10,000 | Education Transformation Initiative (ETI) | I.A. O'Shaughnessy Foundation |
1/1/2013 | 25,000 | Education Transformation Initiative (ETI) - | WEM Foundation [Whitney MacMillan] |
1/1/2013 | 50,000 | Education Transformation Initiative (ETI) Committed to improving education, especially for low-income children and children of color | Smikis Foundation |
1/1/2013 | 7,500 | to support the RESET education campaign's Minnesota Meeting | McKnight Foundation |
1/1/2012 | 50,000 | Education Transformation Initiative (ETI) | Carolyn Foundation |
1/1/2012 | 20,000 | Education Transformation Initiative (ETI) | Soran Foundation |
1/1/2012 | 50,000 | Education Transformation Initiative (ETI) Committed to improving education, especially for low-income children and children of color | Smikis Foundation |
1/1/2012 | 60,000 | Education Transformation Initiative (ETI), Minnesota Meeting - Let's RESET Education in Minnesota/Education Challenge Fund and Operating Support for the Northside Funders Group (NFG) | General Mills Foundation |
1/1/2012 | 50,000 | to support the launch of the Education Transformation Initiative (ETI), a collective impact effort to align funders in education reform around a shared vision and portfolio of transformative investments (1 yr) | Joyce Foundation |
1/1/2012 | 48,379 | The Dreamers Fund | Ciresi Walburn Foundation For Children |
1/1/2012 | 25,000 | Education Transformation Initiative (ETI) - Committed to improving education especially for low-income children and children of color | David Winton Bell Foundation |
1/1/2011 | 100,000 | 2011-2012 season of Minnesota Meeting | Ciresi Walburn Foundation For Children |
1/1/2010 | 20,000 | The Minnesota Meeting gubernatorial debate | Ciresi Walburn Foundation For Children |
1/1/2009 | 11,400 | Minnesota Meeting 6 | Ciresi Walburn Foundation For Children |
1/1/2009 | 100,000 | Education - Support the development and submission of the State of Minnesota's application to the United States Department of Education's competitive application for Race to the Top | Bush Foundation |
1/1/2008 | 75,000 | 2008-09 Minnesota Meeting series | Ciresi Walburn Foundation For Children |
1/1/2006 | 75,000 | Ciresi Walburn Foundation For Children | |
1/1/2005 | 75,000 | Ciresi Walburn Foundation For Children | |
1/1/2004 | 75,000 | Ciresi Walburn Foundation For Children | |
1/1/2003 | 100,000 | Ciresi Walburn Foundation For Children | |
1/1/2002 | 35,000 | Ciresi Walburn Foundation For Children |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder