edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
PRIVATE SCHOOL
EIN: 41-0705767
Minneapolis, MN 55411
Total Grants to Ascension Church and School | |
Total $ Granted: | $ 20,345,554 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
# Grants: | 144 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 4,150,000 | GENERAL | WEM Foundation [Whitney MacMillan] |
1/1/2022 | 11,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2022 | 8,000 | DONOR-RECOMMENDED, RELIGION | Minneapolis Foundation |
1/1/2022 | 50,000 | GENERAL OPERATING SUPPORT | Douglass Brandenborg Family Foundation |
1/1/2022 | 280,119 | MARKETING AND ENROLLMENT, GENERAL OPER, PROGRAM SUPP, TUITION ASSIST | Catholic Community Foundation Of Minnesota |
1/1/2022 | 100,000 | ASCENSION CATHOLIC ACADEMY | Ciresi Walburn Foundation For Children |
1/1/2022 | 25,168 | RELIGION RELATED | Schwab Charitable Fund |
1/1/2022 | 38,120 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2021 | 34,400 | Donor-recommended, religion | Minneapolis Foundation |
1/1/2021 | 7,000 | Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 100,000 | Ascension Catholic Academy | Ciresi Walburn Foundation For Children |
1/1/2021 | 100,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2021 | 50,000 | General operating support | Douglass Brandenborg Family Foundation |
1/1/2021 | 15,000 | General operating support | Frey Foundation |
1/1/2021 | 34,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2021 | 8,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2021 | 10,000 | GENERAL OPERATING FUND | Cloverfields Foundation |
1/1/2021 | 19,908 | GENERAL OPERATIONS | GHR Foundation |
1/1/2021 | 36,754 | GENERAL OPERATIONS | GHR Foundation |
1/1/2021 | 91,699 | ANET- MATH CURRICULUM | GHR Foundation |
1/1/2021 | 29,400 | ANET- MATH CURRICULUM | GHR Foundation |
1/1/2021 | 41,823 | ANET- MATH CURRICULUM | GHR Foundation |
1/1/2021 | 53,784 | COVID -19 RELIEF GRANT FOR 2021-2022 ACADEMIC YEAR | GHR Foundation |
1/1/2021 | 200,000 | ACA PEACEKEEPERS | GHR Foundation |
1/1/2021 | 31,081 | COVID -19 RELIEF GRANT FOR 2021-2022 ACADEMIC YEAR | GHR Foundation |
1/1/2021 | 600,000 | ASCENSION CATHOLIC ACADEMY - INCUBATION | GHR Foundation |
1/1/2021 | 25,000 | GENERAL OPERATIONS | GHR Foundation |
1/1/2021 | 57,887 | GENERAL OPERATIONS | GHR Foundation |
1/1/2021 | 14,054 | COVID -19 RELIEF GRANT FOR 2021-2022 ACADEMIC YEAR | GHR Foundation |
1/1/2021 | 271,500 | GENERAL OPERATING | Catholic Community Foundation Of Minnesota |
1/1/2021 | 230,276 | 3 CITY CONNECTS COORDINATORS FOR 2021-2022, GENERAL OPERATING, PROGRAM SUPPORT, SCHOLARSHIP FUND, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2021 | 34,650 | RELIGION RELATED | Schwab Charitable Fund |
1/1/2021 | 21,120 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2020 | 25,675 | General operating support and for scholars | Minneapolis Foundation |
1/1/2020 | 8,950 | General operating support | Minneapolis Foundation |
1/1/2020 | 100,000 | Ascension Catholic Academy | Ciresi Walburn Foundation For Children |
1/1/2020 | 100,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2020 | 50,000 | General operating support | Douglass Brandenborg Family Foundation |
1/1/2020 | 202,748 | General operating support | Frey Foundation |
1/1/2020 | 158,000 | General operating support | I.A. O'Shaughnessy Foundation |
1/1/2020 | 25,000 | Funding for Wolf Ridge Environment Learning Center | Carolyn Foundation |
1/1/2020 | 200,000 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 31,000 | MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2020 | 25,000 | GENERAL OPERATIONS | GHR Foundation |
1/1/2020 | 22,500 | ANET- ELA CURRICULUM | GHR Foundation |
1/1/2020 | 150,000 | VALUES-DRIVEN ASCENSION CAMPUS SECURITY | GHR Foundation |
1/1/2020 | 37,995 | GENERAL OPERATIONS FUNDING 2020-2021 | GHR Foundation |
1/1/2020 | 65,749 | GENERAL OPERATIONS FUNDING 2020-2021 | GHR Foundation |
1/1/2020 | 17,181 | GENERAL OPERATIONS FUNDING 2020-2021 | GHR Foundation |
1/1/2020 | 102,000 | COVID-19 RELIEF GRANT FOR 2020-2021 ACADEMIC YEAR | GHR Foundation |
1/1/2020 | 55,998 | CITY CONNECTS - PHASE II | GHR Foundation |
1/1/2020 | 55,998 | CITY CONNECTS - PHASE II | GHR Foundation |
1/1/2020 | 550,000 | ASCENSION CATHOLIC ACADEMY - INCUBATION | GHR Foundation |
1/1/2020 | 100,000 | ST. PETER CLAVER BRIDGE FUNDING | GHR Foundation |
1/1/2020 | 138,324 | COVID RESPONSE, GENERAL OPERATING, PROFESSIONAL DEVELOPMENT, PROGRAM SUPPORT, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2020 | 265,000 | DIRECT SUPPORT: INDIV., GENERAL OPERATING | Catholic Community Foundation Of Minnesota |
1/1/2020 | 123,400 | RELIGION RELATED | Schwab Charitable Fund |
1/1/2020 | 11,300 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2019 | 200,750 | Multiple grants. Addressed to FRIENDS OF ASCENSION CATHOLIC GRADE | Saint Paul & Minnesota Foundation |
1/1/2019 | 39,900 | General operating support | Minneapolis Foundation |
1/1/2019 | 100,000 | Ascension Catholic Academy | Ciresi Walburn Foundation For Children |
1/1/2019 | 10,000 | RELIGIONTEACH CHRISTIAN FAITH | Smikis Foundation |
1/1/2019 | 50,000 | GENERAL OPERATING FUND | Cloverfields Foundation |
1/1/2019 | 54,633 | TO CONTINUE SUPPORTING THE CITY CONNECTS MODEL | GHR Foundation |
1/1/2019 | 54,633 | TO CONTINUE SUPPORTING THE CITY CONNECTS MODEL AT ST. JOHN PAUL II PREPARATORY SCHOOL AND ST. PETER CLAVER CATHOLIC SCHOOL | GHR Foundation |
1/1/2019 | 8,476 | TO CARRY OUT ACTIVITIES NAMED IN THE LEGACY GRANT INITIATIVE PLAN WITH THE ARCHDIOCESE OF ST. PAUL AND MINNEAPOLIS | GHR Foundation |
1/1/2019 | 600,000 | SUPPORT THE BACK OFFICE AND MAINTAIN CONTINUOUS IMPROVEMENT OF GENERAL OPERATIONS OF THE ASCENSION CATHOLIC ACADEMY | GHR Foundation |
1/1/2019 | 100,000 | TO ENSURE THE FUTURE EXCELLENCE AND SUSTAINABILITY OF SAINT PETER CLAVER CATHOLIC SCHOOL | GHR Foundation |
1/1/2019 | 3,094 | TO CARRY OUT ACTIVITIES NAMED IN THE LEGACY GRANT INITIATIVE PLAN WITH THE ARCHDIOCESE OF ST. PAUL AND MINNEAPOLIS | GHR Foundation |
1/1/2019 | 2,158 | TO CARRY OUT ACTIVITIES NAMED IN THE LEGACY GRANT INITIATIVE PLAN WITH THE ARCHDIOCESE OF ST. PAUL AND MINNEAPOLIS | GHR Foundation |
1/1/2019 | 74,622 | GENERAL OPERATING SUPPORT | GHR Foundation |
1/1/2019 | 36,489 | GENERAL OPERATIONS FUNDING 2019-2020 | GHR Foundation |
1/1/2019 | 16,108 | GENERAL OPERATING SUPPORT | GHR Foundation |
1/1/2019 | 4,500 | TO ACCESS FEDERAL GOVERNMENT ERATE FUNDING, AND PROVIDE SCHOOL ASSESSMENTS | GHR Foundation |
1/1/2019 | 6,000 | TO ADMINISTER ASSESSMENT TESTS FOR TWO ACADEMIC YEARS | GHR Foundation |
1/1/2019 | 4,400 | TO ADMINISTER ASSESSMENT TESTS FOR TWO ACADEMIC YEARS | GHR Foundation |
1/1/2019 | 17,000 | TO ADMINISTER ASSESSMENTS TO ASCENSION SCHOOL FOR TWO ACADEMIC YEARS | GHR Foundation |
1/1/2019 | 22,500 | TO PURCHASE ELA CURRICULUM AND ALL THE MATERIALS RELATED TO ITS IMPLEMENTATION | GHR Foundation |
1/1/2019 | 22,500 | TO PURCHASE ELA CURRICULUM AND ALL THE MATERIALS RELATED TO ITS IMPLEMENTATION | GHR Foundation |
1/1/2019 | 63,200 | GENERAL SUPPORT, SCHOLARSHIP FUND, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2019 | 302,700 | DIRECT EMERGENCY ASSISTANCE TO INDIVIDUALS AND FAMILIES, FAITH FORMATION, GENERAL SUPPORT, MCRF OPERATIONAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2018 | 11,300 | CHILDREN'S PLAYGROUND FUND | Minneapolis Foundation |
1/1/2018 | 100,000 | Ascension Catholic Academy | Ciresi Walburn Foundation For Children |
1/1/2018 | 208,500 | Multiple grants for multiple purposes. Addressed to RIENDS OF ASCENSION CATHOLIC GRADE SCHOOL | Saint Paul & Minnesota Foundation |
1/1/2018 | 50,000 | General operating support | Douglass Brandenborg Family Foundation |
1/1/2018 | 10,000 | RELIGIONTEACH CHRISTIAN FAITH | Smikis Foundation |
1/1/2018 | 50,000 | THE ASCENSION CAMPAIGN | Cloverfields Foundation |
1/1/2018 | 332,665 | GENERAL SUPPORT AND BRIDGE FUNDING FOR ST. PETER CLAVER | Catholic Community Foundation Of Minnesota |
1/1/2017 | 43,000 | General operating support | Minneapolis Foundation |
1/1/2017 | 9,300 | General operating support | Minneapolis Foundation |
1/1/2017 | 201,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2017 | 7,200 | Multiple grants for multiple purposes | Minnesota Community Foundation |
1/1/2017 | 100,000 | Ascension instructional enhancements | Ciresi Walburn Foundation For Children |
1/1/2017 | 50,000 | General operating support | Douglass Brandenborg Family Foundation |
1/1/2017 | 10,000 | RELIGIONTEACH CHRISTIAN FAITH | Smikis Foundation |
1/1/2017 | 50,000 | FUNDING FOR THE ASCENSION CATHOLIC SCHOOL | Cloverfields Foundation |
1/1/2017 | 60,500 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2016 | 10,000 | I.A. O'Shaughnessy Foundation | |
1/1/2016 | 8,500 | General operating support | Minneapolis Foundation |
1/1/2016 | 10,000 | Religion Teach Christian Faith | Smikis Foundation |
1/1/2016 | 50,000 | Support for Ascension School [ addressed to Friends of Ascension] | Douglass Brandenborg Family Foundation |
1/1/2016 | 5,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2016 | 50,000 | FUNDING FOR THE ASCENSION CATHOLIC SCHOOL | Cloverfields Foundation |
1/1/2016 | 345,351 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2015 | 8,750 | General operating support | Minneapolis Foundation |
1/1/2015 | 70,000 | General program support | I.A. O'Shaughnessy Foundation |
1/1/2015 | 75,000 | Support for Ascension school | Douglass Brandenborg Family Foundation |
1/1/2015 | 15,000 | Teach Christian Faith | Smikis Foundation |
1/1/2015 | 15,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2015 | 50,000 | FUNDING FOR THE ASCENSION CATHOLIC SCHOOL | Cloverfields Foundation |
1/1/2015 | 48,000 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2015 | 101,245 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2014 | 225,300 | General operating support | Minneapolis Foundation |
1/1/2014 | 100,000 | Support for Ascension School (Friends of Ascension] | Douglass Brandenborg Family Foundation |
1/1/2014 | 15,000 | Education | Sauer Family Foundation |
1/1/2014 | 109,300 | TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2014 | 25,000 | THE ASCENSION CAMPAIGN | Catholic Community Foundation Of Minnesota |
1/1/2013 | 283,712 | General operating support | Minneapolis Foundation |
1/1/2013 | 75,000 | Summer enrichment expansion | Ciresi Walburn Foundation For Children |
1/1/2013 | 5,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2013 | 10,000 | Education | Sauer Family Foundation |
1/1/2012 | 93,798 | General operating support for Ascension School | Minneapolis Foundation |
1/1/2012 | 150,000 | Support for Ascension School [Friends of Ascension] | Douglass Brandenborg Family Foundation |
1/1/2012 | 10,000 | After school program | Sauer Family Foundation |
1/1/2011 | 162,950 | General operating support | Minneapolis Foundation |
1/1/2011 | 75,000 | Support for Ascension School [Friends of Ascension] | Douglass Brandenborg Family Foundation |
1/1/2011 | 25,000 | School Scholarships | WEM Foundation [Whitney MacMillan] |
1/1/2010 | 6,100 | General support in honor of the wedding of Kim Monahan and J. Michael Dady | Minneapolis Foundation |
1/1/2010 | 527,414 | General support - Ascension School | Friends of Education |
1/1/2010 | 25,000 | School Scholarships | WEM Foundation [Whitney MacMillan] |
1/1/2009 | 80,244 | General support - Ascension School | Friends of Education |
1/1/2009 | 5,000 | School Scholarships | WEM Foundation [Whitney MacMillan] |
1/1/2009 | 10,000 | School Scholarships | WEM Foundation [Whitney MacMillan] |
1/1/2008 | 673,043 | General support - Ascension School | Friends of Education |
1/1/2008 | 150,000 | General operations [Friends of Ascension] | Douglass Brandenborg Family Foundation |
1/1/2007 | 369,812 | Ascension School | Friends of Education |
1/1/2006 | 519,365 | Ascension School | Friends of Education |
1/1/2006 | 100,000 | General operations [Friends of Ascension] | Douglass Brandenborg Family Foundation |
1/1/2005 | 714,518 | Ascension School | Friends of Education |
1/1/2004 | 575,727 | Educational - Ascension School | Friends of Education |
1/1/2003 | 794,422 | Educational - Ascension School | Friends of Education |
1/1/2002 | 419,876 | Educational - Ascension School | Friends of Education |
1/1/2001 | 334,835 | Educational - Ascension School | Friends of Education |
1/1/2000 | 324,603 | Educational - Ascension School | Friends of Education |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder