edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Mankato, MN
Total Grants to Minnesota State University, Mankato | |
Total $ Granted: | $ 5,580,500 |
For Years: | 2017 2014 2013 2012 2011 2010 2009 |
# Grants: | 14 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2017 | 79,500 | To build and implement a dramatically redesigned teacher preparation program that will develop and guarantee the effectiveness of 700 teachers annually | Bush Foundation |
1/1/2014 | 150,000 | Education - Partnering with its regional Professional Development School Superintendents Governance Council, Burnsville-Eagan-Savage School District 191, and Minnesota Minority Education Partnership, Minnesota State University, Mankato intends to build and sustain a network that increases access and support for prospective teacher candidates of color in education, particularly in high-need teaching specialties. (Teacher Effectiveness Initiative Supplementary Grants Supporting Diversity in Teaching) | Bush Foundation |
1/1/2014 | 500,000 | Education - To build and implement a dramatically redesigned teacher preparation program that will develop and guarantee the effectiveness of 700 teachers annually | Bush Foundation |
1/1/2013 | 199,000 | Education - To support teacher level value-added reports for MSU, Mankato Teacher Candidates in Partner Districts Schools and Bloomington Public Schools' teachers | Bush Foundation |
1/1/2013 | 650,000 | Education - To build and implement a dramatically redesigned teacher preparation program that will develop and guarantee the effectiveness of 700 teachers annually | Bush Foundation |
1/1/2012 | 100,000 | Education - Grant to enhance the capacity of the higher education partners at the MnSCU campuses to collect, compile, and analyze data. Permissible uses of the money include staffing, consultants, staff development, training, hardware, and/or software | Bush Foundation |
1/1/2012 | 1,150,000 | Education - To build and implement a dramatically redesigned teacher preparation program that will develop and guarantee the effectiveness of 700 teachers annually | Bush Foundation |
1/1/2011 | 100,000 | Education - Grant to enhance the capacity of the higher education partners at the MnSCU campuses to collect, compile and analyze data . Permissible uses of the money include staffing, consultants, staff development, training, hardware, and/or software | Bush Foundation |
1/1/2011 | 75,000 | Education - One-time grant to enhance the capacity of the higher education partners to collect, compile, and analyze data. Permissible uses of the money include staffing, consultants, staff development, training, hardware, and/or software. | Bush Foundation |
1/1/2011 | 1,150,000 | Education - To build and implement a dramatically redesigned teacher preparation program that will develop and guarantee the effectiveness of 700 teachers annually | Bush Foundation |
1/1/2011 | 2,000 | Education - Attendance at the national Convening on Clinical Practice on November 14-15, 2011 in Washington, DC | Bush Foundation |
1/1/2010 | 900,000 | Education - To build and implement a dramatically redesigned teacher preparation program that will develop and guarantee the effectiveness of 700 teachers annually | Bush Foundation |
1/1/2009 | 125,000 | Education - For the Bush Foundation Teacher Preparation and Effectiveness Initiative - Phase 1 | Bush Foundation |
1/1/2009 | 400,000 | Education - To build and implement a dramatically redesigned teacher preparation program that will develop and guarantee the effectiveness of 700 teachers annually | Bush Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder