edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
CHARTER SCHOOL
Minneapolis, MN 55406-1529
Total Grants to Minnesota Transitions Charter School | |
Total $ Granted: | $ 585,000 |
For Years: | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2004 |
# Grants: | 12 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2020 | 100,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2019 | 100,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2018 | 100,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2017 | 10,000 | [Editor's note: This grant was directed to the Pease Community Foundation, and the purpose of the grant was given as "Pease Academy" - which is an MTCS school] | Minneapolis Foundation |
1/1/2017 | 100,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2016 | 10,000 | Pease Community Foundation - PEASE Academy | Minneapolis Foundation |
1/1/2016 | 52,000 | Unrestricted | WEM Foundation [Whitney MacMillan] |
1/1/2015 | 26,000 | unrestricted | WEM Foundation [Whitney MacMillan] |
1/1/2014 | 10,000 | General operating support | Minneapolis Foundation |
1/1/2013 | 10,000 | General operating support | Minneapolis Foundation |
1/1/2012 | 7,000 | Cargill Project Lead A&O | Edvisions Schools Inc. |
1/1/2004 | 60,000 | Education | Walton Family Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder