edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
PUBLIC SCHOOL
EIN: 41-0901311
St. Paul, MN
Total Grants to Independent School District #625 - St. Paul Public Schools | |
Total $ Granted: | $ 21,070,634 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
# Grants: | 135 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 33,414 | SAINT PAUL PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT #625 - MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 21,198 | SAINT PAUL PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT #625 - MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 10,000 | Central High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Como Park High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Harding High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Highland Park High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Humboldt High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | John A. Johnson Senior High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 21,750 | DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Washington Technology Magnet School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 100,000 | GROW OUR OWN | Cargill Foundation |
1/1/2022 | 42,987 | ST PAUL PUBLIC SCHOOL DISTRICT - EDUCATION | Schwab Charitable Fund |
1/1/2022 | 45,000 | Transformative Innocence: Dismantling Racial Bias In St. Paul Public Schools by Improving Student-Teacher Relationships | Curtis L Carlson Family Foundation |
1/1/2021 | 10,000 | Washington Technology Magnet - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Highland Park High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Como Park High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Harding High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Central High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Humboldt High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | John A. Johnson Senior High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 100,000 | GROW OUR OWN (GROW) | Cargill Foundation |
1/1/2021 | 20,394 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 7,300 | Como Park High School - Athletic expenses as outlined in revised letter dated 6/30/2020 | Minneapolis Foundation |
1/1/2020 | 7,050 | Highland Park High School - Athletic department expenses as outlined in revised letter dated June 30, 202 (sic) | Minneapolis Foundation |
1/1/2020 | 6,854 | Central High School - Athletic department expenses as outlined in letter dated June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,300 | Harding High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,300 | John A Johnson Senior High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,300 | Humboldt High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,300 | Washington Technology Magnet - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 200,000 | Grow our own (GROW) | Cargill Foundation |
1/1/2020 | 625,000 | Program costs | Greater Twin Cities United Way |
1/1/2020 | 271,784 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2019 | 52,500 | Multiple grants | Minnesota Community Foundation |
1/1/2019 | 50,235 | Multiple grants | Saint Paul & Minnesota Foundation |
1/1/2019 | 6,750 | Central High School - Volleyball $500; Soccer $3,500; Golf $400; Track $500 | Minneapolis Foundation |
1/1/2019 | 6,750 | Humboldt High School - Basketball 1710; G Tennis 1740; Base/softball 1800; Golf 1400 | Minneapolis Foundation |
1/1/2019 | 6,744 | John A. Johnson Senior High School - Baseball screen ($569); Hitting screen ($225); Volleyball pads ($1,620) | Minneapolis Foundation |
1/1/2019 | 8,675 | Como Park High School - New football helmets as mentioned in e-mail dated June 12, 2019 | Minneapolis Foundation |
1/1/2019 | 6,768 | Highland Park High School - Football helmets ($2,250); Boys soccer home jersey ($500) | Minneapolis Foundation |
1/1/2019 | 6,746 | Washington Technology Magnet - Baseball screens ($1576); Badminton uniforms ($1050) | Minneapolis Foundation |
1/1/2019 | 6,751 | Harding High School - Girls volleyball 1500; Baseball 40; Volleyball 612 | Minneapolis Foundation |
1/1/2019 | 100,000 | Supporting culturally-relevant instruction at Saint Paul Public Schools | Bush Foundation |
1/1/2019 | 10,000 | Bridge Grant for Network Learning Journey Organization - Saint Paul Public Schools | Bush Foundation |
1/1/2019 | 100,000 | Program/Project | Cargill Foundation |
1/1/2019 | 568,750 | Program costs | Greater Twin Cities United Way |
1/1/2018 | 7,065 | CENTRAL HIGH SCHOOL - WRESTLING $2000, GIRLS LACROSS $2000, BOYS VOLLEYBALL $2000, GOLF BAGS $1065 | Minneapolis Foundation |
1/1/2018 | 5,218 | COMO PARK HIGH SCHOOL -FOOTBALL HELMETS 1218, GIRLS UNIFORMS BASKETBALL 2400, SOCCER 1000, EQUIP 600 | Minneapolis Foundation |
1/1/2018 | 5,250 | HARDING HIGH SCHOOL - GIRLS UNIFORMS $3050; BOYS SOCCER & WRESTLING UNIFORMS $2000; $200 WHERE NEED | Minneapolis Foundation |
1/1/2018 | 5,065 | HIGHLAND PARK HIGH SCHOOL - WEIGHT ROOM EQUIPMENT $2000; LOBSTER ELITE $1900; BATTING CAGE TURF $200; NORDIC SKI UNIFORMS $850 | Minneapolis Foundation |
1/1/2018 | 5,226 | HUMBOLDT HIGH SCHOOL - WESTLING $1000; ADAPTED ATHL. EQUIP $3500; BADMINTON $506; $200 WHERE NEEDED | Minneapolis Foundation |
1/1/2018 | 6,520 | JOHN A JOHNSON SENIOR HIGH SCHOOL - GIRL'S BASKETBALL $3000; TRACK $1000; MISC. EQUIPMENT $2120 | Minneapolis Foundation |
1/1/2018 | 176,475 | THE GATEWAY TO COLLEGE PROGRAM | Minneapolis Foundation |
1/1/2018 | 5,180 | WASHINGTON TECHNOLOGY MAGNET SCHOOL - TRACK & FIELD $2480; BOYS SOCCER $1000; GIRL'S BASKETBALL UNIFORMS $1380; WRESTLING $320 | Minneapolis Foundation |
1/1/2018 | 51,975 | Multiple grants for multiple purposes | Minnesota Community Foundation |
1/1/2018 | 145,764 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2018 | 100,000 | Program/Project | Cargill Foundation |
1/1/2018 | 50,000 | PROGRAM OPERATING COSTS | Greater Twin Cities United Way |
1/1/2018 | 11,600 | ST PAUL PUBLIC SCHOOL DISTRICT - For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2017 | 26,500 | The unmet needs in the St Paul Central High School Athletic Department | Minneapolis Foundation |
1/1/2017 | 90,503 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2017 | 17,000 | Multiple grants for multiple purposes | Minnesota Community Foundation |
1/1/2017 | 282,472 | Program operating costs | Greater Twin Cities United Way |
1/1/2017 | 50,000 | Independent School District #625 - Support healthy and intentional development of adolescent males, to reduce objectification of women, and to reduce demand for sexual exploitation through the Journey Men program | Women's Foundation of Minnesota |
1/1/2016 | 84,283 | Support for student needs | Minneapolis Foundation |
1/1/2016 | 196,612 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2016 | 426,251 | Program operating costs | Greater Twin Cities United Way |
1/1/2016 | 800,000 | to continue participation in the Pathway Schools Initiative | McKnight Foundation |
1/1/2015 | 206,700 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2015 | 10,500 | Como Park High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 800,000 | To continue participation in the Pathway Schools Initiative | McKnight Foundation |
1/1/2015 | 7,684 | Harding High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 7,595 | Highland Park High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 7,030 | John A. Johnson Senior High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 9,250 | Seventh annual investing in students success fundraising breakfast | Minneapolis Foundation |
1/1/2015 | 362,213 | Program operating costs | Greater Twin Cities United Way |
1/1/2015 | 70,000 | Jackson Magnet School - Program operating costs | Greater Twin Cities United Way |
1/1/2015 | 50,000 | $50,000 Renewing confidence: A communications plan for SPPS; $50,000 Freedom Schools 2015 | Ciresi Walburn Foundation For Children |
1/1/2015 | 1,184,221 | ISD 625 - ST PAUL - EARLY LEARNING SUPPORT | Think Small |
1/1/2014 | 12,468 | Como Park High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 5,254 | Harding High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 6,950 | Highland Park High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 7,000 | John A. Johnson Senior High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 150,000 | Education - Partnering with the Twin Cities Teacher Collaborative, Saint Paul Public Schools will develop, implement and evaluate the effectiveness of an innovative teacher preparation residency program designed to increase the number of highly-qualified teachers from communities of color in the district. (Teacher Effectiveness Initiative Supplementary Grants Supporting Diversity in Teaching) | Bush Foundation |
1/1/2014 | 301,357 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2014 | 1,048,000 | to broaden and intensify St. Paul Public Schools' efforts to increase PK-3 literacy achievement in two pathway schools by aligning literacy instruction, professional development, data collection and analysis, and family and community supports | McKnight Foundation |
1/1/2014 | 1,000 | for an honorarium in appreciation of hosting an ELNAC site visit at the Saint Paul Music Academy | McKnight Foundation |
1/1/2014 | 140,000 | Jackson Magnet School - Program operating costs | Greater Twin Cities United Way |
1/1/2014 | 80,000 | Program operating cost | Greater Twin Cities United Way |
1/1/2014 | 6,380 | CENTRAL HIGH SCHOOL - UNIFORMS AND EQUIPMENT NOT COVERED BY BUDGETS | Minneapolis Foundation |
1/1/2014 | 7,693 | WASHINGTON TECHNOLOGY MAGNET SCHOOL - UNIFORMS AND EQUIPMENT NOT COVERED BY BUDGETS | Minneapolis Foundation |
1/1/2014 | 1,594,331 | ISD 625 - ST PAUL - EARLY LEARNING SUPPORT | Think Small |
1/1/2013 | 6,125 | Highland Park High School - Capital campaign | Minneapolis Foundation |
1/1/2013 | 376,379 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2013 | 100,000 | Reducing suspension of African American students | Ciresi Walburn Foundation For Children |
1/1/2013 | 1,048,000 | to broaden and intensify St. Paul Public Schools' efforts to increase PK-3 literacy achievement in two pathway schools by aligning literacy instruction, professional development, data collection and analysis, and family and community supports | McKnight Foundation |
1/1/2013 | 140,000 | Jackson Preparatory Magnet School - Program operating cost | Greater Twin Cities United Way |
1/1/2013 | 8,000 | Jackson Preparatory Magnet School - Program operating cost | Greater Twin Cities United Way |
1/1/2013 | 44,100 | Reward for meeting board expectations | Edvisions Schools Inc. |
1/1/2012 | 887,000 | to broaden and intensify St. Paul Public Schools' efforts to increase PK-3 literacy achievement in two pathway schools by aligning literacy instruction, professional development, data collection and analysis, and family and community supports | McKnight Foundation |
1/1/2012 | 190,537 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2012 | 70,000 | Jackson Magnet School - Program operating cost | Greater Twin Cities United Way |
1/1/2011 | 1,000,000 | to support Project Early Kindergarten, and for planning efforts | McKnight Foundation |
1/1/2011 | 135,217 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2011 | 140,000 | Jackson Magnet School - Program operating cost | Greater Twin Cities United Way |
1/1/2011 | 10,000 | Central High School African American Male Initiative | General Mills Foundation |
1/1/2010 | 14,000 | Ames Elementary School - Programs to address the educational gap | Minneapolis Foundation |
1/1/2010 | 20,000 | Education - Support "Connected Counseling Initiative Phase IV Standardizing Success" to improve high school graduation rates by five percent | Bush Foundation |
1/1/2010 | 200,000 | General operating support | Ciresi Walburn Foundation For Children |
1/1/2010 | 112,355 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2010 | 140,000 | Jackson Magnet School - Program operating cost | Greater Twin Cities United Way |
1/1/2009 | 100,005 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2009 | 630,951 | Education - Support "Connected Counseling Initiative Phase IV Standardizing Success" to improve high school graduation rates by five percent | Bush Foundation |
1/1/2009 | 25,000 | The Collaborative Teaching Program | Minneapolis Foundation |
1/1/2009 | 100,000 | Jackson Magnet School - Program operating cost | Greater Twin Cities United Way |
1/1/2009 | 10,000 | FOUR (Freshmen on Ultimate Rise) | General Mills Foundation |
1/1/2009 | 10,000 | TC Champions for Healthy Kids - Biggest Winner Health & wellness Challenge Wise Kids = Successful, Healthy Kids - ONE - TIME | General Mills Foundation |
1/1/2009 | 5,000 | Crossroads Elementary School | David Winton Bell Foundation |
1/1/2008 | 629,695 | Education - For Phase III of Connected Counseling -- Raising Results for Students | Bush Foundation |
1/1/2008 | 237,150 | Twin Cities Leadership Institute for existing principals | Ciresi Walburn Foundation For Children |
1/1/2008 | 10,000 | Ramp-up to Readiness | General Mills Foundation |
1/1/2008 | 5,000 | The Collaborative Teaching Project | Minneapolis Foundation |
1/1/2008 | 5,000 | The BWCA Wilderness Adventure Program | Minneapolis Foundation |
1/1/2008 | 136,641 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2007 | 310,980 | Education - For Phase II of Connected Counseling Program for high school completion | Bush Foundation |
1/1/2007 | 620,224 | Education - For Phase III of Connected Counseling - Raising Results for Students | Bush Foundation |
1/1/2007 | 405,000 | Address the achievement gap for African American students in St. Paul | Ciresi Walburn Foundation For Children |
1/1/2006 | 621,960 | Education - For Phase II of the Connected Counseling program for high school completion | Bush Foundation |
1/1/2005 | 50,000 | Ciresi Walburn Foundation For Children | |
1/1/2004 | 25,950 | Ciresi Walburn Foundation For Children | |
1/1/2003 | 20,000 | Ciresi Walburn Foundation For Children | |
1/1/2002 | 2,000 | Education | Walton Family Foundation |
1/1/2002 | 308,180 | For leadership initiatives within the St. Paul Public Schools | Ciresi Walburn Foundation For Children |
1/1/2001 | 932,000 | Ciresi Walburn Foundation For Children | |
1/1/2000 | 2,000 | Education | Walton Family Foundation |
1/1/2000 | 3,000 | Education | Walton Family Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder