edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
EIN: 41-0916478
Minneapolis, MN 55412
See as Authorizer.
Total Grants to Pillsbury United Communities | |
Total $ Granted: | $ 11,915,266 |
For Years: | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 |
# Grants: | 95 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2022 | 175,000 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2022 | 95,000 | To support the North High Scholarship Fund | McKnight Foundation |
1/1/2022 | 40,000 | EDUCATION GRANT | John & Denise Graves Foundation |
1/1/2022 | 15,000 | FISCAL YEAR 2023 INVESTMENT | Great MN Schools |
1/1/2022 | 115,750 | PUBLIC, SOCIETAL BENEFIT | Schwab Charitable Fund |
1/1/2022 | 29,920 | Scholarship | Think Small |
1/1/2022 | 14,800 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2022 | 19,864 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2022 | 685,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2021 | 388,676 | COMMUNITY & ECONOMIC DEVELOPMENT | Minneapolis Foundation |
1/1/2021 | 40,000 | Education | John & Denise Graves Foundation |
1/1/2021 | 25,000 | Fiscal year 2022 investment | Great MN Schools |
1/1/2021 | 10,000 | For recipient's exempt purpose | Vanguard Charitable Endowment Program |
1/1/2021 | 93,750 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2021 | 250,000 | CORE SUPPORT | GHR Foundation |
1/1/2021 | 80,000 | SEED FUNDING GRANT TO RELAUNCH SOUTHWEST JOURNAL AS SOUTHWEST VOICES | GHR Foundation |
1/1/2021 | 24,975 | PUBLIC, SOCIETAL BENEFIT | Schwab Charitable Fund |
1/1/2021 | 49,495 | SCHOLARSHIP | Think Small |
1/1/2021 | 27,347 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2020 | 25,000 | Fiscal year 2021 investment | Great MN Schools |
1/1/2020 | 21,258 | PUBLIC, SOCIETAL BENEFIT | Schwab Charitable Fund |
1/1/2020 | 5,000 | CHARITABLE | JAB Foundation [Jane and Archie Black Foundation] |
1/1/2020 | 12,500 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program |
1/1/2020 | 44,282 | Scholarship | Think Small |
1/1/2020 | 27,500 | general operating SEED grant to support work with the Girls Tech Friday; COVID-19 general operating support for the Brian Coyle Center; for general operations to advance the mission of the Sisterhood Boutique as it aligns with goals of the Young Women's Initiative of Minnesota. | Women's Foundation of Minnesota |
1/1/2020 | 27,250 | MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2020 | 50,000 | To support continuation of the School Board Academy to support community members in acting as engaged, informed leaders on charter school boards | McKnight Foundation |
1/1/2020 | 6,300 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2020 | 28,423 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2020 | 6,197 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2020 | 40,000 | Community grant | John & Denise Graves Foundation |
1/1/2020 | 50,000 | Community builders co-creating enduring change toward a just society | Ciresi Walburn Foundation For Children |
1/1/2020 | 1,353,352 | General operating support | Minneapolis Foundation |
1/1/2019 | 20,000 | Sponsorship of Leading Forward: Building a Community of Changemakers | Bush Foundation |
1/1/2019 | 50,000 | To support continuation of the School Board Academy to support community members in acting as engaged, informed leaders on charter school boards | McKnight Foundation |
1/1/2019 | 11,500 | Multiple grants | Saint Paul & Minnesota Foundation |
1/1/2019 | 11,477 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2019 | 15,000 | general operating support to advance work with the Sisterhood Boutique | Women's Foundation of Minnesota |
1/1/2019 | 10,000 | Bridge Grant for Network Learning Journey Organization - Pillsbury United Communities | Bush Foundation |
1/1/2019 | 30,000 | To be a leader and learner as a member of Community Creativity Cohort 2, a 3-year participant-led capacity building effort to support organizations led by and serving people of color and Indigenous people, rural communities, and smaller cities and towns | Bush Foundation |
1/1/2019 | 30,000 | General operating support | Minneapolis Foundation |
1/1/2019 | 831,093 | Pillsbury United Communities - 406410 | Minneapolis Foundation |
1/1/2019 | 13,550 | PUBLIC, SOCIETAL BENEFIT | Schwab Charitable Fund |
1/1/2019 | 6,200 | SCHOLARSHIPS | Think Small |
1/1/2019 | 29,033 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2018 | 50,000 | General operating support and capacity building | General Mills Foundation |
1/1/2018 | 75,000 | For general operating support, project-based innovation for human centered design and the School Board Academy | McKnight Foundation |
1/1/2018 | 50,000 | North Market Wellness Program | General Mills Foundation |
1/1/2018 | 40,000 | 2018 charter leadership development & forum grant | John & Denise Graves Foundation |
1/1/2018 | 8,600 | PUBLIC, SOCIETAL BENEFIT | Schwab Charitable Fund |
1/1/2018 | 210,382 | PUC NEW EXPEDITIONS - 367355 | Minneapolis Foundation |
1/1/2018 | 45,000 | To be a leader and learner as a member of Community Creativity Cohort 2, a 3-year participant-led capacity building effort to support organizations led by and serving people of color and Indigenous people, rural communities, and smaller cities and towns | Bush Foundation |
1/1/2018 | 28,449 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2018 | 18,400 | Develop and present the session, "BREAKING ICE," three times at bushCONNECT on October 1, 2018 | Bush Foundation |
1/1/2018 | 350,000 | Program/Project & Capital | Cargill Foundation |
1/1/2018 | 1,416,075 | PROGRAM OPERATING COSTS - HOUSEHOLD GOODS; SCHOOL SUPPLIES AND BACKPACKS | Greater Twin Cities United Way |
1/1/2018 | 60,000 | To support Pillsbury House and Theatre | McKnight Foundation |
1/1/2018 | 34,666 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2018 | 250,000 | To operationalize the community visions for upper harbor terminal redevelopment and provide a model for redevelopment throughout north Minneapolis | McKnight Foundation |
1/1/2018 | 38,000 | General operating support | McKnight Foundation |
1/1/2018 | 40,500 | For the continuation of the environmental justice coordinating council in north Minneapolis | McKnight Foundation |
1/1/2018 | 40,500 | For the continuation of the environmental justice coordinating council in north Minneapolis | McKnight Foundation |
1/1/2017 | 51,000 | Multiple grants for multiple purposes | Minnesota Community Foundation |
1/1/2017 | 35,000 | North News sponsored content reporter | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 12,400 | FOR GRANT RECIPIENT'S EXEMPT PURPOSES | Fidelity Investments Charitable Gift Fund |
1/1/2017 | 10,000 | Technical Assistance to help transition the organization’s Finance, Human Resources and Information Technology services | Bush Foundation |
1/1/2017 | 10,876 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2017 | 1,598,378 | Program operating costs [Backpacks and school supplies] | Greater Twin Cities United Way |
1/1/2017 | 400,000 | Program/Project & Capital | Cargill Foundation |
1/1/2017 | 100,000 | North Market Capital Campaign | Douglass Brandenborg Family Foundation |
1/1/2017 | 200 | Brian Coyle Food Shelf | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 28,449 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2017 | 50,000 | General operating support and capacity building | General Mills Foundation |
1/1/2017 | 7,750 | SOCIAL SERVICES/SOCIAL BENEFITS | Schwab Charitable Fund |
1/1/2017 | 50,000 | North Market wellness program | General Mills Foundation |
1/1/2016 | 1,000 | North News coverage of MPS school board race | John & Denise Graves Foundation |
1/1/2016 | 30,000 | 2016 General operations | John & Denise Graves Foundation |
1/1/2016 | 326,551 | Support design/construction & furni (sic) | Minneapolis Foundation |
1/1/2016 | 9,706 | EARLY LEARNING SUPPORT | Think Small |
1/1/2016 | 34,933 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2016 | 100,000 | Program/Project | Cargill Foundation |
1/1/2016 | 250,000 | Capital | Cargill Foundation |
1/1/2015 | 250,000 | Capital | Cargill Foundation |
1/1/2015 | 309,465 | Latino engagement task force (LETF) | Minneapolis Foundation |
1/1/2015 | 100,000 | Program/Project | Cargill Foundation |
1/1/2015 | 28,149 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2015 | 9,131 | EARLY LEARNING SUPPORT | Think Small |
1/1/2014 | 6,119 | EARLY LEARNING SUPPORT | Think Small |
1/1/2014 | 64,927 | Youth media justice through technology | Minneapolis Foundation |
1/1/2013 | 79,870 | General operating support | Minneapolis Foundation |
1/1/2012 | 65,405 | General operating support | Minneapolis Foundation |
1/1/2011 | 8,000 | Action for Equity Minnesota and Put Kids First Minneapolis | Ciresi Walburn Foundation For Children |
1/1/2011 | 77,801 | General operating support | Minneapolis Foundation |
1/1/2010 | 88,639 | The Mosaic and Mpls Talent Show | Minneapolis Foundation |
1/1/2009 | 31,453 | General support and various projects | Minneapolis Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder