edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
PRIVATE SCHOOL
EIN: 41-1748146
Minneapolis, MN 55407
Total Grants to Risen Christ Catholic School | |
Total $ Granted: | $ 6,590,722 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2006 2005 2004 |
# Grants: | 85 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 150,000 | GENERAL | WEM Foundation [Whitney MacMillan] |
1/1/2023 | 6,500 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 30,750 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2022 | 7,500 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 125,000 | GENERAL | WEM Foundation [Whitney MacMillan] |
1/1/2022 | 7,795 | DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 139,448 | RISEN CHRIST BRIDGE FUNDING/ PRI TO ELIMINATE DEBT | GHR Foundation |
1/1/2022 | 36,000 | TNTP TEACHING FELLOWS AT RISEN CHRIST | GHR Foundation |
1/1/2022 | 92,575 | GENERAL OPERATIONS FUNDING 2022-2023 | GHR Foundation |
1/1/2022 | 166,836 | DUAL LANGUAGE WEBSITE REDESIGN, GENERAL OPER, PROGRAM SUPP, TUITION ASSIST | Catholic Community Foundation Of Minnesota |
1/1/2022 | 21,000 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program |
1/1/2022 | 67,750 | EDUCATION | Schwab Charitable Fund |
1/1/2021 | 15,850 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2021 | 7,250 | Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 100,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2021 | 11,700 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2021 | 75,406 | COVID -19 RELIEF GRANT | GHR Foundation |
1/1/2021 | 26,000 | For recipient's exempt purpose | Vanguard Charitable Endowment Program |
1/1/2021 | 55,900 | EDUCATION | Schwab Charitable Fund |
1/1/2021 | 167,000 | RISEN CHRIST BRIDGE FUNDING | GHR Foundation |
1/1/2021 | 90,352 | GENERAL OPERATIONS FUNDING 2021-2022 | GHR Foundation |
1/1/2021 | 93,483 | ANET- MATH CURRICULUM | GHR Foundation |
1/1/2021 | 134,992 | CITY CONNECTS COORDINATOR FOR 2021-2022, GENERAL OPERATING, PROFESSIONAL DEVELOPMENT, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2020 | 160,247 | EDUCATION | Schwab Charitable Fund |
1/1/2020 | 92,181 | GENERAL OPERATIONS FUNDING 2020-2021 | GHR Foundation |
1/1/2020 | 75,000 | COVID-19 RELIEF GRANT FOR 2020-2021 ACADEMIC YEAR | GHR Foundation |
1/1/2020 | 55,998 | CITY CONNECTS - PHASE II | GHR Foundation |
1/1/2020 | 167,000 | RISEN CHRIST BRIDGE FUNDING/ PRI TO ELIMINATE DEBT | GHR Foundation |
1/1/2020 | 50,000 | GENERAL OPERATING FUND | Cloverfields Foundation |
1/1/2020 | 16,000 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program |
1/1/2020 | 9,100 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 25,000 | Middle school dual immersion expansion (Grade 6) in 2020-2021 | Carolyn Foundation |
1/1/2020 | 204,948 | SUPPORT IMPOVERISHED CHILDREN, COVID RESPONSE, DIRECT SUPPORT: INDIV., GENERAL OPERATING, PROFESSIONAL DEVELOPMENT, PROGRAM SUPPORT, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2020 | 600,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2020 | 17,200 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2020 | 5,750 | General operating support as part of the virtual gala | Minneapolis Foundation |
1/1/2019 | 50,000 | Closing the achievement gap at Risen Christ | Ciresi Walburn Foundation For Children |
1/1/2019 | 81,500 | ADVANCEMENT DEPT SERVER, IMACS, VOLUNTEER MAC, SOFTWARE, CAMPAIGN GIFT, GENERAL SUPPORT, MCRF OPERATIONAL SUPPORT, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2019 | 24,104 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2019 | 101,906 | GENERAL OPERATING SUPPORT | GHR Foundation |
1/1/2019 | 17,200 | TO ADMINISTER ASSESSMENT TEST FOR TWO ACADEMIC YEARS | GHR Foundation |
1/1/2019 | 27,996 | LG PAYMENT 2018-2019 | GHR Foundation |
1/1/2019 | 54,633 | TO CONTINUE SUPPORTING THE CITY CONNECTS MODEL | GHR Foundation |
1/1/2019 | 77,150 | EDUCATION | Schwab Charitable Fund |
1/1/2019 | 100,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2019 | 30,500 | Multiple grants | Saint Paul & Minnesota Foundation |
1/1/2019 | 30,000 | Education grant | John & Denise Graves Foundation |
1/1/2019 | 5,450 | General operating support | Minneapolis Foundation |
1/1/2018 | 107,750 | YOUR CAPITAL CAMPAIGN | Minneapolis Foundation |
1/1/2018 | 63,200 | GENERAL FUND | Catholic Community Foundation Of Minnesota |
1/1/2018 | 24,800 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2018 | 100,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2018 | 56,700 | EDUCATION | Schwab Charitable Fund |
1/1/2018 | 33,500 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2018 | 50,000 | Closing the achievement gap at Risen Christ | Ciresi Walburn Foundation For Children |
1/1/2017 | 100,000 | General operating support | WEM Foundation [Whitney MacMillan] |
1/1/2017 | 65,200 | FOR GRANT RECIPIENT'S EXEMPT PURPOSES | Fidelity Investments Charitable Gift Fund |
1/1/2017 | 50,000 | Expansion of dual immersion program | Ciresi Walburn Foundation For Children |
1/1/2017 | 90,550 | DEBT ELIMINATION | Catholic Community Foundation Of Minnesota |
1/1/2016 | 100,000 | Unrestricted | WEM Foundation [Whitney MacMillan] |
1/1/2016 | 114,450 | TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2016 | 50,000 | Closing the achievement gap | Ciresi Walburn Foundation For Children |
1/1/2015 | 7,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2015 | 78,750 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2015 | 100,000 | Unrestricted | WEM Foundation [Whitney MacMillan] |
1/1/2015 | 28,250 | General operating support | Minneapolis Foundation |
1/1/2014 | 160,950 | TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2014 | 100,000 | unrestricted | WEM Foundation [Whitney MacMillan] |
1/1/2014 | 454,316 | General operating support | Minneapolis Foundation |
1/1/2014 | 8,300 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2013 | 120,250 | General operating support | Minneapolis Foundation |
1/1/2013 | 31,214 | unrestricted | Mightycause Charitable Foundation |
1/1/2013 | 50,000 | Education | WEM Foundation [Whitney MacMillan] |
1/1/2013 | 8,800 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2012 | 13,169 | unrestricted | Mightycause Charitable Foundation |
1/1/2012 | 50,000 | Education | WEM Foundation [Whitney MacMillan] |
1/1/2012 | 155,750 | General operating support | Minneapolis Foundation |
1/1/2011 | 5,073 | unrestricted | Mightycause Charitable Foundation |
1/1/2011 | 25,000 | Education | WEM Foundation [Whitney MacMillan] |
1/1/2011 | 264,500 | General operating support | Minneapolis Foundation |
1/1/2010 | 10,000 | Education | WEM Foundation [Whitney MacMillan] |
1/1/2008 | 125,300 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2006 | 15,000 | English Language Learners Program | Frey Foundation |
1/1/2005 | 15,000 | English Language Learner Program | Frey Foundation |
1/1/2004 | 50,000 | Capital campaign to rehabilitate aging school | Frey Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder