edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Menlo Park, CA 94025
Total Grants to SRI International | |
Total $ Granted: | $ 5,327,600 |
For Years: | 2016 2015 2014 2013 2012 2011 |
# Grants: | 7 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2016 | 652,600 | to evaluate Phase II of the McKnight Foundation's Pathway Schools Initiative | McKnight Foundation |
1/1/2015 | 825,000 | To evaluate Phase 2 of the McKnight Foundation's Pathway Schools Initiative | McKnight Foundation |
1/1/2015 | 1,125,000 | For early literacy program implementation and outcome measurement | McKnight Foundation |
1/1/2014 | 825,000 | for early literacy program implementation and outcomes measurement | McKnight Foundation |
1/1/2013 | 825,000 | for early literacy program implementation and outcomes measurement | McKnight Foundation |
1/1/2012 | 825,000 | for early literacy program implementation and outcomes measurement | McKnight Foundation |
1/1/2011 | 250,000 | to establish baseline evaluation information for working with district and implementation partners | McKnight Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder