edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Minneapolis, MN
It is difficult to track the grants to the Center for School Change because it was always hosted at a university. If a grant was addressed to another recipient with the name Center for School Change on it that grant was allocated to this recipient.
The CFSC was run for its entire history by Joe Nathan.
Total Grants to Center for School Change | |
Total $ Granted: | $ 1,314,813 |
For Years: | 2007 2004 2003 2002 2001 |
# Grants: | 9 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2007 | 33,333 | [Grant made to University of Minnesota - Center for School Change] | Curtis L Carlson Family Foundation |
1/1/2004 | 112,706 | Program [Grant addressed to University of Minnesota Foundation] | Cargill Foundation |
1/1/2004 | 40,000 | New Twin Cities Charter School Project | Frey Foundation |
1/1/2003 | 285,025 | Program [Grant addressed to University of Minnesota Foundation] | Cargill Foundation |
1/1/2003 | 45,000 | Frey Foundation | |
1/1/2002 | 17,000 | Program [University of Minnesota Foundation] | Cargill Foundation |
1/1/2002 | 378,200 | Program [University of Minnesota Foundation] | Cargill Foundation |
1/1/2001 | 318,549 | Program [University of Minnesota Foundation] | Cargill Foundation |
1/1/2001 | 85,000 | [addressed to 301 - 19th Avenue South, Minneapolis, MN 55455] | Frey Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder