edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
PUBLIC SCHOOL
EIN: 41-0851980
Minneapolis, MN 55411
Total Grants to Independent School District #1 - Minneapolis Public Schools | |
Total $ Granted: | $ 16,704,740 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2001 |
# Grants: | 192 |
Click date for grant details.
Date | Amount | Purpose | Funder |
12/13/2023 | 9,300 | North Community High School - Honeywell/G. Donald Long scholarship | Minneapolis Foundation |
1/1/2022 | 10,000 | Edison High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,750 | DONOR-RECOMMENDED, INFORMATION & COMMUNICATIONS | Minneapolis Foundation |
1/1/2022 | 10,000 | North Community High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Patrick Henry High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Roosevelt High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | South High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Southwest High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 75,000 | EDUCATION | Minneapolis Foundation |
1/1/2022 | 10,000 | Washburn Senior High School - DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 15,680 | MPLS PUBLIC SCHOOL DISTRICT - UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2022 | 104,129 | BE BOLD | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2022 | 111,391 | MY STORY MY BRILLIANCE | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2022 | 10,610 | SPECIAL SCHOOL DISTRICT NO 1 - EDUCATION | Schwab Charitable Fund |
1/1/2022 | 17,717 | SPECIAL SCHOOL DIST 1 - MINNEAPOLIS - Scholarship | Think Small |
1/1/2022 | 15,220 | MINNEAPOLIS PUBLIC SCHOOLS - For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2021 | 135,200 | Olson Middle School - My Story My Brilliance | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2021 | 85,904 | Patrick Henry High School - Be Bold | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2021 | 104,000 | Patrick Henry High School - Be Bold | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2021 | 111,000 | Olson Middle School - My Story My Brilliance | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2021 | 72,250 | Donor-recommended, information & communications | Minneapolis Foundation |
1/1/2021 | 10,000 | South High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Edison High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 11,700 | North Community High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Washburn Senior High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 8,000 | Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Roosevelt High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Patrick Henry High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 10,000 | Southwest High School - Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 70,000 | WE EXIST TO ENSURE THAT ALL STUDENTS LEARN. WE SUPPORT THEIR GROWTH INTO KNOWLEDGEABLE, SKILLED AND CONFIDENT CITIZENS CAPABLE OF SUCCEEDING IN THEIR WORK, PERSONAL, FAMILY AND COMMUNITY LIVES INTO THE 21ST CENTURY. | Mortenson Family Foundation |
1/1/2021 | 43,500 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2021 | 12,805 | Unrestricted | Mightycause Charitable Foundation |
1/1/2021 | 1,000 | STAFF DISCRETIONARY | John & Denise Graves Foundation |
1/1/2021 | 17,393 | SPECIAL SCHOOL DISTRICT NO 1 - EDUCATION | Schwab Charitable Fund |
1/1/2021 | 24,654 | SPECIAL SCHOOL DIST 1 - MINNEAPOLIS - SCHOLARSHIP | Think Small |
1/1/2021 | 20,295 | MINNEAPOLIS PUBLIC SCHOOLS - For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2020 | 135,900 | KBEM; General operating support | Minneapolis Foundation |
1/1/2020 | 75,000 | Sustainable school improvement 446343 | Minneapolis Foundation |
1/1/2020 | 25,000 | North Polars boys basketball - general operating support for boy's basketball team | Minneapolis Foundation |
1/1/2020 | 11,180 | Southwest High School - Athletic department expenses as outlined in revised letter of 6-30-2020 | Minneapolis Foundation |
1/1/2020 | 6,800 | North Community High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,500 | Washburn Senior High School - Athletic department expenses as outlined in revised letter dated 6/30/2020 | Minneapolis Foundation |
1/1/2020 | 6,300 | Edison High School - Athletic department expenses as outlined in revised letter dated 6/30/2020 | Minneapolis Foundation |
1/1/2020 | 6,300 | South High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,300 | Patrick Henry High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 6,300 | Roosevelt High School - Athletic department expenses as outlined in June 2, 2020 letter | Minneapolis Foundation |
1/1/2020 | 35,000 | Minneapolis North Polar Basketball - Youth development | John & Denise Graves Foundation |
1/1/2020 | 50,000 | Education grant | John & Denise Graves Foundation |
1/1/2020 | 148,766 | Olson Middle School - My Story My Brilliance | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2020 | 140,805 | Olson Middle School - My Story My Brilliance | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2020 | 208,000 | Patrick Henry High School - Be Bold | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2020 | 104,000 | Patrick Henry High School - Be Bold | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2020 | 83,000 | FOOD FOR ALL CHILDREN AT MPS CHILDCARE SITES | Cargill Foundation |
1/1/2020 | 81,000 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 10,871 | Unrestricted | Mightycause Charitable Foundation |
1/1/2020 | 83,000 | TO ENSURE THAT ALL STUDENTS LEARN. | Mortenson Family Foundation |
1/1/2020 | 9,096 | SPECIAL SCHOOL DIST 1 - MINNEAPOLIS - Scholarship | Think Small |
1/1/2020 | 16,225 | MINNEAPOLIS PUBLIC SCHOOLS - For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2019 | 24,500 | Lake Nokomis Keewaydin Community School | Carolyn Foundation |
1/1/2019 | 5,000 | Bethune Community School - Educational equity | John & Denise Graves Foundation |
1/1/2019 | 100,000 | MPS Teacher Pathway grant | John & Denise Graves Foundation |
1/1/2019 | 36,000 | 26 letters equity grant | John & Denise Graves Foundation |
1/1/2019 | 38,000 | Special school district #1 - To ensure that all students learn. | Mortenson Family Foundation |
1/1/2019 | 6,750 | South High School - Track hurdles $4,170; Nordic ski $480 | Minneapolis Foundation |
1/1/2019 | 6,750 | Washburn Senior High School - Track uniforms | Minneapolis Foundation |
1/1/2019 | 6,747 | Patrick Henry High School - Track 448; BAD 1213, Ski 1925, Cheer 200, Golf 100, Sball 50, Tennis 149, Voll 500 | Minneapolis Foundation |
1/1/2019 | 60,850 | Kerry York-Myles; At least 7 North High staff to July 2020 Center for MBM training | Minneapolis Foundation |
1/1/2019 | 7,721 | Southwest High School - shoulder pads | Minneapolis Foundation |
1/1/2019 | 7,524 | Roosevelt High School - Basket 1650; Base/soft 1920; Foot 2494; Soccer 1000; Tennis 190 | Minneapolis Foundation |
1/1/2019 | 12,343 | Edison High School - College Possible Fund in honor of the courage of Rep Ilhan Omar | Minneapolis Foundation |
1/1/2019 | 31,500 | Special School District #1; Minneapolis North Boy's Basketball | Minneapolis Foundation |
1/1/2019 | 7,248 | North Community High School - Honeywell/G. Donald Long scholarship | Minneapolis Foundation |
1/1/2019 | 15,000 | Minneapolis North Polar Boys Basketball | Minneapolis Foundation |
1/1/2019 | 10,000 | Bridge Grant for Network Learning Journey Organization - Minneapolis Public Schools | Bush Foundation |
1/1/2019 | 13,780 | Cityview Community School - Family Engagement | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 18,200 | North Community High School - Family Engagement | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 20,800 | Olson Middle School - Family Engagement | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 75,000 | Olson Middle School - My Story My Brilliance | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 151,767 | Olson Middle School - My Story My Brilliance | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 19,702 | Patrick Henry High School - Family Engagement | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 39,138 | Patrick Henry High School - Be Bold | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 45,000 | Patrick Henry High School - Be Bold | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2019 | 7,531 | MPLS PUBLIC SCHOOL DISTRICT - UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2019 | 15,000 | Achieve Minneapolis - General operating support to advance work with the Queens program of the Office of Black Student Achievement | Women's Foundation of Minnesota |
1/1/2019 | 21,002 | TEEN PARENT SERVICES LONGFELLOW - SCHOLARSHIPS | Think Small |
1/1/2019 | 16,940 | MINNEAPOLIS PUBLIC SCHOOLS - For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2018 | 5,670 | EDISON HIGH SCHOOL - BADMINTON $2100; FOOTBALL $1100; BASEBALL $2082 | Minneapolis Foundation |
1/1/2018 | 53,329 | General operating support | Minneapolis Foundation |
1/1/2018 | 6,300 | ROOSEVELT HIGH SCHOOL - FOOTBALL $2000; RACQUET SPORTS $2000; $1000 BALLS; WHERE NEEDED $250 | Minneapolis Foundation |
1/1/2018 | 5,290 | SOUTH HIGH SCHOOL ADAPTIVE SPORTS $2900; FOOTBALL $2000; ATHLETIC HALLWAY $390 | Minneapolis Foundation |
1/1/2018 | 5,244 | SOUTHWEST HIGH SCHOOL FITNESS CENTER EQUIP $1209; TRACK $1875; BADMINTON $1660 | Minneapolis Foundation |
1/1/2018 | 10,000 | SPECIAL SCHOOL DISTRICT NO 1 - STEP-UP CREDIT RECOVERY SUMMER SCHOOL PROGRAM | Minneapolis Foundation |
1/1/2018 | 6,615 | WASHBURN SENIOR HIGH - NORDIC SKI $1995; FOOTBALL UNIFORMS $2500; BASEBALL $1120; $500 WHERE NEEDED | Minneapolis Foundation |
1/1/2018 | 172,550 | Multiple grants for multiple purposes - addressed to Special School District #1 | Minnesota Community Foundation |
1/1/2018 | 25,000 | PROGRAM OPERATING COSTS - BACKPACKS AND SCHOOL SUPPLIES | Greater Twin Cities United Way |
1/1/2018 | 78,000 | Franklin Middle School - Franklin Bold Champions | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2018 | 208,000 | Olson Middle School - My Story My Brilliance | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2018 | 260,000 | Patrick Henry High School - Be Bold | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2018 | 29,951 | SPECIAL SCHOOL DIST 1 - MINNEAPOLIS - FINANCIAL SUPPORTS TO EARLY CHILDCARE PROVIDERS, INCLUDING SCHOLARSHIPS AND/OR GRANTS | Think Small |
1/1/2018 | 7,720 | MINNEAPOLIS PUBLIC SCHOOLS - For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2017 | 148,890 | Talent development | Minneapolis Foundation |
1/1/2017 | 5,000 | Recognition for leadership, time and commitment to learning and spreading best practices on individualized learning | Bush Foundation |
1/1/2017 | 327,500 | Multiple grants for multiple purposes | Minnesota Community Foundation |
1/1/2017 | 300,000 | Program operating costs | Greater Twin Cities United Way |
1/1/2017 | 39,875 | Roosevelt High School - 2017 arts grant | John & Denise Graves Foundation |
1/1/2017 | 68,701 | Franklin Middle School - Build an equity innovative community school | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 2,300 | North Community High School - Trip to Equador for North High students Summer Programmig for NSTEM students | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 21,981 | North Community High School - Summer programming for NSTEM students and North/Franklin teachers social/emotional transformation for academic success | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 59,225 | North Community High School | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 40,000 | North Community High School - Mental health services | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 73,645 | Olson Middle School - My Story/My Brillance | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 19,896 | Patrick Henry High School - Student centered programming | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 69,493 | Patrick Henry High School - PHHS Planning Grant | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2017 | 12,760 | MINNEAPOLIS PUBLIC SCHOOLS - FOR GRANT RECIPIENT'S EXEMPT PURPOSES | Fidelity Investments Charitable Gift Fund |
1/1/2016 | 150,000 | To establish a system to best match teacher candidates coming to Minneapolis Public Schools for field experiences from multiple teacher preparation programs with mentor teachers in the district | Bush Foundation |
1/1/2016 | 693,614 | Minneapolis teacher residency progr (sic) | Minneapolis Foundation |
1/1/2016 | 360,000 | Program operating costs | Greater Twin Cities United Way |
1/1/2016 | 50,000 | Bancroft Elementary - Fiscal year 2017 investment | Great MN Schools |
1/1/2016 | 26,596 | Franklin Middle School - Digital art lab | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2016 | 44,480 | North Academy Senior High - Using STEM education to enact change in our community | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2016 | 131,000 | to support continued administration of the 5Essentials survey district-wide | McKnight Foundation |
1/1/2016 | 56,750 | Community Partnership Schools grant | John & Denise Graves Foundation |
1/1/2016 | 50,000 | MPS SPED Grow Your Own | John & Denise Graves Foundation |
1/1/2016 | 307,614 | SPECIAL SCHOOL DIST 1 - MINNEAPOLIS - EARLY LEARNING SUPPORT | Think Small |
1/1/2015 | 7,200 | Edison High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 44,399 | 2014-15 special education program expenditures | Minneapolis Foundation |
1/1/2015 | 8,562 | Patrick Henry High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 6,800 | Roosevelt High School - Football shoulder pads | Minneapolis Foundation |
1/1/2015 | 8,325 | South High School - Uniforms and equipment not covered by budget | Minneapolis Foundation |
1/1/2015 | 8,374 | Southwest High School - Boys/girls portable soccer goals | Minneapolis Foundation |
1/1/2015 | 7,255 | Washburn Senior High School - Baseball field equipment - rakes, drags, tamper | Minneapolis Foundation |
1/1/2015 | 800,000 | To implement a comprehensive Pre-K - 3 literacy program | McKnight Foundation |
1/1/2015 | 200 | Washburn Senior High School - Employee matching gift | McKnight Foundation |
1/1/2015 | 2,522 | Lucy Laney Chromebooks grant | John & Denise Graves Foundation |
1/1/2015 | 9,300 | NORTH COMMUNITY HIGH SCHOOL - HONEYWELL/G. DONALD LONG SCHOLARSHIP | Minneapolis Foundation |
1/1/2015 | 993,488 | SPECIAL SCHOOL DIST 1 - MINNEAPOLIS - EARLY LEARNING SUPPORT | Think Small |
1/1/2014 | 92,750 | Learning From Teachers event | Minneapolis Foundation |
1/1/2014 | 7,409 | North Community High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 8,350 | Patrick Henry High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 11,079 | Roosevelt High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 5,599 | South High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 7,227 | Special education expenses | Minneapolis Foundation |
1/1/2014 | 7,345 | Washburn Senior High School - Uniforms and equipment not covered by budgets | Minneapolis Foundation |
1/1/2014 | 200,000 | Education - To test and implement the Minneapolis Public Schools "Grow Your Own" program: a fast-track alternative teacher preparation and licensure program for bilingual educators and educators of color | Bush Foundation |
1/1/2014 | 1,493,000 | to implement a comprehensive PreK-3 literacy program | McKnight Foundation |
1/1/2014 | 1,000 | for an honorarium in appreciation of hosting an ELNAC site visit at the Andersen United Community School | McKnight Foundation |
1/1/2014 | 427,500 | Program operating costs | Greater Twin Cities United Way |
1/1/2014 | 50,000 | Minneapolis Nutrition Center and Knead the Dough | General Mills Foundation |
1/1/2014 | 831,201 | SPECIAL SCHOOL DIST 1 - MINNEAPOLIS - EARLY LEARNING SUPPORT | Think Small |
1/1/2013 | 6,050 | Edison High School - Dunker Fund award | Minneapolis Foundation |
1/1/2013 | 50,000 | Communications strategy for superintendent Johnson's Shift campaign | Minneapolis Foundation |
1/1/2013 | 7,925 | Family & community engagement. Roosevelt High School 9th grade mentoring project | Minneapolis Foundation |
1/1/2013 | 12,690 | Patrick Henry High School - PHHS Foundation scholarships | Minneapolis Foundation |
1/1/2013 | 5,624 | South High School - General operating support | Minneapolis Foundation |
1/1/2013 | 5,909 | Southwest High School - General operating support | Minneapolis Foundation |
1/1/2013 | 6,448 | Reimbursement for special education expenses | Minneapolis Foundation |
1/1/2013 | 8,505 | Washburn Senior High School - General operating support | Minneapolis Foundation |
1/1/2013 | 20,000 | Playworks at Sheridan | General Mills Foundation |
1/1/2013 | 129,612 | Education - Value-added transition grant | Bush Foundation |
1/1/2013 | 40,000 | LEAP (Leading, Engaging, Advocating, Parents) Leadership Academy | General Mills Foundation |
1/1/2013 | 6,825 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2013 | 500,000 | to implement a comprehensive PreK-3 literacy program | McKnight Foundation |
1/1/2013 | 502,500 | Program operating cost | Greater Twin Cities United Way |
1/1/2012 | 5,150 | Edison High School - Adapted athletic equipment for 20 students | Minneapolis Foundation |
1/1/2012 | 9,500 | Andersen leaders in action | Minneapolis Foundation |
1/1/2012 | 5,598 | Reimbursement for special education expenses 7-1-11 to 6-30-12 | Minneapolis Foundation |
1/1/2012 | 1,000,000 | to implement a comprehensive PreK-3 literacy program | McKnight Foundation |
1/1/2012 | 40,000 | Playworks at Lucy Craft Laney and Bethune | General Mills Foundation |
1/1/2012 | 5,100 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2012 | 507,500 | Program operating cost | Greater Twin Cities United Way |
1/1/2011 | 39,956 | General operating support | Minneapolis Foundation |
1/1/2011 | 150,000 | for planning a coherent PK-3 literacy model | McKnight Foundation |
1/1/2011 | 31,454 | Focus area: Middle School Youth - Lead Peace | Carolyn Foundation |
1/1/2011 | 37,500 | Program operating cost | Greater Twin Cities United Way |
1/1/2011 | 340,000 | Program operating cost | Greater Twin Cities United Way |
1/1/2010 | 20,750 | The chess club | Minneapolis Foundation |
1/1/2010 | 46,376 | Reimbursement for expenses 1/1 - 6/30/2010 | Minneapolis Foundation |
1/1/2010 | 277,500 | Program operating cost | Greater Twin Cities United Way |
1/1/2010 | 10,000 | NSJ Health and Wellness Initiative | General Mills Foundation |
1/1/2009 | 84,864 | General support and various projects | Minneapolis Foundation |
1/1/2009 | 6,250 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2009 | 277,500 | Program operating cost | Greater Twin Cities United Way |
1/1/2008 | 122,998 | General support and various projects | Minneapolis Foundation |
1/1/2008 | 5,000 | Washburn Senior High School - General operating support | Curtis L Carlson Family Foundation |
1/1/2008 | 4,000 | Olson Middle 2008-09 Challenge U Innovation Grant | General Mills Foundation |
1/1/2007 | 11,448 | North Community High School - General operating support | Ciresi Walburn Foundation For Children |
1/1/2007 | 10,000 | Washburn Senior High School - General operating support | Curtis L Carlson Family Foundation |
1/1/2006 | 1,000 | Washburn Senior High School - Travel & Tourism Program | Curtis L Carlson Family Foundation |
1/1/2005 | 1,000 | Washburn Senior High School - General operating support | Curtis L Carlson Family Foundation |
1/1/2004 | 50,000 | Ciresi Walburn Foundation For Children | |
1/1/2004 | 2,000 | Washburn Senior High School - General operating support | Curtis L Carlson Family Foundation |
1/1/2001 | 35,700 | Olson Middle School - Program | Cargill Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder