edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
PRIVATE SCHOOL
EIN: 41-0694737
St. Paul, MN 55103
http://www.saintagnesschool.org/
Total Grants to St. Agnes School [St. Paul] | |
Total $ Granted: | $ 3,211,565 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
# Grants: | 32 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 6,250 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 77,910 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2022 | 27,500 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program |
1/1/2022 | 663,420 | EDUCATION | Schwab Charitable Fund |
1/1/2022 | 82,190 | GENERAL OPER, PROGRAM SUPP, TUITION ASSIST | Catholic Community Foundation Of Minnesota |
1/1/2021 | 82,390 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2021 | 30,000 | For recipient's exempt purpose | Vanguard Charitable Endowment Program |
1/1/2021 | 676,490 | EDUCATION | Schwab Charitable Fund |
1/1/2021 | 123,780 | ST. AGNES SCHOOL TUITION ASSISTANCE, GENERAL OPERATING, PROGRAM SUPPORT, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2020 | 36,344 | GENERAL OPERATIONS FUNDING 2020-2021 | GHR Foundation |
1/1/2020 | 55,100 | EDUCATION | Schwab Charitable Fund |
1/1/2020 | 134,779 | COVID RESPONSE, GENERAL OPERATING, PROFESSIONAL DEVELOPMENT, SCHOLARSHIP FUND, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2020 | 5,150 | GENERAL OPERATING, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2019 | 8,200 | CAMPAIGN GIFT, CORONAVIRUS RESPONSE, PROGRAM SUPPORT, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2019 | 26,050 | EDUCATION | Schwab Charitable Fund |
1/1/2019 | 65,650 | CAMPAIGN GIFT, GENERAL SUPPORT, SCHOLARSHIP FUND, TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2019 | 6,000 | TO ADMINISTER ASSESSMENTS FOR THE NEXT ACADEMIC YEAR | GHR Foundation |
1/1/2019 | 50,625 | GENERAL OPERATING SUPPORT | GHR Foundation |
1/1/2019 | 6,062 | TO CARRY OUT ACTIVITIES NAMED IN THE LEGACY GRANT INITIATIVE PLAN WITH THE ARCHDIOCESE OF ST. PAUL AND MINNEAPOLIS | GHR Foundation |
1/1/2018 | 70,400 | GENERAL SUPPORT AND 2018 - 2019 TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2017 | 297,135 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2016 | 73,955 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2015 | 51,975 | GENERAL SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2015 | 20,800 | SCHOOL SCHOLARSHIPS | Catholic Community Foundation Of Minnesota |
1/1/2014 | 30,000 | General operating support | Minneapolis Foundation |
1/1/2014 | 151,000 | EDUCATION | Schwab Charitable Fund |
1/1/2014 | 88,424 | TUITION ASSISTANCE | Catholic Community Foundation Of Minnesota |
1/1/2013 | 6,154 | unrestricted | Mightycause Charitable Foundation |
1/1/2013 | 148,715 | General operating support | Minneapolis Foundation |
1/1/2012 | 20,626 | General operating support | Minneapolis Foundation |
1/1/2011 | 80,250 | The K - 8 school | Minneapolis Foundation |
1/1/2010 | 8,241 | unrestricted | Mightycause Charitable Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder