edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
PRIVATE SCHOOL
EIN: 41-0723239
Sleepy Eye, MN 56085
Total Grants to St. Mary's Church and School [Sleepy Eye] | |
Total $ Granted: | $ 104,491 |
For Years: | 2022 2021 2020 2019 2018 2013 |
# Grants: | 8 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2022 | 31,000 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program |
1/1/2021 | 6,000 | GENERAL OPERATING | Catholic Community Foundation Of Minnesota |
1/1/2021 | 18,200 | For recipient's exempt purpose | Vanguard Charitable Endowment Program |
1/1/2020 | 11,100 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 6,000 | CAPITAL IMPROVEMENTS, PROGRAM SUPPORT | Catholic Community Foundation Of Minnesota |
1/1/2019 | 20,000 | Multiple grants | Saint Paul & Minnesota Foundation |
1/1/2018 | 7,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2013 | 5,191 | unrestricted | Mightycause Charitable Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder