edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
EIN: 41-1699505
St. Paul, MN
Total Grants to Minnesota Education Equity Partnership | |
Total $ Granted: | $ 4,438,421 |
For Years: | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2003 |
# Grants: | 75 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2022 | 10,000 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2022 | 25,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 19,375 | FAMILY ENGAGEMENT PROGRAM | Propel Nonprofits |
1/1/2022 | 5,000 | UNRESTRICTED | Mortenson Family Foundation |
1/1/2022 | 25,000 | UNRESTRICTED | Mortenson Family Foundation |
1/1/2022 | 100,000 | THIS ECOSYSTEM GRANT PROVIDES GENERAL OPERATING SUPPORT FOR MINNESOTA EDUCATION EQUITY PARTNERSHIP TO HELP ADVANCE ITS CHARITABLE MISSION | Bush Foundation |
1/1/2022 | 100,000 | Education & Economic Mobility | Joyce Foundation |
1/1/2022 | 10,000 | PROGRAM COSTS | Greater Twin Cities United Way |
1/1/2021 | 30,000 | BUILDING A DIVERSE WORKFORCE | Sauer Family Foundation |
1/1/2021 | 54,000 | Education | Minneapolis Foundation |
1/1/2021 | 10,000 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2021 | 160,000 | FAMILY ENGAGEMENT PROGRAM | Propel Nonprofits |
1/1/2021 | 20,000 | THE MISSION OF MNEEP IS TO TRANSFORM SYSTEMS, STRUCTURES, AND PUBLIC NARRATIVES TO ADVANCE RACE EQUITY AND EXCELLENCE IN EDUCATION. WE ENVISION A RACIALLY JUST SOCIETY IN WHICH EACH STUDENT ACHIEVES THEIR FULL POTENTIAL. | Mortenson Family Foundation |
1/1/2021 | 150,000 | for general operating support | McKnight Foundation |
1/1/2021 | 100,000 | THIS ECOSYSTEM GRANT PROVIDES GENERAL OPERATING SUPPORT FOR MINNESOTA EDUCATION EQUITY PARTNERSHIP TO HELP ADVANCE ITS CHARITABLE MISSION | Bush Foundation |
1/1/2021 | 125,000 | Education & Economic Mobility | Joyce Foundation |
1/1/2020 | 92,500 | General operating support | Minneapolis Foundation |
1/1/2020 | 70,000 | Coalition to increase teachers of color and American Indian teachers in MN - 445199 | Minneapolis Foundation |
1/1/2020 | 50,000 | Education grant | John & Denise Graves Foundation |
1/1/2020 | 110,000 | THIS ECOSYSTEM GRANT PROVIDES GENERAL OPERATING SUPPORT FOR MINNESOTA EDUCATION EQUITY PARTNERSHIP TO HELP ADVANCE ITS CHARITABLE MISSION | Bush Foundation |
1/1/2020 | 30,000 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 150,000 | For general operating support | McKnight Foundation |
1/1/2020 | 125,000 | Education & Economic Mobility | Joyce Foundation |
1/1/2020 | 15,000 | MINNESOTA EDUCATION EQUITY PARTNERSHIP (MNEEP) USES A RACE EQUITY LENS TO TRANSFORM EDUCATIONAL INSTITUTIONS, ORGANIZATIONS, AND LEADERS TO ENSURE THAT STUDENTS OF COLOR AND AMERICAN INDIAN STUDENTS ACHIEVE FULL ACADEMIC AND LEADERSHIP SUCCESS. | Mortenson Family Foundation |
1/1/2020 | 12,500 | FAMILY ENGAGEMENT GRANT | Propel Nonprofits |
1/1/2020 | 33,350 | EDUCATION | Sauer Family Foundation |
1/1/2020 | 5,291 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2019 | 150,000 | For general operating support | McKnight Foundation |
1/1/2019 | 50,000 | Program costs | Greater Twin Cities United Way |
1/1/2019 | 15,000 | EDUCATION | Sauer Family Foundation |
1/1/2019 | 100,000 | This Ecosystem Grant provides general operating support to the Minnesota Education Equity Partnership to help advance its charitable mission | Bush Foundation |
1/1/2019 | 40,000 | Teachers of color campaign | John & Denise Graves Foundation |
1/1/2019 | 75,000 | Multiple grants | Saint Paul & Minnesota Foundation |
1/1/2018 | 100,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2018 | 10,800 | EDUCATION | Sauer Family Foundation |
1/1/2018 | 100,000 | General operating support | McKnight Foundation |
1/1/2018 | 75,000 | To develop an equity-focused higher education policy agenda | Joyce Foundation |
1/1/2018 | 40,000 | Sponsorship of Developing the Next Level of Will and Skill, a Symposium on Race Equity for MN E-12 School Superintendents | Bush Foundation |
1/1/2018 | 105,000 | This Ecosystem Grant provides general operating support to the Minnesota Education Equity Partnership to help advance its charitable mission | Bush Foundation |
1/1/2018 | 25,000 | SOMALI STUDENT ACHIEVEMENT REPORT ENGAGEMENT - 372825 | Minneapolis Foundation |
1/1/2018 | 40,000 | 2018 Multi year grant (gen op) | John & Denise Graves Foundation |
1/1/2017 | 40,000 | 2017 multi year grant | John & Denise Graves Foundation |
1/1/2017 | 5,000 | Recognition for leadership, time and commitment to learning and spreading best practices on individualized learning | Bush Foundation |
1/1/2017 | 47,380 | Sponsorship of People of Color and American Indians on Closing Equity Gaps in Minnesota’s PK-12 Schools and Teacher Preparation Programs | Bush Foundation |
1/1/2017 | 100,000 | This Ecosystem Grant provides general operating support for Minnesota Education Equity Partnership to help advance its charitable mission | Bush Foundation |
1/1/2017 | 200,000 | Diverse teacher workforce development | Minneapolis Foundation |
1/1/2016 | 100,000 | This Ecosystem Grant provides general operating support for Minnesota Education Equity Partnership to help advance its charitable mission | Bush Foundation |
1/1/2016 | 5,000 | A convening of Bush Foundation Education Ecosystem grantees to discuss leveraging resources to advance race equity in education | Bush Foundation |
1/1/2016 | 20,000 | Sponsorship of the Minnesota Education Equity Partnership's 2016 Summit for Current and Aspiring Teachers of Color and America Indian Teachers in Minnesota | Bush Foundation |
1/1/2016 | 65,000 | Addressing racial discipline dispar (sic) | Minneapolis Foundation |
1/1/2016 | 42,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2016 | 60,000 | Teachers of color campaign | John & Denise Graves Foundation |
1/1/2015 | 30,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2015 | 75,000 | ENGAGING COMMUNITY TO SHAPE DISCIPLINE REFORM | Minneapolis Foundation |
1/1/2015 | 25,000 | Operating support | General Mills Foundation |
1/1/2014 | 75,000 | Community engagement for race equity in schools | Minneapolis Foundation |
1/1/2014 | 200,000 | Education - In recognition of receiving a 2014 Education Ecosystem Grant, this funding will advance the organization's work in education | Bush Foundation |
1/1/2014 | 75,000 | Community engagement for race equity in schools | Minneapolis Foundation |
1/1/2014 | 20,000 | MMEP Education Equity and Excellence Networks aimed at closing racial disparities in Minnesota | General Mills Foundation |
1/1/2014 | 50,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2013 | 81,400 | General operating support | Minneapolis Foundation |
1/1/2013 | 8,425 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2013 | 81,400 | General operating support | Minneapolis Foundation |
1/1/2012 | 45,000 | Operating support | General Mills Foundation |
1/1/2012 | 63,000 | Minnesota P20 Council to engage Dr. Ron Ferguson, of the Harvard Achievement Gap Institute | Minneapolis Foundation |
1/1/2011 | 15,000 | Operating Support | General Mills Foundation |
1/1/2011 | 10,000 | Accelerating Academic Success for More African American Students in Minnesota | General Mills Foundation |
1/1/2011 | 70,000 | For research, advocacy, policy development and convening 2011 MMEP conference for Minnesota | Minneapolis Foundation |
1/1/2010 | 72,000 | Research, advocacy, policy development, and annual conference | Minneapolis Foundation |
1/1/2009 | 75,000 | Support for the continuation of its focus on research, advocacy, convening and development | Minneapolis Foundation |
1/1/2009 | 10,000 | African-American Male Education Advisory Project | General Mills Foundation |
1/1/2009 | 15,000 | Operating Support | General Mills Foundation |
1/1/2008 | 75,000 | Support for development of research reports, conference and follow-up convenings to engage | Minneapolis Foundation |
1/1/2008 | 15,000 | operating support | General Mills Foundation |
1/1/2003 | 5,000 | the Pre-Collegiate Initiative for Students of Color program | Carolyn Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder