edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
EIN: 47-2200830
St Louis Park, MN 55416
Total Grants to African American Leadership Forum | |
Total $ Granted: | $ 4,066,406 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 |
# Grants: | 45 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 49,478 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 166,668 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2022 | 5,563 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2022 | 300,000 | UNRESTRICTED FOR UNITED BY BLACK | Mortenson Family Foundation |
1/1/2022 | 100,000 | UNRESTRICTED | Mortenson Family Foundation |
1/1/2022 | 5,000 | UNRESTRICTED | Mortenson Family Foundation |
1/1/2022 | 100,000 | THIS ECOSYSTEM GRANT PROVIDES GENERAL OPERATING SUPPORT FOR AFRICAN AMERICAN LEADERSHIP FORUM TO HELP ADVANCE ITS CHARITABLE MISSION | Bush Foundation |
1/1/2022 | 250,000 | ALLIANCE OF ALLIANCES | Cargill Foundation |
1/1/2022 | 40,144 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 40,000 | EDUCATION | Minneapolis Foundation |
1/1/2022 | 100,000 | For general operating support | McKnight Foundation |
1/1/2022 | 100,000 | CORE SUPPORT TO THE ALLIANCE OF ALLIANCES | GHR Foundation |
1/1/2022 | 200,000 | CORE SUPPORT TO THE ALLIANCE OF ALLIANCES | GHR Foundation |
1/1/2021 | 60,000 | Donor-recommended, education | Minneapolis Foundation |
1/1/2021 | 200,000 | CORE SUPPORT TO THE ALLIANCE OF ALLIANCES | GHR Foundation |
1/1/2021 | 167,009 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2021 | 11,064 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2021 | 100,000 | for general operating support | McKnight Foundation |
1/1/2021 | 18,679 | Unrestricted | Mightycause Charitable Foundation |
1/1/2021 | 310,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2021 | 43,255 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2021 | 100,000 | THIS ECOSYSTEM GRANT PROVIDES GENERAL OPERATING SUPPORT FOR AFRICAN AMERICAN LEADERSHIP FORUM TO HELP ADVANCE ITS CHARITABLE MISSION | Bush Foundation |
1/1/2021 | 100,000 | TO CREATE A COMMUNITY INVESTMENT FUND USING AN INTEGRATED CAPITAL MODEL TO PROMOTE ACCESS FOR BLACK COMMUNITIES AND WORK TOWARDS ELIMINATING THE RACIAL WEALTH GAP | Bush Foundation |
1/1/2021 | 250,000 | Program support | Cargill Foundation |
1/1/2020 | 22,956 | Unrestricted | Mightycause Charitable Foundation |
1/1/2020 | 8,000 | TO UPLIFT THE BLACK COMMUNITY BY IDENTIFYING AND EMPOWERING BLACK LEADERS. | Mortenson Family Foundation |
1/1/2020 | 302,530 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 50,000 | For the Josie R. Johnson Leadership Academy | McKnight Foundation |
1/1/2020 | 110,000 | THIS ECOSYSTEM GRANT PROVIDES GENERAL OPERATING SUPPORT FOR AFRICAN AMERICAN LEADERSHIP FORUM TO HELP ADVANCE ITS CHARITABLE MISSION | Bush Foundation |
1/1/2020 | 108,000 | TO CREATE A COMMUNITY INVESTMENT FUND USING AN INTEGRATED CAPITAL MODEL TO PROMOTE ACCESS FOR BLACK COMMUNITIES AND WORK TOWARDS ELIMINATING THE RACIAL WEALTH GAP | Bush Foundation |
1/1/2020 | 100,225 | Town Hall series | Minneapolis Foundation |
1/1/2019 | 50,000 | For the Josie R. Johnson Leadership Academy | McKnight Foundation |
1/1/2019 | 3,750 | TO UPLIFT THE BLACK COMMUNITY BY IDENTIFYING AND EMPOWERING BLACK LEADERS | Mortenson Family Foundation |
1/1/2019 | 9,978 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2019 | 5,000 | For general operating support, and for the Josie Johnson Community Art Project | McKnight Foundation |
1/1/2019 | 1,000 | For an honorarium in appreciation of Marcus' participation in the Community Work Group May Board Meeting | McKnight Foundation |
1/1/2019 | 100,000 | This Ecosystem Grant provides general operating support for African American Leadership Forum to help advance its charitable mission | Bush Foundation |
1/1/2019 | 33,150 | General operating support | Minneapolis Foundation |
1/1/2018 | 71,500 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2018 | 20,000 | PROGRAM OPERATING COSTS | Greater Twin Cities United Way |
1/1/2018 | 40,000 | JOSIE JOHNSON LEADERSHIP ACADEMY - 348703 | Minneapolis Foundation |
1/1/2017 | 75,125 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2017 | 50,000 | JOSIE JOHNSON LEADERSHIP ACADEMY - 348703 | Minneapolis Foundation |
1/1/2016 | 13,332 | AALF's universal goal is a just and healthy society that works equally well for everyone. Second to that, we strive for a vital and healthy African American community that uplifts the rest. | Propel Nonprofits |
1/1/2016 | 75,000 | DR. JOSIE R. LEADERSHIP ACADEMY - 3 | Minneapolis Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder