edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
EIN: 77-0568469
St. Paul, MN 55114
Total Grants to Reading Partners | |
Total $ Granted: | $ 9,193,410 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 |
# Grants: | 71 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 65,000 | NONE | Sauer Family Foundation |
1/1/2023 | 150,000 | LITERACY TUTORING GROWTH AND INNOVATION TO MEET COMMUNITY NEEDS | I.A. O'Shaughnessy Foundation |
1/1/2023 | 306,500 | COMMUNITY & HUMAN SERVICES | Goldman Sachs Philanthropy Fund |
1/1/2023 | 1,100,000 | GENERAL | WEM Foundation [Whitney MacMillan] |
1/1/2023 | 62,585 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 298,700 | FOR RECIPIENT'S EXEMPT PURPOSE | Vanguard Charitable Endowment Program |
1/1/2022 | 8,500 | OPERATIONS | American Gift Fund |
1/1/2022 | 326,990 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2022 | 40,500 | DONOR-RECOMMENDED, EDUCATION | Minneapolis Foundation |
1/1/2022 | 160,321 | EDUCATION | National Philanthropic Trust |
1/1/2022 | 148,345 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2022 | 30,000 | READING PARTNERS TWIN CITIES TUTORING | Mortenson Family Foundation |
1/1/2022 | 65,000 | NONE | Sauer Family Foundation |
1/1/2022 | 46,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 33,025 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2022 | 15,000 | One-on-One Literacy Support to Unlock Student Potential | Curtis L Carlson Family Foundation |
1/1/2022 | 100,000 | GENERAL | WEM Foundation [Whitney MacMillan] |
1/1/2022 | 30,000 | One-on-One Literacy Support to Unlock Student Potential | Curtis L Carlson Family Foundation |
1/1/2022 | 299,659 | EDUCATION | Schwab Charitable Fund |
1/1/2022 | 50,000 | HELP CHILDREN BECOME LIFELONG READERS BY EMPOWERING COMMUNITITES TO PROVIDE INDIVIDUALIZED INSTRUCTION | Ciresi Walburn Foundation For Children |
1/1/2021 | 343,775 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2021 | 50,000 | BUILDING EDUCATIONAL SUCCESS | Sauer Family Foundation |
1/1/2021 | 80,600 | EDUCATION | National Philanthropic Trust |
1/1/2021 | 393,400 | For recipient's exempt purpose | Vanguard Charitable Endowment Program |
1/1/2021 | 414,150 | EDUCATION | Schwab Charitable Fund |
1/1/2021 | 136,788 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2021 | 51,500 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2021 | 25,000 | READING PARTNERS MISSION IS TO HELP CHILDREN BECOME LIFELONG READERS BY EMPOWERING COMMUNITIES TO PROVIDE INDIVIDUALIZED INSTRUCTION WITH MEASURABLE RESULTS. OUR VISION IS THAT ALL STUDENTS, REGARDLESS OF SOCIOECONOMIC STATUS, WILL HAVE THE SKILLS TO REACH THEIR FULL POTENTIAL IN THE CLASSROOM AND BEYOND. | Mortenson Family Foundation |
1/1/2021 | 20,000 | Minnesota Reading Partners | General Mills Foundation |
1/1/2021 | 75,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2021 | 45,000 | Help children become lifelong readers by empowering communities to provide individualized (sic) | Ciresi Walburn Foundation For Children |
1/1/2021 | 58,250 | Education | Minneapolis Foundation |
1/1/2020 | 289,471 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2020 | 316,610 | EDUCATION | Schwab Charitable Fund |
1/1/2020 | 150,750 | EDUCATION | National Philanthropic Trust |
1/1/2020 | 500,000 | TO ASSIST IN CARRYING OUT THE CHARITABLE PURPOSES OF READING PARTNERS TWIN CITIES | Wem 2000 Foundation |
1/1/2020 | 188,685 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2020 | 32,850 | General operating support | Minneapolis Foundation |
1/1/2020 | 20,000 | Help children become lifelong readers by empowering communities to provide individualized (sic) | Ciresi Walburn Foundation For Children |
1/1/2020 | 75,000 | General | WEM Foundation [Whitney MacMillan] |
1/1/2020 | 20,000 | Literacy Tutoring for Low-income Students | General Mills Foundation |
1/1/2020 | 61,000 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 11,500 | EDUCATION | Goldman Sachs Philanthropy Fund |
1/1/2020 | 25,000 | General operating support | Curtis L Carlson Family Foundation |
1/1/2020 | 50,000 | EDUCATION | Sauer Family Foundation |
1/1/2020 | 35,000 | TO HELP CHILDREN BECOME LIFELONG READERS BY EMPOWERING COMMUNITIES TO PROVIDE INDIVIDUALIZED INSTRUCTION WITH MEASURABLE RESULTS. | Mortenson Family Foundation |
1/1/2019 | 81,200 | EDUCATION | National Philanthropic Trust |
1/1/2019 | 20,000 | One-on-one literacy tutoring for low-income students | General Mills Foundation |
1/1/2019 | 164,100 | GENERAL SUPPORT | American Online Giving Foundation Inc |
1/1/2019 | 58,775 | GENERAL OPERATING SUPPORT | Minneapolis Foundation |
1/1/2019 | 25,000 | TO HELP CHILDREN BECOME LIFELONG READERS BY EMPOWERING COMMUNITIES TO PROVIDE INDIVIDUALIZED INSTRUCTION WITH MEASURABLE RESULTS. | Mortenson Family Foundation |
1/1/2019 | 227,125 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2019 | 33,500 | EDUCATION | Goldman Sachs Philanthropy Fund |
1/1/2018 | 216,105 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2018 | 7,500 | EDUCATION | National Philanthropic Trust |
1/1/2018 | 43,850 | SUPPORT IN HONOR OF MATTHEW MARTINEZ, P.S. 192 | Minneapolis Foundation |
1/1/2018 | 5,500 | GROWTH | National Christian Charitable Foundation Inc |
1/1/2018 | 7,324 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2017 | 20,500 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2017 | 173,575 | FOR GRANT RECIPIENT'S EXEMPT PURPOSES | Fidelity Investments Charitable Gift Fund |
1/1/2017 | 16,000 | ENVIRONMENT, ANIMALS | National Philanthropic Trust |
1/1/2017 | 261,500 | ONE YEAR OF TRANSITIONAL GAP FUNDING TO UNITED WAY GRANTEES | Minneapolis Foundation |
1/1/2016 | 51,447 | EXPANSION OF READING PARTNERS IN MP | Minneapolis Foundation |
1/1/2016 | 112,700 | For grant recipient's exempt purposes | Fidelity Investments Charitable Gift Fund |
1/1/2016 | 33,518 | EDUCATION | National Philanthropic Trust |
1/1/2016 | 32,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2015 | 50,000 | SUPPORT FOR READING PARTNERS LOCAL PROGRAM IMPLEMENTATION | Minneapolis Foundation |
1/1/2015 | 20,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2014 | 23,637 | UNRESTRICTED | Mightycause Charitable Foundation |
1/1/2014 | 2,100 | EDUCATION | National Christian Charitable Foundation Inc |
1/1/2014 | 701,000 | EDUCATION | National Philanthropic Trust |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder