edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
EIN: 41-1290349
Minneapolis, MN 55404
Total Grants to Centro Tyrone Guzman | |
Total $ Granted: | $ 3,481,924 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 |
# Grants: | 59 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 40,000 | general operating support to advance work and mission as it aligns with the Rest Up Awards; general operating support to advance your work and mission as outlined in submitted proposal to Ripley; general operations to advance your work and mission as it aligns with the goals of the girlsBEST Fund, outlined in your submitted proposal | Women's Foundation of Minnesota |
1/1/2023 | 20,000 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 15,000 | CHARITABLE DONATION | Charities Aid Foundation America |
1/1/2022 | 10,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 24,000 | General Operating Support | Women's Foundation of Minnesota |
1/1/2022 | 120,250 | DONOR-RECOMMENDED, HUMAN SERVICES | Minneapolis Foundation |
1/1/2022 | 2,500 | WISE ELDERS PROGRAM | Mortenson Family Foundation |
1/1/2022 | 30,000 | UNRESTRICTED | Mortenson Family Foundation |
1/1/2022 | 64,000 | CENTRO FAMILY NUTRITION PROGRAM | Cargill Foundation |
1/1/2022 | 30,000 | To expand the work of the Jovenes Latinas al Poder program that raises awareness of anti-blackness in the Latine community, including community elders, and promoting a new narrative of Black Latines | McKnight Foundation |
1/1/2022 | 20,000 | FUNDS WILL SUPPORT SIEMBRA MONTESSORI EARLY LEARNING PROGRAM FOR LOW-INCOME LATINE CHILDREN. | I.A. O'Shaughnessy Foundation |
1/1/2022 | 345,450 | PROGRAM COSTS | Greater Twin Cities United Way |
1/1/2022 | 60,000 | FISCAL YEAR 2023 INVESTMENT | Great MN Schools |
1/1/2022 | 20,000 | Raices (“Roots”) Latine Youth Development Program | Curtis L Carlson Family Foundation |
1/1/2021 | 24,000 | General operations to advance work as it relates to the goals of the girlsBEST fund;General operating support to promote access to women's health education and services built on cultural and community strengths so that young women & gender expansive youth know about their bodies and can make appropriate and healthy choices as they grow and age. | Women's Foundation of Minnesota |
1/1/2021 | 30,000 | to expand Jovenes Latinas al Poder girls advocacy group and engage youth participants in raising awareness and working to change the narrative of anti-blackness in the Latine community | McKnight Foundation |
1/1/2021 | 118,000 | HUMAN SERVICES | Minneapolis Foundation |
1/1/2021 | 36,500 | Fiscal year 2022 investment | Great MN Schools |
1/1/2021 | 100,000 | Multiple grants for multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2021 | 25,000 | CENTRO TYRONE GUZMAN IS COMMITTED TO THE WELLBEING OF LATINE FAMILIES THROUGH PROVIDING A HOLISTIC APPROACH TO EDUCATION, HEALTH, AND WELLNESS. | Mortenson Family Foundation |
1/1/2021 | 50,000 | COVID-19 RESPONSE | John & Denise Graves Foundation |
1/1/2021 | 20,000 | SIEMBRA MONTESSORI EXPANSION, MONTESSORI HOME VISITING, PROGRAM CONTINUATION. | I.A. O'Shaughnessy Foundation |
1/1/2021 | 60,000 | CENTRO FAMILY NUTRITIO PROGRAM | Cargill Foundation |
1/1/2021 | 20,000 | General operating support | I.A. O'Shaughnessy Foundation |
1/1/2021 | 15,000 | Centro Family Nutrition Program | General Mills Foundation |
1/1/2021 | 269,750 | Program costs | Greater Twin Cities United Way |
1/1/2020 | 40,000 | CENTRO TYRONE GUZMAN IS COMMITTED TO THE WELLBEING OF LATINE FAMILIES THROUGH PROVIDING A HOLISTIC APPROACH TO EDUCATION, HEALTH, AND WELLNESS. | Mortenson Family Foundation |
1/1/2020 | 31,018 | Multiple purposes | Saint Paul & Minnesota Foundation |
1/1/2020 | 75,000 | CENTRO FAMILY NUTRITIO PROGRAM | Cargill Foundation |
1/1/2020 | 15,000 | Operating support | General Mills Foundation |
1/1/2020 | 274,000 | Program costs | Greater Twin Cities United Way |
1/1/2020 | 12,468 | Scholarship | Think Small |
1/1/2020 | 25,000 | General operating support | I.A. O'Shaughnessy Foundation |
1/1/2020 | 25,000 | OPERATING SUPPORT - SIEMBRA MONTESSORI EXPANSION; COVID-19 COMMUNITY SUPPORT PROGRAM; PROGRAM CONTINUUM | I.A. O'Shaughnessy Foundation |
1/1/2020 | 36,320 | COVID-19 general operating support; general operating support to advance work with Jvenes al Poder; COVID-19 general operating support for Wise Elders; general operating support to advance work with Latine LGBTQ+ youth group of the Races Youth Development Program | Women's Foundation of Minnesota |
1/1/2020 | 25,000 | COVID-19 RESPONSE | John & Denise Graves Foundation |
1/1/2020 | 25,000 | To expand parent engagement and advocacy efforts, and for general operating support | McKnight Foundation |
1/1/2020 | 130,500 | CENTRO TYRONE GUZMAN COMMUNITY SUPPORT - 422443 | Minneapolis Foundation |
1/1/2019 | 17,000 | Siembra expansion; elders microenterprise; educational advocacy; nutrition; LGBTQ+ inclusivity. | I.A. O'Shaughnessy Foundation |
1/1/2019 | 30,000 | PARENT ADVOCATE GRANT | John & Denise Graves Foundation |
1/1/2019 | 60,000 | Program/Project | Cargill Foundation |
1/1/2019 | 15,000 | Family nutrition program | General Mills Foundation |
1/1/2019 | 10,000 | COVID-19 Food Access Operating Support | General Mills Foundation |
1/1/2019 | 534,118 | Program costs | Greater Twin Cities United Way |
1/1/2019 | 52,250 | CENTRO COMMUNITY COMPLETE COUNT COMMITTEE - 408913 | Minneapolis Foundation |
1/1/2019 | 20,000 | Year 3 grant renewal: to support the Jvenes Unidas al Poder and to support the Raices Youth Development Program's activities prioritized by the LGBTQ+ Advisory Committee | Women's Foundation of Minnesota |
1/1/2019 | 20,000 | COMMITTED TO THE WELLBEING OF LATINE FAMILIES THROUGH PROVIDING A HOLISTIC APPROACH TO EDUCATION, HEALTH, AND WELLNESS | Mortenson Family Foundation |
1/1/2019 | 7,500 | SCHOLARSHIPS | Think Small |
1/1/2019 | 10,000 | MULTIPLE GRANTS | Saint Paul & Minnesota Foundation |
1/1/2019 | 7,000 | HUMAN SERVICES | Schwab Charitable Fund |
1/1/2018 | 36,115 | FINANCIAL SUPPORTS TO EARLY CHILDCARE PROVIDERS, INCLUDING SCHOLARSHIPS AND/OR GRANTS | Think Small |
1/1/2018 | 59,370 | RAICES SUMMER OUTDOOR LEADERSHIP EXPERIENCES - 367021 | Minneapolis Foundation |
1/1/2018 | 20,720 | Year 2: to support Jovenes Latinas al Poder, a program designed by Latina girls, for Latina girls - to provide tools and opportunities to exercise their leadership and collective power to advocate for justice, inclusion, and equity in the Twin Cities | Women's Foundation of Minnesota |
1/1/2017 | 11,660 | EARLY LEARNING SCHOLARSHIPS | Think Small |
1/1/2017 | 34,425 | COMMUNITY ENGAGEMENT | Minneapolis Foundation |
1/1/2017 | 22,000 | Support Jovenes Latinas al Poder, a program designed by Latina girls, for Latina girls - to provide tools and opportunities to exercise their leadership and collective power to advocate for justice, inclusion, and equity in the Twin Cities. | Women's Foundation of Minnesota |
1/1/2016 | 141,955 | EARLY LEARNING SUPPORT | Think Small |
1/1/2015 | 50,305 | EARLY LEARNING SUPPORT | Think Small |
1/1/2014 | 38,750 | EARLY LEARNING SUPPORT | Think Small |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder