edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
EIN: 41-1900934
St. Paul, MN 55114
Total Grants to HACER Hispanic Advocacy and Community Empowerment Through Research | |
Total $ Granted: | $ 765,390 |
For Years: | 2023 2022 2021 2020 2019 2018 2017 2016 2015 |
# Grants: | 22 |
Click date for grant details.
Date | Amount | Purpose | Funder |
1/1/2023 | 30,000 | MULTIPLE GRANTS FOR PROGRAMS, OPERATIONS, OR OTHER PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2022 | 150,000 | To research Latine women entreprenuership within the informal economy and bring resources to bear to increase success | McKnight Foundation |
1/1/2022 | 45,000 | LATINES IN ACTION | Mortenson Family Foundation |
1/1/2022 | 10,000 | General Operating Support | Women's Foundation of Minnesota |
1/1/2021 | 20,000 | HUMAN RIGHTS | Minneapolis Foundation |
1/1/2021 | 10,000 | General operating support to promote access to women's health education and services built on cultural and community strengths so that young women & gender expansive youth know about their bodies and can make appropriate and healthy choices as they grow and age. | Women's Foundation of Minnesota |
1/1/2021 | 37,500 | to collect and further understand the attitudes, feelings, beliefs and reactions on climate change within the Latinx community in the state of Minnesota | McKnight Foundation |
1/1/2021 | 60,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2021 | 37,500 | to collect and further understand the attitudes, feelings, beliefs and reactions on climate change within the Latinx community in the state of Minnesota | McKnight Foundation |
1/1/2020 | 44,000 | RACE TO EQUITY - 432171 | Minneapolis Foundation |
1/1/2020 | 40,000 | LAKE STREET LATINO BUSINESS ASSOCIATION - 457287 | Minneapolis Foundation |
1/1/2020 | 40,000 | For general operating support | McKnight Foundation |
1/1/2019 | 40,000 | For general operating support | McKnight Foundation |
1/1/2019 | 12,000 | MULTIPLE GRANTS | Saint Paul & Minnesota Foundation |
1/1/2019 | 5,750 | HISPANIC ADVOCACY AND COMMUNITY EMPOWERMENT THROUGH RESEARCH - 419991 | Minneapolis Foundation |
1/1/2018 | 36,212 | Nonprofit Infrastructure Grant Program (NIGP) - Capacity Building Grant | Propel Nonprofits |
1/1/2018 | 10,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2017 | 50,000 | MAPPING LATINO LEADERSHIP IN MINNESOTA - 349045 | Minneapolis Foundation |
1/1/2017 | 10,908 | To increase the capacity of the organization by hiring an administrative and financial associate to develop a financial system, increasing number of partnerships with other organizations, diversifying sources of income and updating the organization's technology. | Propel Nonprofits |
1/1/2017 | 15,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2016 | 45,000 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
1/1/2015 | 16,520 | MULTIPLE GRANTS FOR MULTIPLE PURPOSES | Saint Paul & Minnesota Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder