edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
CHARTER SCHOOL
OPENED: 2008
Best Academy Inc.
22 grants received for $ 1,770,500
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 26-1221063 | 990s and mentions at ProPublica
1300 Olson Memorial Highway
Minneapolis, MN 55411
http://www.thebestacademy.org/
Tax-exempt since April 2009. Also see Seed Academy, Harvest Preparatory School and Mastery School.
61 institutional roles for $1,371,763
Year | Role | Hrs/week | Pay | Source | 990 src |
Avent-Hassa, Rochelle (2 roles; show | hide | all | profile) |
|||||
Bonner, Ethel (1 roles; show | hide | all | profile) |
|||||
Borman, Maggie (1 roles; show | hide | all | profile) |
|||||
Coakley, Ed (7 roles; show | hide | all | profile) |
|||||
Diahame, Fatau (3 roles; show | hide | all | profile) |
total pay: $ 112,055 | ||||
Gordon, Rita (1 roles; show | hide | all | profile) |
|||||
Henderson, Julie (2 roles; show | hide | all | profile) |
total pay: $ 213,198 | ||||
Hines, Wendy (3 roles; show | hide | all | profile) |
total pay: $ 22,500 | ||||
Hyland, Ezra (7 roles; show | hide | all | profile) |
total pay: $ 28,970 | ||||
Knighten, Deandra (2 roles; show | hide | all | profile) |
|||||
Lalugba, Callie (6 roles; show | hide | all | profile) |
total pay: $ 105,994 | ||||
Mahmoud, Ella (1 roles; show | hide | all | profile) |
total pay: $ 39,538 | ||||
Mahmoud, Eric (7 roles; show | hide | all | profile) |
total pay: $ 769,585 | ||||
Robinson-Derden, Leona (2 roles; show | hide | all | profile) |
total pay: $ 79,923 | ||||
Russell, Nate (4 roles; show | hide | all | profile) |
|||||
Si-Asar, Anura (7 roles; show | hide | all | profile) |
|||||
Thomas, Toniko (1 roles; show | hide | all | profile) |
|||||
Torvik, John (4 roles; show | hide | all | profile) |
|||||
617 students in 2023 |
679 students in 2022 |
756 students in 2019 |
576 students in 2018 |
717 students in 2017 |
721 students in 2016 |
CHARTER SCHOOL PARTNER
Grades: K-8
AUTHORIZERS | ||
Year | Fee | |
Audubon Center of The North Woods | ||
2017 | $ 24,268 |