edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Black Men Teach
30 grants received for $ 1,758,977
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 83-1629682 | 990s and mentions at ProPublica
370 Wabasha Street North Suite 660
St Paul, MN 55102
Tax-exempt since March 2019
38 institutional roles for $239,226
Year | Role | Hrs/week | Pay | Source | 990 src |
Arthur, Virginia (3 roles; show | hide | all | profile) |
|||||
Bonoff, Terri (2 roles; show | hide | all | profile) |
|||||
Crosson, Joshua (3 roles; show | hide | all | profile) |
|||||
Flynn, Markus (2 roles; show | hide | all | profile) |
total pay: $ 239,226 | ||||
Goar, Michael (3 roles; show | hide | all | profile) |
|||||
Gunderson, Paul (3 roles; show | hide | all | profile) |
|||||
Hutchinson, Peter (3 roles; show | hide | all | profile) |
|||||
Idahor, Kevin (2 roles; show | hide | all | profile) |
|||||
Irvin, Mark (3 roles; show | hide | all | profile) |
|||||
Lando, Anthony (3 roles; show | hide | all | profile) |
|||||
Mason, Jesse (3 roles; show | hide | all | profile) |
|||||
Mhiripiri-reed, Rhoda (3 roles; show | hide | all | profile) |
|||||
Rest, Ann (2 roles; show | hide | all | profile) |
|||||
Thompson, Darrell (2 roles; show | hide | all | profile) |
|||||
Zenz, Steven (1 roles; show | hide | all | profile) |
|||||
year: | 2022 |
net assets: | $ 4,024,353 |
revenue: | $ 2,189,962 |
expenses: | $ 1,197,873 |
liabilities: | $ 55,293 |
assets: | $ 4,079,646 |
* All from IRS 990. Assets = line 21; Revenue = line 12; Expenses = line 17.