edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
CHARTER SCHOOL
OPENED: 2008
Best Academy Inc.
23 grants received for $ 1,780,500
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 26-1221063 | 990s and mentions at ProPublica
1300 Olson Memorial Highway
Minneapolis, MN 55411
http://www.thebestacademy.org/
Tax-exempt since April 2009. Also see Seed Academy, Harvest Preparatory School and Mastery School.
148 institutional roles for $5,417,547
Year | Role | Hrs/week | Pay | Source | 990 src |
Avent-Hassa, Rochelle (2 roles; show | hide | all | profile) |
|||||
Beevas, Sylvia (3 roles; show | hide | all | profile) |
total pay: $ 309,864 | ||||
Boettcher, Nick (4 roles; show | hide | all | profile) |
total pay: $ 332,027 | ||||
Bonner, Ethel (1 roles; show | hide | all | profile) |
|||||
Borman, Maggie (1 roles; show | hide | all | profile) |
|||||
Burrows, Brittany (3 roles; show | hide | all | profile) |
total pay: $ 111,924 | ||||
Coakley, Ed (8 roles; show | hide | all | profile) |
|||||
Dahir, Fowsiya (2 roles; show | hide | all | profile) |
|||||
Diahame, Fatau (3 roles; show | hide | all | profile) |
total pay: $ 112,055 | ||||
Diahame, Fatou (6 roles; show | hide | all | profile) |
total pay: $ 701,075 | ||||
Doty, Robert (1 roles; show | hide | all | profile) |
|||||
Gordon, Rita (6 roles; show | hide | all | profile) |
|||||
Guled, Hassan (1 roles; show | hide | all | profile) |
|||||
Hayow, Layla (2 roles; show | hide | all | profile) |
total pay: $ 127,584 | ||||
Henderson, Julie (2 roles; show | hide | all | profile) |
total pay: $ 213,198 | ||||
Hines, Wendy (3 roles; show | hide | all | profile) |
total pay: $ 22,500 | ||||
Hyland, Ezra (16 roles; show | hide | all | profile) |
total pay: $ 28,970 | ||||
Johnson, Hailie (2 roles; show | hide | all | profile) |
total pay: $ 115,659 | ||||
King, Louis II (3 roles; show | hide | all | profile) |
|||||
Knighten, Deandra (11 roles; show | hide | all | profile) |
|||||
Lalugba, Callie (6 roles; show | hide | all | profile) |
total pay: $ 105,994 | ||||
Larson, Rachelle (4 roles; show | hide | all | profile) |
total pay: $ 358,965 | ||||
Mahmoud, Ella (1 roles; show | hide | all | profile) |
total pay: $ 39,538 | ||||
Mahmoud, Eric (16 roles; show | hide | all | profile) |
total pay: $ 1,891,754 | ||||
Mahmoud-Hunter, Lakesha (3 roles; show | hide | all | profile) |
total pay: $ 185,957 | ||||
Peterson, Emily (1 roles; show | hide | all | profile) |
total pay: $ 144,100 | ||||
Robinson-Derden, Leona (2 roles; show | hide | all | profile) |
total pay: $ 79,923 | ||||
Roegge, Meghan (6 roles; show | hide | all | profile) |
total pay: $ 411,868 | ||||
Russell, Nate (4 roles; show | hide | all | profile) |
|||||
Si-Asar, Anura (16 roles; show | hide | all | profile) |
|||||
Swanson, Sarah (2 roles; show | hide | all | profile) |
total pay: $ 124,592 | ||||
Thomas, Toniko (2 roles; show | hide | all | profile) |
|||||
Torvik, John (5 roles; show | hide | all | profile) |
|||||
790 students in 2025 |
617 students in 2023 |
679 students in 2022 |
756 students in 2019 |
576 students in 2018 |
717 students in 2017 |
721 students in 2016 |
CHARTER SCHOOL PARTNER
Grades: K-8
AUTHORIZERS | ||
Year | Fee | |
Audubon Center of The North Woods | ||
2017 | $ 24,268 |
Fox9.com
March 30, 2025
A former Minnesota Teacher of the Year now charged with sexually abusing a student previously faced allegations that he sexually assaulted two of his co-workers, according to police records obtained by the FOX 9 Investigators.
Kyeland Jackson
startribune.com
March 23, 2025
The Harvest Best Academy board plans to vote Tuesday on an interim executive director.
Kare11.com
March 20, 2025
For the second time, Harvest Best Academy was sued after being accused of failing to protect students from alleged staff member sexual misconduct.
Katrina Pross and Becky Z. Dernbach
Sahan Journal
February 26, 2025
A student and his family sued Harvest Best Academy, saying it failed to properly vet the coach, who faced sexual assault allegations at his previous job. The ruling could have implications for schools statewide.