edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
SEARCH TERM: Education Transformation Initiative
[permalink]
What Conor Williams didn't see in Minneapolis
How the Bush Foundation wasted $45 million and 10 years on an ill-conceived attack on teachers
Time for Alan Page, Mike Ciresi and the Minneapolis Foundation to grab some bench
Found 29 grants containing the phrase "Education Transformation Initiative"
For a total of $1,889,000
Date | Amount | Purpose | Recipient | Funder |
1/1/2017 | 34,000 | MN COMEBACK -MINNEAPOLIS FDN - EDUCATION TRANSFORMATION INITIATIVE FUND -- COMMITTED TO IMPROVING EDUCATION, ESPECIALLY FOR LOW-INCOME CHILDREN AND CHILDREN OF COLOR | Minnesota Comeback | Smikis Foundation |
1/1/2016 | 275,000 | Distributions to various charities [ ed note: not sure what percentage of this is for Education Transformation Initiative] | Minneapolis Foundation [Education] | Douglass Brandenborg Family Foundation |
1/1/2016 | 25,000 | Education - Education Transformation Initiative | Minneapolis Foundation [Education] | David Winton Bell Foundation |
1/1/2016 | 66,000 | [addressed to: "Minneapolis Fdn - Education Transformation Initiative Fund"] Committed to improving education, especially for low-income children and children of color | Minnesota Comeback | Smikis Foundation |
1/1/2015 | 34,000 | MINNEAPOLIS FOUNDATION - EDUCATION TRANSFORMATION INITIATIVE FUND - COMMITTED TO IMPROVING EDUCATION, ESPECIALLY FOR LOW-INCOME CHILDREN AND CHILDREN OF COLOR | Minneapolis Foundation [Education] | Smikis Foundation |
1/1/2015 | 60,000 | Education Transformation Initiative's strategic fund | Minneapolis Foundation [Education] | John & Denise Graves Foundation |
1/1/2015 | 250,000 | For Education Transformation Initiative's strategic fund | Minneapolis Foundation [Education] | John & Denise Graves Foundation |
1/1/2015 | 100,000 | ETI operations (Education Transformation Initiative - editor) | Minnesota Comeback | Ciresi Walburn Foundation For Children |
1/1/2015 | 50,000 | Education Transformation Initiative (ETI) | Minneapolis Foundation [Education] | Carolyn Foundation |
1/1/2015 | 50,000 | Education Transformation Initiative (ETI) | Minneapolis Foundation [Education] | I.A. O'Shaughnessy Foundation |
1/1/2015 | 25,000 | Education Transformation Initiative [Now Minnesota Comeback] | Minneapolis Foundation [Education] | Jay and Rose Phillips Family Foundation of Minnesota |
1/1/2014 | 50,000 | Operating Support and ETI Strategic Fund (Education Transformation Initiative) | Minneapolis Foundation [Education] | General Mills Foundation |
1/1/2014 | 75,000 | Education Transformation Initiative - unrestricted | Minneapolis Foundation [Education] | WEM Foundation [Whitney MacMillan] |
1/1/2014 | 25,000 | Education Transformation Initiative (ETI) | Minneapolis Foundation [Education] | David Winton Bell Foundation |
1/1/2014 | 125,000 | Education Transformation Initiative | Minneapolis Foundation [Education] | Ciresi Walburn Foundation For Children |
1/1/2014 | 200,000 | Education - In recognition of receiving a 2014 Education Ecosystem Grant, this funding will advance this organization's work with the Education Transformation Initiative | Minneapolis Foundation [Education] | Bush Foundation |
1/1/2014 | 30,000 | Education - Education Transformation Initiative | Minneapolis Foundation [Education] | Bush Foundation |
1/1/2013 | 25,000 | Education Transformation Initiative (ETI) | Minneapolis Foundation [Education] | General Mills Foundation |
1/1/2013 | 50,000 | Education Transformation Initiative (ETI) Committed to improving education, especially for low-income children and children of color | Minneapolis Foundation [Education] | Smikis Foundation |
1/1/2013 | 25,000 | Education Transformation Initiative (ETI) - | Minneapolis Foundation [Education] | WEM Foundation [Whitney MacMillan] |
1/1/2013 | 10,000 | Education Transformation Initiative (ETI) | Minneapolis Foundation [Education] | I.A. O'Shaughnessy Foundation |
1/1/2013 | 25,000 | Education Transformation Initiative [ETI] | Minneapolis Foundation [Education] | Curtis L Carlson Family Foundation |
1/1/2013 | 25,000 | The Education Transformation Initiative | Minneapolis Foundation [Education] | Ciresi Walburn Foundation For Children |
1/1/2012 | 60,000 | Education Transformation Initiative (ETI), Minnesota Meeting - Let's RESET Education in Minnesota/Education Challenge Fund and Operating Support for the Northside Funders Group (NFG) | Minneapolis Foundation [Education] | General Mills Foundation |
1/1/2012 | 50,000 | to support the launch of the Education Transformation Initiative (ETI), a collective impact effort to align funders in education reform around a shared vision and portfolio of transformative investments (1 yr) | Minneapolis Foundation [Education] | Joyce Foundation |
1/1/2012 | 50,000 | Education Transformation Initiative (ETI) Committed to improving education, especially for low-income children and children of color | Minneapolis Foundation [Education] | Smikis Foundation |
1/1/2012 | 25,000 | Education Transformation Initiative (ETI) - Committed to improving education especially for low-income children and children of color | Minneapolis Foundation [Education] | David Winton Bell Foundation |
1/1/2012 | 20,000 | Education Transformation Initiative (ETI) | Minneapolis Foundation [Education] | Soran Foundation |
1/1/2012 | 50,000 | Education Transformation Initiative (ETI) | Minneapolis Foundation [Education] | Carolyn Foundation |
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder