edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Authorized schools for University of St. Thomas for 2017
school name | $ rec | # students | # schls | city | demo | test avg | ELL % | SPED % | FRPL % | HMLS % |
---|---|---|---|---|---|---|---|---|---|---|
Academia Cesar Chavez Charter School | $ 941,000 | 455 | 1 | St. Paul | 93% Hispanic | 24.1 | 59 | 12 | 91 | 3 |
Community of Peace Academy | $ 908,500 | 776 | 1 | St. Paul | 42% Asian | 31.5 | 25 | 14 | 87 | 0 |
Face To Face Academy | $ 11,048 | 80 | 1 | St. Paul | 38% White | 44.8 | 29 | 90 | ||
Global Academy | $ 1,353,199 | 429 | 1 | Columbia Heights | 78% Black | 47.8 | 36 | 9 | 85 | |
Hiawatha Academies | $ 11,271,114 | 1,215 | 5 | Minneapolis | 89% Hispanic | 31.9 | 60 | 12 | 85 | 2 |
HOPE Community Academy | 511 | 1 | St. Paul | 94% Asian | 30.1 | 54 | 7 | 77 | ||
Metro Deaf School | $ 89,662 | 82 | 1 | St. Paul | 38% White | 16.7 | 100 | 67 | 1 | |
PIM Arts High School | $ 252,812 | 276 | 1 | Eden Prairie | 72% White | 52.9 | 0 | 14 | 19 | 3 |
Spero Academy | $ 247,233 | 93 | 1 | Minneapolis | 56% White | 43.7 | 4 | 87 | 48 | |
St Paul Conservatory Performing Art | 577 | 1 | St. Paul | 67% White | 62.3 | 6 | 16 | 0 | ||
Twin Cities Academy | $ 323,581 | 602 | 1 | St. Paul | 38% White | 48.6 | 8 | 13 | 46 | 0 |
Twin Cities German Immersion Charter School | $ 299,494 | 520 | 1 | St. Paul | 87% White | 81.1 | 3 | 10 | 7 |
MDE Profile |
Authorizer Fees | |
2017: | $ 216,983 |
Fee per student: | $ 39 |