edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
CHARTER SCHOOL
Hiawatha Academies
6 charter school sites. (click to view)
131 grants received for $ 11,271,114
view grants received | view grants received chart
TYPE: 501(c)(3)
EIN: 20-4798683 | 990s and mentions at ProPublica
1611 E. 46th Street
Minneapolis, MN 55407-3669
Starting Serving Students in 2007 - 2008 (or Planned to Start)
Nee: Hiawatha Leadership Academy
112 institutional roles for $1,732,056
1,547 students in 2023 |
1,586 students in 2021 |
1,532 students in 2019 |
1,367 students in 2018 |
1,215 students in 2017 |
1,050 students in 2016 |
EDUCATION REFORM CORE
CHARTER SCHOOL PARTNER
WALTON STARTUP
MN COMEBACK
Grades: K-12
AUTHORIZERS | ||
Year | Fee | |
University of St. Thomas | ||
2017 | $ 24,268 |
year: | 2021 |
net assets: | $ -8,955,914 |
revenue: | $ 30,139,813 |
expenses: | $ 30,050,908 |
liabilities: | $ 25,874,019 |
assets: | $ 16,918,105 |
year: | 2019 |
net assets: | $ -8,742,506 |
revenue: | $ 28,453,201 |
expenses: | $ 28,580,135 |
liabilities: | $ 27,731,057 |
assets: | $ 18,988,551 |
year: | 2018 |
net assets: | $ -6,388,485 |
revenue: | $ 26,954,610 |
expenses: | $ 27,331,911 |
liabilities: | $ 28,634,249 |
assets: | $ 22,245,764 |
year: | 2017 |
net assets: | $ -8,116,995 |
revenue: | $ 23,932,781 |
expenses: | $ 28,399,005 |
liabilities: | $ 31,800,960 |
assets: | $ 23,683,965 |
year: | 2016 |
net assets: | $ -3,650,771 |
revenue: | $ 20,085,303 |
expenses: | $ 23,103,065 |
liabilities: | $ 26,691,688 |
assets: | $ 23,040,917 |
year: | 2015 |
net assets: | $ -633,009 |
revenue: | $ 16,707,673 |
expenses: | $ 16,596,637 |
liabilities: | $ 7,987,584 |
assets: | $ 7,354,575 |
year: | 2014 |
net assets: | $ -744,045 |
revenue: | $ 12,375,149 |
expenses: | $ 11,953,883 |
liabilities: | $ 6,209,145 |
assets: | $ 5,465,100 |
year: | 2013 |
net assets: | $ 2,459,220 |
revenue: | $ 8,833,723 |
expenses: | $ 8,455,503 |
liabilities: | $ 1,052,357 |
assets: | $ 3,511,577 |
year: | 2012 |
net assets: | $ 2,081,000 |
revenue: | $ 6,746,832 |
expenses: | $ 5,940,531 |
liabilities: | $ 623,955 |
assets: | $ 2,704,955 |
year: | 2011 |
net assets: | $ 1,274,699 |
revenue: | $ 5,253,910 |
expenses: | $ 4,773,329 |
liabilities: | $ 866,497 |
assets: | $ 2,141,196 |
year: | 2010 |
net assets: | $ 794,118 |
revenue: | $ 4,303,741 |
expenses: | $ 4,056,228 |
liabilities: | $ 958,478 |
assets: | $ 1,752,596 |
year: | 2009 |
net assets: | $ 546,605 |
revenue: | $ 3,430,423 |
expenses: | $ 3,145,081 |
liabilities: | $ 314,296 |
assets: | $ 860,901 |
* All from IRS 990. Assets = line 21; Revenue = line 12; Expenses = line 17.
Rilyn Eischens
minnesotareformer.com
June 11, 2021
Two Twin Cities charter schools have voted to unionize this month, according to Education Minnesota, the state teachers union.
Hiawatha Academies, a Minneapolis charter school network, and Great River School in St. Paul will now start negotiating their first contracts, which could take months. With the new additions, five of the state’s 186 charter schools are affiliated with Education Minnesota, according to the union.
Rob Levine
edhivemn.com
October 8, 2018
Getting Minnesota charter school history wrong, again.
NOTE: This is from a talk given at First Unitarian Society of Minneapolis. It is a fairly long discourse on the history and current state of the charter school movement in Minnesota and the country.