PERSON PROFILE

Kramer, Eli

search for roles at ProPublica

7 institutional roles for $888,593

web search

7 institutional roles for $888,593

Year Role Hrs/wk Pay Src 990 src
Recipients
Hiawatha Academies
(7 roles; show | hide | all | profile)
2017 EXECUTIVE DIRECTOR 40 $ 197,995 990 Part VII-A
2016 EXECUTIVE DIRECTOR 40 $ 181,704 990 Part VII-A
2015 EXECUTIVE DIRECTOR 40 $ 152,995 990 Part VII-A
2014 EXECUTIVE DIRECTOR 40 $ 123,071 990 Part VII-A
2013 Executive director 40 $ 151,377 990 Part VII-A
2012 Executive director 40 $ 81,451 990 Part VII-A
2011 Interim Executive Director 40 990 Part VII-A