PERSON PROFILE

Monserrate, Alberto

search for roles at ProPublica

13 institutional roles

web search

13 institutional roles

Year Role Hrs/wk Pay Src 990 src
Funders
Great MN Schools
(8 roles; show | hide | all | profile)
2022 CHAIR 4 990 Part VII-A
2021 Chair 4 990 Part VII-A
2020 CHAIR 4 990 Part VII-A
2019 Chair 4 990 Part VII-A
2018 Treasurer 1 990 Part VII-A
2017 Treasurer 1 990 Part VII-A
2016 Treasurer 1 990 Part VII-A
2015 Treasurer 1 990 Part VII-A
Recipients
Hiawatha Academies
(4 roles; show | hide | all | profile)
2010 Chair 5 990 Part VII-A
2009 Member 5 990 Part VII-A
2008 Chair 5 990 Part VII-A
2007 Member 5 990 Part VII-A
KIPP Minnesota
(1 roles; show | hide | all | profile)
2007 Board Member 1 990 Part V