edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
Charter schools in Charter School Partner's portfolio
Sorted by size of largest school demographic
Greatest demo | city | School | # students | % proficient avg | $ | |
1. 100 % | Black | St. Paul | Higher Ground Academy | 1,052 | 32.8 | $ 305,393 |
2. 95 % | Black | Minneapolis | Harvest Preparatory Charter School CLOSED | 306 | 43.9 | $ 3,099,438 |
3. 95 % | Black | Minneapolis | Best Academy Inc. | 617 | 21.3 | $ 1,770,500 |
4. 94 % | Black | Minneapolis | Mastery School CLOSED | 230 | 27.7 | $ 1,614,000 |
5. 91 % | Black | Minneapolis | Hennepin Elementary School dba Hennepin Schools | 387 | 21.4 | $ 1,316,293 |
6. 89 % | Black | Minneapolis | KIPP Minnesota | 443 | 7.7 | $ 7,452,814 |
7. 88 % | Hispanic | Minneapolis | Hiawatha Academies | 1,547 | 11.7 | $ 11,271,114 |
8. 85 % | Black | Columbia Heights | Global Academy | 451 | 42.2 | $ 1,353,199 |
9. 75 % | Native American | Minneapolis | Bdote Learning Center | 75 | 2.4 | $ 693,000 |
10. 75 % | White | Forest Lake | Lakes International Language Academy | 1,301 | 45.7 | $ 10,000 |
11. 74 % | White | Stillwater | St. Croix Preparatory Academy | 1,213 | 80.6 | $ 520,542 |
12. 73 % | White | Cologne | Cologne Academy | 689 | 74.4 | $ 246,073 |
13. 71 % | Black | Minneapolis | Northeast College Prep | 324 | 22.3 | $ 2,335,475 |
14. 71 % | White | St. Paul | Cyber Village Academy | 250 | 33.0 | $ 163,000 |
15. 70 % | Black | Minneapolis | Legacy of Dr. Josie R. Johnson Montessori - nee Bright Water Elementary CLOSED | 113 | 17.5 | $ 731,288 |
16. 66 % | White | Crystal | Beacon Preparatory Academy CLOSED | 388 | 47.3 | $ 240,500 |
17. 62 % | White | Minneapolis | New City School | 371 | 41.8 | $ 136,000 |
18. 60 % | White | St. Paul | Nova Classical Academy | 1,030 | 75.0 | $ 690,944 |
19. 55 % | Black | Columbia Heights | Prodeo Academy | 961 | 22.7 | $ 7,823,078 |
20. 54 % | Hispanic | St. Paul | West Side Summit CLOSED | 173 | 16.7 | $ 297,000 |
21. 54 % | Hispanic | Minneapolis | Venture Academy | 303 | 4.4 | $ 869,281 |
22. 52 % | White | Minneapolis | Yinghua Academy | 822 | 69.6 | $ 220,262 |
23. 50 % | White | St. Paul | Cornerstone Montessori Elementary | 133 | 47.9 | $ 370,000 |
24. 41 % | White | St. Paul | Twin Cities Academy | 602 | 22.8 | $ 323,581 |
25. 40 % | White | Woodbury | Math and Science Academy | 609 | 66.1 | $ 130,489 |
26. 34 % | Asian | St. Paul | Community of Peace Academy | 869 | 15.3 | $ 908,500 |
27. | Minneapolis | Minneapolis College Preparatory School CLOSED | 112 | 33.6 | $ 811,827 | |
28. | Minneapolis | ARC4H Academy CLOSED | n/a | n/a | $ 335,000 | |
29. | Minneapolis | Minneapolis Academy CLOSED | 135 | 11.3 | $ 363,999 | |
30. | Minneapolis | Academy of North Minneapolis CLOSED | n/a | 9.5 | $ 220,000 | |
31. | Apple Valley | Paideia Academy Charter School CLOSED | 301 | 47.3 | $ 180,000 |
Proficiency key:
Green = over state proficiency average (58.1)
Red = average proficiency less than 30%