-44 %
average change in test score proficiency after
Great MN Schools interventions
from: 2016 to 2022
READING | MATH | SCIENCE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GMS "portfolio" schools | max demo* (Mpls = 58% white) |
raw | % | raw | % | raw | % | Avg | GMS $ | all $ |
1) Hiawatha Academies | 88 % Hispanic | -29.3 | -61 | -47.6 | -82 | -25.7 | -78 | -74 % | 1,802,000 | 11,271,114 |
47.7 -> 18.4 | 58.1 -> 10.5 | 33.0 -> 7.3 | ||||||||
2) Prodeo Academy | 55 % Black | 800,000 | 7,823,078 | |||||||
25.2 | 21.6 | 28.2 | ||||||||
3) Hennepin Elementary School dba Hennepin Schools | 91 % Black | -0.3 | -1 | -28.6 | -50 | -3 | -10 | -20 % | 728,682 | 1,316,293 |
38.5 -> 38.2 | 57.4 -> 28.8 | 28.6 -> 25.6 | ||||||||
4) LoveWorks Academy For Arts CLOSED | 98 % Black | 4.5 | 40 | -9 | -87 | -1.2 | -21 | -23 % | 405,000 | 545,000 |
11.3 -> 15.8 | 10.3 -> 1.3 | 5.7 -> 4.5 | ||||||||
5) Hope Academy P | 333,500 | 22,672,196 | ||||||||
6) Northeast College Prep | 71 % Black | 7.4 | 29 | -31 | -60 | -16 % | 322,000 | 2,335,475 | ||
25.9 -> 33.3 | 51.9 -> 20.9 | 11.0 | ||||||||
7) Global Academy | 85 % Black | -9.5 | -16 | -12.2 | -26 | -18 | -33 | -25 % | 307,000 | 1,353,199 |
59.3 -> 49.8 | 46.3 -> 34.1 | 53.8 -> 35.8 | ||||||||
8) Friendship Academy of Fine Arts | 98 % Black | -34 | -73 | -54.2 | -87 | -26.3 | -83 | -81 % | 287,500 | 1,216,500 |
46.3 -> 12.3 | 62.2 -> 8.0 | 31.6 -> 5.3 | ||||||||
9) Cristo Rey Jesuit High School P | 225,000 | 15,040,217 | ||||||||
10) KIPP Minnesota | 89 % Black | -15.9 | -54 | -30.6 | -88 | -29.5 | -80 | -74 % | 212,000 | 7,452,814 |
29.3 -> 13.4 | 34.9 -> 4.3 | 37.0 -> 7.5 | ||||||||
11) New Millennium Academy Charter | 93 % Asian | -10.2 | -36 | -35.6 | -71 | -17.2 | -65 | -57 % | 74,000 | 274,058 |
28.4 -> 18.2 | 49.9 -> 14.3 | 26.4 -> 9.2 | ||||||||
12) New City School | 62 % White | -6.2 | -10 | -13.7 | -27 | -15.3 | -32 | -23 % | 34,000 | 136,000 |
62.2 -> 56.0 | 50.0 -> 36.3 | 47.4 -> 32.1 | ||||||||
2016 proficiency rate; 2022 proficiency rate. | ||||||||||
Private schools like Cristo Rey and Hope Academy are not required to administer standardized testing nor, if they do, report the results. | ||||||||||
Great MN Schools began operating in 2016 | ||||||||||
P - Private schools. * Minneapolis is 58% white |