edhivemn.com |
Charter school $ |
By school type |
Funders |
Recipients |
People |
Grants |
Authorizers |
Advocacy |
Segregation |
About |
Contact |
View
View all recipients, recipients of a particular letter, or recipients that are charter schools by clicking the corresponding link below. Charters returned in alphabetical order by clicking CHARTERS A-Z; returned in descending order by total received by clicking CHARTERS $$$.
Total recipients: 21
Total $$$ received: $ 21,894,347
Recipient name | Charter | Private | Public | Media | Closed? | $ |
Rapid City Area School District #51-4 | PUB | 1,604,363 | ||||
Rapid City Public School Foundation | PUB | 177,960 | ||||
Reach Out and Read Minnesota | 231,206 | |||||
Reading Partners | 8,171,910 | |||||
Recovery School of Southern MN WALTON | CHAR | CLOSED | 10,000 | |||
Red Cottage Montessori School | PRIV | 60,250 | ||||
Red Lake Band of Chippewa Indians | 1,269,287 | |||||
Red Wing Public Schools Foundation | PUB | 573,414 | ||||
Rehoboth Christian School Association | PRIV | 1,697,600 | ||||
Reve Academy | PRIV | 649,321 | ||||
Richard Allen Math-Science Academy WALTON | CHAR | CLOSED | 240,000 | |||
Rise Academy, nee College Preparatory Elementary WALTON | CHAR | CLOSED | 250,000 | |||
Risen Christ Catholic School | PRIV | 6,590,722 | ||||
River Grove Elementary School | CHAR | 50,000 | ||||
Rivers Edge Academy | CHAR | CLOSED | 10,000 | |||
Rochester Arts & Sciences Academy Foundation | PRIV | 11,122 | ||||
Rochester Catholic Schools | PRIV | 193,956 | ||||
Rochester Central Lutheran School | PRIV | 9,726 | ||||
Rockford School District | PUB | 500 | ||||
Roosevelt High School | PUB | 0 | ||||
Roseville School Foundation | 93,010 |
View proficiency rates for charter schools' test scores here.
View charter schools supported by the funders, ordered by largest demographic group here.
See how many students, in aggregate, attend charter schools supported by the funders catalogued on this website, sorted by city.
See how many students, in aggregate, attend charter schools in the state, sorted by city.
The Walton Family Foundation has given more than $16 million to charter schools in Minnesota, contributing to 96 separate schools and helping start 70 of them - 29% of all charters EVER opened in the state. Read an anlysis of WFF giving to charter schools in Minnesota.
Find out where the grant data comes from, and what years and funders are included.
Grants – search for grants by various criteria
Recipients – search all grants to
a particular recipient
Funders – search for organizations or
individuals that are funding grants
People – search for people who benefit
from grant funds or who play a role at a Recipient or Funder