PEOPLE

Search for people who are benefiting from grant funds, or who play key roles at education reform institutions. Because foundations only make grants to institutions (not people), it is sometimes difficult to understand who is being underwritten by whom. The database links individuals to their recipient institutions.

904 people with 4,565 roles roles orgs $
Aase, Ben 7 1 70,000
Abdinur, Maryan 1 1 129,226
Abdulle, Habon 1 1 0
Aboyan, Ray 4 1 643,893
Abraham, Alvin 10 4 479,837
Abrahim, Fayise 1 1 18,411
Adams, Jean 23 2 3,973,407
Adebiyi, Morotoluwa 4 1 80,000
Ahmed, Osman 2 1 258,689
Ahrens, Amani 2 1 99,906
Albright, Rob 9 2 0
Alexander, Pat 5 1 0
Ali, Khadija 4 1 0
Allen, Chauntyll 1 1 142,618
Allen, Jackie 4 1 930,170
Allen, Susan 1 1 0
Allen, Tonya 2 1 0
Alleyne, Stan 5 2 0
Alstad, Jennifer 2 1 36,000
Amoo-gottfried, Kojo 6 2 0
Amra, Ziad 3 1 0
Amundsen, Christopher 1 1 239,052
Anderson, Andrew 3 1 113,492
Anderson, Chancey 7 1 1,081,045
Anderson, Ed 10 1 0
Anderson, Heather 1 1 96,158
Anderson, Kristin 2 1 0
Anderson, Tara 6 1 0
Andolshek, Richard 7 1 0
Andrews, Stephanie 4 1 1,055,172
Annette, Kathy 5 1 95,000
Antelo, Kathryn 2 1 272,433
Archambault, Jodi 4 1 80,000
Asberry, Tracine 0 0 0
Asp, David 2 1 0
Augustine, Andy 8 2 0
Auguston, David 1 1 48,659
Avent-Hassa, Rochelle 2 1 0
Bacal, Jonathon 2 1 153,216
Baer, Elam 9 1 0
Baig, Asim 9 1 0
Baker, Chanda 16 4 2,177,317
Baker, Darla 2 1 83,861
Baker, Julie 15 3 0
Baker, Douglas M. Jr. 4 1 0
Balch, Rosita 7 2 0
Baldwin, Alfrieda 3 1 0
Banovetz, Nicholas 5 3 585,217
Barmann, Allison 6 1 0
Barp, Meghan 2 1 372,936
Barreiro, Terri 20 2 102,500
Barrett-Kramer, Katie 2 1 0
Barrows Wark, Mary Ann 2 1 0
Barry, Mike 9 1 0
Barth, Richard 4 1 0
Bartholomew, Jim 8 1 0
Bartley, Sylvia 10 4 0
Batcheller, Paul 5 1 96,000
Batiste, Crystal 1 1 124,463
Baylor, Doris 7 1 0
Baylor, Tim 7 1 0
Bazinet Beck, Maureen 7 1 0
Beach, Christopher 3 1 925,011
Beard, Barbara 7 1 1,251,216
Beevas, Sylvia 3 1 309,864
Bell, Peter 15 4 0
Belton, Steven 1 1 0
Bencomo, Bryan 4 1 1,606,738
Bendt, John 5 1 0
Bennett, Candra 1 1 161,812
Benson, Michelle 1 1 203,850
Beraki, Sarah 2 1 266,038
Berger, Christopher 4 1 906,725
Besikof, Marshall 1 1 0
Bharti, Manisha 3 1 1,058,983
Bhatt, Paurvi 2 1 0
Birkemeyer, Elaine 2 1 0
Black, Archie 4 1 0
Black, Tawanna 10 4 301,350
Black, Jane M. 7 3 0
Bladine-hageseth, Linda 4 1 197,410
Blamo, Milpha 2 1 419,065
Blankenship, Shannon 4 1 483,215
Blanks, Maurice 2 1 0
Blatz, Kathleen 2 1 0
Bloomberg, Laura 8 2 0
Boardman, Nicole 4 1 489,354
Boettcher, Nick 4 1 332,027
Bohlander, Laura P. 12 2 136,000
Bonner, Ethel 1 1 0
Borman, Maggie 1 1 0
Borman, Tom 7 1 0
Boros, Karen 4 1 0
Borowiec, Ann 3 1 0
Botel, Jason 2 1 348,495
Boulware, Lauren 5 1 0
Boyle, James 12 2 0
Bradford, Derrell 1 1 151,577
Bradford, Tanisha 1 1 156,294
Brainerd, Mary 14 2 96,000
Brandenborg, Jason 12 3 788,542
Brandenborg, John 7 1 0
Brandenborg, Kathryn 7 1 0
Brandenborg, Laurie Douglass 7 1 0
Breckner, Bob 2 1 0
Brenno, Keely 1 1 0
Brooks, Keith 3 1 0
Brown, Chris 1 1 0
Brown, Morgan 1 1 149,916
Bryand, Monica 3 1 319,806
Bultman, Gail 3 1 127,582
Bump, Paula 3 1 313,588
Burke, Deb 8 1 0
Burnett, Marilyn E. 3 1 0
Burns, Ann B. 6 1 0
Burrows, Brittany 3 1 111,924
Butke, Maryellen 1 1 118,788
Byron, Fred 1 1 0
Cadigan, Karen 4 1 0
Calabresi, Anne 4 1 0
Calabresi, Guido 5 1 0
Calabresi, Nina 1 1 0
Camacho, Armando 4 1 80,000
Campbell, Colette 1 1 0
Campion, Richard 9 1 1,396,060
Cannon-Ratlif, Lisa Marie 2 1 0
Carlin, Andy 3 1 0
Carlton, Clark 5 1 0
Carranza, Anthony 1 1 0
Carrillo, Maria 2 1 0
Carson, Emmett D. 6 2 289,509
Carstarphen, Meria 4 1 0
Carter, Bob 2 1 0
Caruso, Sarah 6 1 2,153,129
Casanova, Karen 3 1 568,449
Casey, Lynn 1 1 0
Cave, James 4 1 275,846
Center, Stela 3 1 435,612
Cetel, Jonathan 2 1 288,466
Charles, Kenneth 2 1 0
Chirpich, Nkem 1 1 0
Chow, Vivian 1 1 303,719
Christensen, Andrew 1 1 388,273
Ciresi, Michael V. 47 5 0
Cirillo, Alex 3 1 0
Cleveland, Annie G. 5 1 0
Clyne, Sarah 5 2 0
Coakley, Ed 8 1 0
Coco, Elizabeth 2 1 151,424
Cohen, Linda 3 1 0
Conlin, Jan 4 1 0
Cooney, Kathy 9 1 0
Cooper, William 2 1 0
Cooper, Christopher C. 2 1 306,968
Copp, Lucy 3 1 0
Corbin, Michelle 7 1 250,346
Corl, Amelia 2 1 298,987
Costain, Pam 3 1 355,413
Couchman, John 3 1 599,057
Crockett, Kim 5 1 564,303
Cronin, Molly 10 1 0
Crosby, Alexander 4 1 0
Crosby, Andrew 2 1 0
Crosby, Lesley 3 1 0
Crosby, Michael 1 1 0
Crosby, Stewart 1 1 0
Crosby, Tim 4 1 0
Cross, Jacqueline 1 1 0
Cross, Mark 7 1 898,267
Crosson, Joshua 4 1 583,825
Cuadros, Ahmisa 1 1 19,358
Cumaranatunge, Tharangi 1 1 246,731
Cummings, Deanna 5 1 96,000
Cummins, Robert 12 1 0
Cunningham, Deandre 2 1 0
Cunningham, Gary L. 6 2 0
Curfman, Sarah 1 1 0
Curfman, Susan 1 1 0
Dahir, Fowsiya 2 1 0
Dahl, Craig 6 1 0
Dahl, Peter 3 1 0
Dalton, Donna 4 1 673,182
Daniels, Matthew 5 1 300,717
Danielsen, Nicole 4 1 0
Danielson, Jazmin 3 1 0
Davenport, Ernest 5 1 0
Davis, Ginya 4 1 0
Davis, John 2 1 0
Davis, Mitch 10 1 0
Dayton, Andrew 4 1 0
Deal-marquez, Gabriella 3 1 240,315
Deanovic, Anne 5 1 0
Dempsey, Jack 1 1 0
Dettinger, Jerry 3 1 0
Devine, David 5 1 575,851
Diahame, Fatau 3 1 112,055
Diahame, Fatou 6 1 701,075
Dickey, James 3 1 534,430
Din, Heather 2 1 175,861
Din, Oliver 4 1 2,686,356
Dixon, Joe 6 1 0
Dobson, Charles 2 1 0
Dobson, Megan 1 1 0
Dolan, Andrew 4 1 0
Dolan, Terry 5 1 0
Doran, Kelly 2 1 0
Doty, Robert 7 4 204,710
Dovolis, Barbara 3 1 0
Drew, Duchesne 10 2 1,131,272
Driscoll, Elizabeth 1 1 0
Driscoll, Lee 4 1 0
Droddy, Robert 1 1 118,813
Drummer, Kelly 6 1 678,161
Duffy, Janellen 2 1 297,237
Dukes, Andre 11 2 403,512
Dunbar, Niaka 1 1 117,022
Duvnjak, Danijela 6 1 721,578
Eban, Kenneth 2 1 184,598
Edelson, Brett 6 1 0
Edgerton, Michelle 1 1 148,041
Edson, John 1 1 0
Eibensteiner, Laurie 3 1 0
Eibensteiner, Ron 19 4 0
Eisberg, John F. 27 2 0
Ekiyor, Emil 5 1 0
Elder, Sean 6 1 689,859
Ellerton, Amanda 1 1 272,696
Ellis, Earl 3 1 0
Ellison, Kim 13 3 0
Eng, Holly 1 1 0
Engels, Kendra 1 1 112,556
Engelsgjerd, Karn 8 2 269,901
English, Bill 3 1 0
Enloe, Walter 1 1 0
Erdahl, Rebecca 14 3 1,053,515
Erickson, Carolyn 3 1 0
Erickson, John 7 1 0
Erickson, Scott R. 6 1 0
Euller, Steve 4 1 0
Fabre, Barbara 5 2 0
Fair, Damien 2 1 0
Fakir, Nazim 1 1 0
Fan, Al 29 6 1,324,364
Farni, John 4 1 0
Finch, Beth 6 2 0
Fisher, Tom 1 1 0
Fisk, Helen 10 2 936,784
Flaherty, Edward 9 1 0
Flanagan, Peggy 4 2 0
Flannigan, Suzanne 5 1 1,877,989
Flemming, Scott 1 1 0
Flynn Peterson, Kathleen 18 1 0
Ford, Jim 1 1 0
Ford, Shana 4 2 567,435
Forsberg, Frank 14 2 1,351,039
Forslund, Tiffani 2 1 61,475
Frandsen, Greg 9 1 0
Frazier, Robbin 4 1 0
Freeman, Julia 2 1 0
Freier, Jerri 5 1 0
Frey, Flor 8 2 543,975
Frey, Jacob 11 2 0
Frey, Mike 6 1 0
Frey, Mary F. 7 1 0
Frey, John J. 5 1 0
Frey, Peter J. 5 1 0
Frey, Susan M. 1 1 0
Frey, James R. 5 1 196,860
Frey, Eugene U. 5 1 0
Frey, Mary W. 1 1 0
Frias, Luz 9 2 737,951
Fuchs, Joshua 2 1 0
Fullerton, Robert 4 1 0
Gage, Abigail 1 1 4,000
Gage, Emma 4 1 24,000
Gage, Patrick 4 1 24,000
Gage, Tenley 1 1 4,000
Gage, Barbara C. 5 1 263,008
Gage, Geoffrey C. 5 1 30,000
Gage, Richard C. 5 1 30,000
Gage, Scott C. 1 1 2,000
Gage, Gina M. 5 1 28,000
Gallmon, Albert Jr. 2 1 0
Gallt, Rebecca 5 1 668,661
Geoffrion, Jill KH. 5 1 0
George, Devean 3 1 0
Getaweh, Margretta 1 1 89,092
Gibbs, John 4 1 0
Gillette, Jodi 1 1 16,000
Givens, Archie Jr 5 1 0
Godwin, Carla 4 1 370,118
Goldman, Amy R. 5 1 1,566,670
Goldman-Gray, Andrew 4 1 794,446
Golnik, Ben 1 1 0
Gonzalez, Camille 1 1 76,210
Goodno, Kevin 5 1 96,000
Gordon, Rita 7 2 0
Gorsuch, Kirsten 3 1 0
Grabow, Karen 8 1 0
Graham, Edmund C. 2 1 0
Grant, Christina 1 1 138,002
Grant, Danielle 21 2 906,367
Grant, Peter 1 1 0
Graves, Denise A. 9 1 10,914
Graves, John E. 9 1 10,914
Graves, William G. 18 3 1,181,712
Gray, Catherine 5 1 768,801
Gray, Ethan 5 2 0
Green, Joel 3 1 0
Green-rupert, Aretha 2 1 286,819
Grier, Gabrielle 3 1 5,000
Griffith, Sima 8 2 0
Groenke, Troy 1 1 118,256
Grose, Matt 2 1 0
Grove, Mary 7 2 60,000
Grubb, Kristen 5 1 1,182,114
Grunewald, Rob 2 1 0
Guidera, Aimee 10 3 0
Guidera, Bill 3 1 0
Guled, Hassan 1 1 0
Gunnar, Megan 4 1 0
Gustafson, Jon 1 1 13,548
Gutierrez, Rodolfo 0 0 0
Haglin, Lynn 3 1 0
Halloran, Beth 3 1 929,443
Halper, Judy 6 1 0
Hampton, Patricia 1 1 90,702
Hampton, Tonya L. 8 1 0
Hang, Christianna 16 1 3,052,145
Hang, Fu 2 1 3,000
Hang, Lao Lu 4 1 6,000
Hann, David 2 1 0
Hanson, Ambar 2 1 484,813
Hardeman-jones, Simone 5 2 0
Hardy, Amelia 2 1 0
Harinen, Kristen 5 1 505,075
Harris, Eric 4 1 0
Harris, Tiffany 1 1 126,577
Harris, Walter 2 1 0
Hartman, David 4 1 0
Hartwell, Charles 1 1 0
Hartwell, David 11 2 0
Hartwell, Lucy B. 6 2 0
Harvey, Patricia A. 1 1 0
Hassan, Jeffrey 2 1 55,882
Hassen, Rabya 1 1 127,226
Hatlie, Phil 6 1 0
Hatten, Charles 5 1 0
Hatten, Penelope Bell. 6 1 0
Haulcy, Dianne 8 2 377,108
Hawkins, Sharon 3 1 0
Hayden, HB Jr. 5 1 0
Hayden, Jeff 2 1 0
Hayden, Michael 10 1 0
Hayow, Layla 2 1 127,584
Head, Martha 3 1 0
Heath, David 3 1 350,007
Helgemoe, Jason 6 1 15,000
Hellervik, Lowell 10 1 0
Helmer, Laura 3 1 0
Hemsey, Rachel 1 1 37,018
Hemsley, Stephen J. 10 1 0
Hemsley, Barbara K. 10 1 0
Hemsley, Matthew S. 5 1 0
Henak, Bill 3 1 0
Henderson, Julie 9 2 1,220,420
Henderson, Mark 4 1 336,289
Heredia, Anthony 5 1 112,000
Herring, J andrew 2 1 0
Hertel, Amy 3 1 384,980
Hield, James 13 1 1,478,682
Hilding, Karen 4 1 0
Hill, Ann 1 1 0
Hill, Louis 5 1 0
Hinderaker, John 26 4 1,293,763
Hines, Eric 2 1 0
Hines, Wendy 11 2 22,500
Hockert, Carol Lanne. 8 1 0
Hodges, Betsy 5 2 0
Hoekstra, Skye 2 1 110,405
Hollenhorst, Kathy 1 1 160,342
Honour, Scott 1 1 0
Horn, Jim 6 1 0
Hough, David 8 1 0
Howell, Richard D. 6 1 0
Hughes, Nerita 12 3 0
Hulden, Maren 2 1 0
Hupp, John 6 1 0
Hurley, Michael 2 1 156,810
Hurley, Nora M. 4 1 1,428,109
Hyland, Ezra 16 1 28,970
Hylton, Lamar 1 1 0
Hyman, Dawid 2 1 333,564
Jackson, Juliet 2 1 12,000
Jenkins, Rasheda 1 1 0
Jennings, Kris 4 1 0
Jensen, Dana 2 1 331,126
Jenson, Randy 5 1 0
Jesson, Lucinda 5 1 0
Johnson, Ann 8 1 0
Johnson, Aretta 1 1 0
Johnson, Bernadeia 14 5 2,000
Johnson, Chris 1 1 0
Johnson, Curtis 2 1 36,000
Johnson, Emily 1 1 119,857
Johnson, Eric 2 2 113,750
Johnson, Hailie 2 1 115,659
Johnson, Heidi 2 1 122,887
Johnson, Jenny 5 1 774,023
Johnson, Lisa 1 1 0
Johnson, Marshall 9 2 0
Johnson, Scott 12 2 0
Johnson, Robbin S. 33 3 0
Johnston, Alexander 1 1 0
Johnston, Paul 4 1 0
Jolliffe, John 2 1 0
Jolliffe, Nancy 1 1 0
Jolly, Eric 2 1 36,000
Jones, Emily 2 1 90,167
Jones, Scott 4 1 0
Jordan, Michael 4 1 0
Josephson, Bob 4 1 0
Kahn, Judith 2 1 0
Kaplan, Elliot 14 1 0
Kashkari, Neel 1 1 0
Kaufman, Chris 13 2 0
Kavaney, Sheilah 2 1 298,065
Kay, Vina 5 1 348,873
Keane, Gregory 5 1 1,576,138
Keehan, Carol 5 1 0
Kelleher, Robin 15 2 9,500
Kellenberger, Peter 8 1 0
Keller, Cisa 5 1 655,367
Kelley-Ariwoola, Karen 11 3 671,042
Kelly, Thomas 6 1 0
Kenton, Samantha 5 1 0
Kershaw, Sean 4 1 0
Kersten, Katherine 15 2 223,796
Ketchel, Brian 2 1 225,047
Kharam, Alex 19 2 970,904
Kibbel, Glory 1 1 0
Kiernat, Courtney 2 1 157,276
Kigin, Thomas 2 1 23,885
Kilian, Mathew 3 1 60,000
Kimble, Janine 3 1 0
Kimbrell, Catherine 2 1 288,468
King, Louis II 20 4 0
King, Margeaux 7 1 0
King, Russell 2 1 0
King, Susan BASIL. 9 1 1,654,463
Klinefelter, Jeffrey 8 1 0
Knighten, Deandra 11 1 0
Knoblock, Alexander 0 0 0
Knoll, Benjamin 3 1 683,670
Knuth, Steve 3 1 0
Koepplinger, Suzanne 8 1 683,115
Kolderie, Ted 0 0 0
Kolman-keen, Scott 2 1 174,830
Kopp, James 9 1 0
Korstange, Jason 7 1 0
Kostuch, Keith 6 1 0
Kragthorpe, Holly 14 3 164,521
Kramer, Eli 7 1 888,593
Kramer, Matthew 14 3 2,970,631
Kriegsman, Beth 3 1 0
Kroll, Mark 3 1 0
Kruchoski, Jan 9 1 0
Kucera-Walsh, Maureen 13 1 0
Kukowski, Kirsten 2 2 0
Kukuljan, Robert 5 2 0
Kuplic, David 3 1 0
LaBeau, Jeremy 3 1 0
Lacina, Christina 2 1 64,302
Lalugba, Callie 7 2 265,994
Lamberty, Emily 2 1 0
Lamparty, Tracy 2 1 183,800
Lanners, John 2 1 0
Larocque, Sophie 4 1 0
Larocque, Claren C. 3 1 0
Larson, Rachelle 5 2 458,422
Larson, Mark S. 7 1 0
Lauer, Daniel 2 1 331,891
Lazo, Roberto 3 1 278,541
Le, Binh 4 1 0
Leafblad, Lars 4 1 0
Leggott, Rick 1 1 0
Leines, Chris 6 1 0
Lenzmeier, Al 3 1 0
Letourneau, Jane E. 5 1 0
Levy Armstrong Pounds, Nekima 12 2 881,484
Lewis, Craig 2 1 0
Lewis, Miesha 4 1 0
Lifson, Todd J. 8 1 0
Lillarreal, Gina 1 1 0
Linares, Roxana 9 1 595,601
Lindau, Phil 3 1 0
Lindquist, Cynthia 1 1 20,000
Lindsey, Kevin 6 2 0
Lipsey, Nicole 2 1 99,848
Littlewolf, Nevada 10 3 221,260
Lofthus, Mark 3 1 0
Loh, Emily 3 1 90,614
Long, Anne 7 1 0
Long, Melissa 2 1 266,338
Loon, Jenifer 2 2 0
Lopes Metcalfe, Christine 1 1 121,023
Loucks, Matt 2 1 0
Luedtke, Joel 3 1 312,211
Luger, Ellen 2 1 479,992
Maas, Ericca l. 9 1 1,094,928
Maclennan, Kathleen 5 1 0
MacMillan, Martha 10 2 0
MacMillan, Whitney 10 1 0
MacMillan, Whitney Jr. 2 1 0
MacMillan, Elizabeth S. 13 1 0
Magee, Marc 6 1 1,174,688
Mahmoud, Ella 11 2 1,390,123
Mahmoud, Eric 37 6 3,454,250
Mahmoud-Hunter, Lakesha 2 1 58,885
Mahoney, Kathleen 2 1 363,101
Mahoney, Peter 5 1 0
Majors, Yolanda 9 2 0
Manning, Tim 6 1 0
Mariani Rosa, Carlos 18 2 1,155,751
Marlette, Julie 1 1 138,123
Marsh, Matt 2 1 0
Martha, Geoff 6 1 0
Martin, Michelle 5 1 746,541
Mason, Tom 1 1 0
Masten, Ann 7 1 0
Mathisen, Cole 4 1 26,402
Matias, Benito 2 1 0
Matz, Jason 5 1 3,400,352
Mauriel, John 1 1 0
May, Colleen 8 1 0
May, Jonathan 3 1 372,102
Mays, Dominique 3 1 0
Mazurek, Kathryn 1 1 133,403
Mccorvey, Cora 3 1 0
Mcdaniel, Brenda 2 1 149,002
McDonald, Peter J. 3 1 0
McFadden, Mike 8 3 0
Mcgee, Jennifer 1 1 123,171
McKinley, Whitney 2 1 111,262
Mcneely, Greg 4 1 1,360,078
Mcneely, Kevin 4 1 1,246,197
Mcneely, Rosemary 2 1 157,112
Mctaggart, Jon 9 1 384,364
McVea, John 6 1 0
Medek, Kerry 4 1 977,716
Mercer, Susan 3 1 0
Merrick, Calahena 3 1 0
Merrick, Weston 6 1 0
Merry, Elizabeth 7 1 0
Millar, Stephanie 3 1 257,122
Millard, Jamie 7 1 808,970
Miller, Fred 5 1 1,729,662
Moe, Thomas O. 11 1 95,000
Mohamed, Mariam 6 1 0
Monserrate, Alberto 13 3 0
Moore, Leni 7 1 0
Moran, Rena 1 1 0
Moreno, Dan 1 1 0
Moret, Pamela 3 1 60,000
Morgan, Nicholas 1 1 0
Morgan, Richard 8 2 0
Morgan, Rick 9 2 0
Morgan, Taya 3 1 0
Morris, Ginny 2 1 0
Morris, Ken 10 1 0
Morrow, Teresa 4 1 852,061
Mortenson, David 10 2 0
Mortenson, Mark A. 5 1 0
Mortenson, Mauritz A. 1 1 0
Mortenson, Alice D. 5 1 0
Mortenson, Christopher D. 5 1 0
Mortenson, Nathalie G. 5 1 0
Mortenson, Mathias H. 5 1 0
Mortenson, Dana L. 7 2 0
Mortenson, Kate M. 14 2 0
Moses, Israel 2 1 322,907
Mosley, Adair 5 1 919,996
Moua, Amanda 4 1 388,392
Moua, Kia 5 1 6,000
Moua, Shoua 2 1 115,599
Mulholland, Ann 1 1 190,396
Muresanu, Alexander 4 1 24,000
Murphy, Anisha 5 1 0
Murphy, Patty 16 2 0
Murray, Marcia 1 1 158,013
Napper, Diane 3 1 0
Nathan, Joe 0 0 0
Nation, Mikisha 1 1 0
Nelson, Jennifer 2 1 12,000
Nelson, Juliet 2 1 12,000
Nelson, Kim 8 1 0
Nelson, Peter 4 1 467,253
Nelson, Marilyn C. 5 1 30,000
Nelson, C David. 11 2 1,890,525
Nelson, Diana L. 3 1 18,000
Nelson, Wendy M. 10 2 30,000
Nesse, Alysen 3 1 0
Neuger, Win 5 1 0
Nickoloff, Charles 9 1 224,500
Nieves Huffman, Rebeca 4 1 0
Noble, Kate 5 1 0
Nodzon, Meghan 1 1 167,490
Noor, Sahra 5 2 0
Nordstrom, Tracy 8 1 0
Norgren, Harriet S. 13 1 46,000
Norman, Ravi 5 2 0
Noyes, Melissa 3 1 223,759
Nystedt, Gary 6 1 0
O'Brien, Andrew 5 1 0
O'Connell, Michael J. 40 4 0
O'Connor, Mike 4 1 0
O'Grady, Rebecca 4 1 0
O'Shaughnessy, Mike 4 1 0
Obee, Natalie 1 1 0
Olsen, Keilly 2 1 80,709
Olsen, Susan 1 1 111,629
Opperman, Darin 9 1 0
Orr, Isaac 2 1 262,422
Otis, Todd 3 1 362,885
Otterlei, John 3 1 1,333,301
Owens, Colette 3 1 471,564
Owens, Marcus 4 1 511,088
Pack, Tom 1 1 0
Padesky, Cory 3 1 0
Page, Alan 4 1 0
Page, Justin 4 1 0
Page, Marcia 2 1 0
Page, Robert 7 1 0
Page, Gregory R. 7 1 0
Pangerl, Liz 6 1 0
Parish, Amy 1 1 0
Parish, Rob 2 1 0
Patel, Anita 11 3 989,401
Pearlstein, Mitchell B. 7 1 800,240
Pelly, Cinnamon 1 1 142,315
Penn, Richard 10 1 0
Penny, Tim 13 2 0
Perez, Gloria 11 3 791,837
Perez-evans, Deonna 1 1 143,020
Perry, Marea 3 1 0
Persuitti, Justin CFA 8 1 0
Peterfeso, Carol 1 1 400,703
Peterson, Emily 3 2 266,327
Peterson, Scott 1 1 0
Peterson, Kathleen FLYNN. 1 1 0
Pfeiffer, Melissa 3 1 334,318
Phelan, John 2 1 208,742
Phelps, Jennifer 1 1 0
Phillips, Dean 5 1 0
Phillips, Hutton 4 1 0
Phillips, Jeanne 5 1 0
Phillips, Michael 1 1 0
Phillips, Tyler 5 1 0
Pieper, Steve 1 1 0
Pierce, James 4 1 0
Pierce, Sharon 4 1 0
Pierce, Stephanie 2 1 0
Pietsch, Brian J. 5 1 0
Pilarski, Julie 2 1 172,152
Piper, Gretchen 7 1 0
Piper, Tad 22 4 0
Pittman, Brian 1 1 86,606
Pletcher, Michele 2 1 240,029
Pohl, Jack 4 1 810,686
Pompa, Delia 5 1 0
Portnoy, Scott 10 1 0
Powell, Charise 3 1 144,524
Powell, Ken 6 1 0
Prasch, Danielle 2 1 145,905
Price, Alysha 2 1 235,106
Price, Terrence 7 1 346,482
Pulles, Gregory 8 3 0
Qualls, Kendall 3 1 538,354
Qualls, Sheila 3 1 161,250
Quanrud, Julia 2 1 0
Raatz, Kelly 2 1 137,909
Ramaley, Mithra 3 1 0
Rankine, Kyrra 9 2 816,825
Rauenhorst, Mark 5 1 0
Ray, Lashawn 2 1 321,239
Redleaf, Rhoda 2 1 0
Reed, Brooke 4 1 0
Reed, Christine 4 1 508,552
Reedy, Chris 2 1 0
Reedy, Jennifer 18 3 6,092,070
Reilly, Atlee 2 1 0
Reisdorf, Sarah 2 1 103,594
Relerford, Patrice 6 2 350,792
Remele, Lew 16 2 0
Retelle, Cecilia 1 1 0
Reyelts, Paul 6 2 0
Reynoso, Ingrid 5 1 858,724
Rhodes, Carleen 7 1 2,764,351
Richo, Anna 4 1 0
Rickeman, Norman 5 1 0
Riggs, Sheila 7 1 67,500
Rile, Scott 10 1 0
Riley, Mary 6 1 162,791
Risdall, Ted 11 1 0
Robbins, Brent 4 1 0
Roberts, Chris 4 1 0
Roberts, Lauri 1 1 0
Robideau, Crystal 3 1 169,258
Robinson, Diane 2 1 0
Robinson, Sarah 2 1 0
Robinson-Derden, Leona 2 1 79,923
Rock, Maggie 2 1 103,311
Rodriguez, Meg 3 1 0
Rodriguez, Michael 4 1 0
Roegge, Meghan 6 1 411,868
Roers, Kent 1 1 0
Roethke, Andrea 2 1 224,726
Rogers, Christopher 3 1 199,805
Rollins, Don 4 1 0
Rolnick, Arthur J. 38 4 0
Romano, Chris 2 1 706,630
Root, Howard 6 2 0
Rose, Shetu 4 1 297,813
Rosen, Tom 10 1 0
Rosenbaum, Sam 2 1 0
Rosenblum, Jaylon 4 1 0
Rothschild, Steven M. 17 2 0
Russell, Nate 4 1 0
Russell, Billy C. 1 1 0
Ruth-jarmon, Karen 2 1 39,767
Ryan, Pat 3 1 0
Rybak, RT 24 4 3,136,618
Sackler, Jonathan 5 1 0
Saklad, Hunter 4 1 0
Salinas, Elaine 6 2 529,478
Salkas, Kevin 1 1 119,494
Sallam, Mohamed 1 1 133,865
Samuels, Sondra 17 2 2,197,787
Sandfort, Jodi 1 1 0
Sankara-jabar, Zakiya 1 1 133,471
Santos Hermann, Mia 2 1 0
Sass, Erika 1 1 61,499
Saul, Lisa L. 5 1 0
Sawalich, Brandon 4 1 0
Sazevich, Jean 2 1 235,451
Sceracy, Robin 1 1 21,100
Schellhas, Kurt 2 1 0
Scherle, Jamie 1 1 109,491
Schiung, Maisian 8 1 21,000
Schmidt, Nicholas 2 1 198,549
Schneider, Joanna 4 1 151,706
Scholl, Michael 1 1 0
Schroeder, Jon 1 1 0
Schutz, Ron 10 1 0
Schwitters, Chad 6 1 0
Searson, Christine 3 1 554,339
Seaton, Doug 5 1 530,500
Segal, Lauren 1 1 464,944
Sellers, Daniel 19 5 1,647,368
Seng, Kathryn 4 1 1,052,307
Senn, Fred 14 2 0
Shah, Raj 1 1 0
Shannon, James P. 2 1 0
Sheeran, Elizabeth 2 1 231,558
Sheppheard, Deseandra 6 1 680,719
Short, Marianne 11 2 5,000
Shreves, Catherine 1 1 0
Si-Asar, Anura 16 1 0
Silberstein, Adena 3 1 456,082
Silverman, Karen 1 1 166,798
Simenstad, Mark 1 1 0
Simon, Steve 1 1 0
Sims, Frank L. 10 1 0
Singh, Andrea 3 1 0
Siska, Nancy 2 1 0
Skogerboe, Tanya 7 1 0
Slavik, John 2 1 127,166
Slifer, John 4 1 0
Smallwood, Carolyn 28 4 1,914,697
Smith, Chris 9 3 0
Smith, Nell 5 1 0
Smith, Phil 7 1 0
Snyder, Abbey 2 1 63,458
Solano, Alan 1 1 20,000
Solberg, Michael 2 1 36,000
Soran, Margie 27 6 0
Soran, Phil 12 2 0
Soriano, Maya 1 1 42,939
Spafford Freeman, Sara 2 1 0
Spanjers, Matt 3 1 0
Sparks, Jim 4 1 0
Spevacek, Charles 5 1 0
Spiegel, Daniel 5 1 0
Srivastava, Malini 1 1 20,000
Staley, Warren 7 1 0
Stately, Jo Anne 4 1 616,584
Stern, Andrea 4 1 0
Stern, Jennifer 10 2 1,690,358
Sternberg, David 2 1 0
Sternberg, William 9 1 2,006,804
Stewart, Chris 8 2 0
Stockmo, Jillian 2 1 169,234
Stodieck, Carol 1 1 133,544
Stork, Michael 4 1 0
Stortz, Lowell 4 1 0
Strehlow, Ross 5 1 0
Sullivan, John 9 2 0
Sullivan, Julie 3 1 0
Sullivan Janzen, Hawona 1 1 0
Susman-stillman, Amy 1 1 105,229
Sutter, Barb 1 1 0
